Despite having threatened all weekend, the rain stayed away for the Moto3™ World Championship race in Assen. A classic Moto3™ race followed as a group of 13 riders battled for the lead for most of the race, Francesco Bagnaia (Aspar Mahindra Team Moto3) holding his own towards the head of the group. Several falls followed towards the end of the race and it became an all Italian battle for victory, Bagnaia fighting with his great friends Andrea Migno (SKY Racing Team VR46) and Romano Fenati (SKY Racing Team VR46) from the VR46 Academy. In true Assen style it was all about the last chicane, ‘Pecco’ playing it perfectly to carry as much corner speed as possible and slip through like a hot knife through butter.
His run allowed him to take victory by 0.018s, walking to the top step of the podium for the first time in his career. It was also a special moment for Mahindra who have now claimed their first win in the World Championship, becoming the first manufacturer other than Honda or KTM to win a race in Moto3™. Mahindra joined the lightweight class at the end of the 125cc era in 2011, in 2013 they took to the podium for the first time with Miguel Oliveira in Sepang. After the win Bagnaia moves to fourth in the championship, ahead of Nicolo Bulega (SKY Racing Team VR46).
Francesco Bagnaia: “I am very happy, I can’t believe it because it was very hard to stay at the front today. I have managed to set a fast pace all weekend even though in qualifying it was difficult to set a fast lap because of the amount of slow riders on track. I am happy with my first win, I’m excited, also this is the first win for Mahindra. To win by just 0.018 seconds is incredible. In the race I managed to be quicker in the final sector than I managed in practice and I knew that if I was third in the penultimate sector I had a chance to overtake and win. This win has come on the back of a lot of hard work, two years of working to be stronger and more consistent. I knew I had to give 110% and on the last lap I knew I could win. I am so happy.”
MOTUL TT ASSEN
Moto3 Race Classification 2016.
1 | 25 | 21 | Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | 156.9 | 38’11.535 |
2 | 20 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 156.9 | +0.039 |
3 | 16 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 156.9 | +0.018 |
4 | 13 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 156.9 | +0.084 |
5 | 11 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 156.9 | +0.136 |
6 | 10 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 156.9 | +0.161 |
7 | 9 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 156.9 | +0.826 |
8 | 8 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 156.9 | +0.839 |
9 | 7 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 156.9 | +1.023 |
10 | 6 | 48 | Lorenzo DALLA PORTA | ITA | Estrella Galicia 0,0 | Honda | 156.9 | +1.038 |
11 | 5 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 156.9 | +1.153 |
12 | 4 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 156.1 | +12.169 |
13 | 3 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 155.9 | +15.641 |
14 | 2 | 6 | Maria HERRERA | SPA | MH6 Team | KTM | 155.7 | +18.518 |
15 | 1 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 155.7 | +18.549 |
16 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 155.7 | +18.602 | |
17 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 154.4 | +36.919 | |
18 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 154.1 | +41.562 | |
19 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 154.1 | +41.647 | |
20 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 153.3 | +54.639 | |
21 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 153.2 | +55.295 | |
22 | 22 | Danny WEBB | GBR | Platinum Bay Real Estate | Mahindra | 152.6 | +1’04.271 | |
Not Classified | ||||||||
33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 156.8 | 4 Laps | ||
55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 153.9 | 4 Laps | ||
10 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot | 155.2 | 10 Laps | ||
24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 155.2 | 10 Laps | ||
58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 152.7 | 15 Laps | ||
44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 155.7 | 16 Laps | ||
19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 147.7 | 21 Laps | ||
20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 147.1 | 21 Laps | ||
89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 143.5 | 21 Laps | ||
Not Finished 1st Lap |
Credits : Photos and content courtesy of MotoGP.com