MOTUL FIM Superbike World Championship FIM Supersport & Supersport 300 World Championships 2021 Permanent Provisional Entry lists
N° | Rider | Nat. | Motorcycle | Team | |
1 | 21 | Michael Ruben Rinaldi | ITA | Ducati Panigale V4 R | Aruba.It Racing – Ducati |
2 | 45 | Scott Redding | GBR | Ducati Panigale V4 R | Aruba.It Racing – Ducati |
3 | 1 | Jonathan Rea | GBR | Kawasaki ZX-10RR | Kawasaki Racing Team WorldSBK |
4 | 22 | Alex Lowes | GBR | Kawasaki ZX-10RR | Kawasaki Racing Team WorldSBK |
5 | 54 | Toprak Razgatlioglu | TUR | Yamaha YZF R1 | PATA Yamaha WorldSBK Team |
6 | 55 | Andrea Locatelli | ITA | Yamaha YZF R1 | PATA Yamaha WorldSBK Team |
7 | 19 | Alvaro Bautista | ESP | Honda CBR1000 RR-R | Team HRC |
8 | 91 | Leon Haslam | GBR | Honda CBR1000 RR-R | Team HRC |
9 | 7 | Chaz Davies | GBR | Ducati Panigale V4 R | Team GoEleven |
10 | 31 | Garrett Gerloff | USA | Yamaha YZF R1 | GRT Yamaha WorldSBK Team |
11 | 3 | Kohta Nozane | JPN | Yamaha YZF R1 | GRT Yamaha WorldSBK Team |
12 | 66 | Tom Sykes | GBR | BMW M 1000 RR | BMW Motorrad WorldSBK Team |
13 | 60 | Michael van der Mark | NED | BMW M 1000 RR | BMW Motorrad WorldSBK Team |
14 | 44 | Lucas Mahias | FRA | Kawasaki ZX-10RR | Kawasaki Puccetti Racing |
15 | 47 | Axel Bassani | ITA | Ducati Panigale V4 R | Motocorsa Racing |
16 | 53 | Tito Rabat | ESP | Ducati Panigale V4 R | Barni Racing Team |
17 | 76 | Samuele Cavalieri | ITA | Kawasaki ZX-10RR | TPR Team Pedercini Racing |
18 | 84 | Loris Cresson | BEL | Kawasaki ZX-10RR | TPR Team Pedercini Racing |
19 | 32 | Isaac Vinales | ESP | Kawasaki ZX-10RR | Orelac Racing Verdnatura |
20 | TBA | Honda CBR1000 RR-R | MIE Racing Honda Team | ||
21 | TBA | Honda CBR1000 RR-R | MIE Racing Honda Team | ||
22 | 94 | Jonas Folger | GER | BMW M 1000 RR | Bonovo MGM Racing |
23 | 23 | Christophe Ponsson | FRA | Yamaha YZF R1 | Gil Motor Sport – Yamaha |
24 | 50 | Eugene Laverty | IRL | BMW M 1000 RR | RC Squadra Corse |
N. | Rider | Nat. | Motorcycle | Team | |
1 | 5 | Philipp Oettl | GER | Kawasaki ZX-6R | Kawasaki Puccetti Racing |
2 | 61 | Can Oncu | TUR | Kawasaki ZX-6R | Kawasaki Puccetti Racing |
3 | 4 | Steven Odendaal | RSA | Yamaha YZF R6 | Evan Bros. WorldSSP Team |
4 | 16 | Jules Cluzel | FRA | Yamaha YZF R6 | GMT94 Yamaha |
5 | 94 | Federico Caricasulo | ITA | Yamaha YZF R6 | GMT94 Yamaha |
6 | 38 | Hannes Soomer | EST | Yamaha YZF R6 | Kallio Racing |
7 | 95 | Vertti Takala | FIN | Yamaha YZF R6 | Kallio Racing |
8 | TBA | MV Agusta F3 675 | MV Agusta Corse Clienti | ||
9 | 66 | Niki Tuuli | FIN | MV Agusta F3 675 | MV Agusta Corse Clienti |
10 | 77 | Dominique Aegerter | SUI | Yamaha YZF R6 | Ten Kate Racing Yamaha |
11 | 55 | Galang Hendra Pratama | INA | Yamaha YZF R6 | Ten Kate Racing Yamaha |
12 | 81 | Manuel Gonzalez | ESP | Yamaha YZF R6 | Yamaha ParkinGo Team |
13 | 99 | Daniel Webb | GBR | Yamaha YZF R6 | WRP Wepol Racing |
14 | 3 | Raffaele De Rosa | ITA | Kawasaki ZX-6R | Orelac Racing Verdnatura |
15 | 24 | Leonardo Taccini * | ITA | Kawasaki ZX-6R | Orelac Racing Verdnatura |
16 | 56 | Peter Sebestyen | HUN | Yamaha YZF R6 | Racing Team Hungary |
17 | 19 | Pawel Szkopek | POL | Yamaha YZF R6 | Yamaha MS Racing |
18 | 70 | Marc Alcoba | ESP | Yamaha YZF R6 | Yamaha MS Racing |
19 | 34 | Kevin Manfredi * | ITA | Yamaha YZF R6 | Altogo Racing Team |
20 | 36 | Thomas Gradinger * | AUT | Yamaha YZF R6 | DK Motorsport |
21 | 2 | Luigi Montella * | ITA | Yamaha YZF R6 | Chiodo Moto Racing |
22 | 29 | Luca Bernardi | RSM | Yamaha YZF R6 | CM Racing |
23 | 21 | Randy Krummenacher | SUI | Yamaha YZF R6 | EAB Racing Team |
24 | 42 | Stephane Frossard * | SUI | Yamaha YZF R6 | Moto Team Jura Vitesse |
25 | 45 | Shogo Kawasaki * | JPN | Kawasaki ZX-6R | Motozoo Puccetti Racing |
26 | 84 | Michel Fabrizio | ITA | Kawasaki ZX-6R | Motozoo Puccetti Racing |
27 | 22 | Federico Fuligni | ITA | Yamaha YZF R6 | VFT Racing |
28 | 23 | Davide Pizzoli | ITA | Yamaha YZF R6 | VFT Racing |
29 | 71 | Christoffer Bergman | SWE | Yamaha YZF R6 | Wójcik Racing Team |
*WorldSSP Challenge.
N° | Rider | Nat. | Motorcycle | Team |
1 | Jeffrey Buis | NED | Kawasaki Ninja 400 | MTM Kawasaki |
17 | Koen Meuffels | NED | Kawasaki Ninja 400 | MTM Kawasaki |
61 | Yuta Okaya | JPN | Kawasaki Ninja 400 | MTM Kawasaki |
79 | Adrian Huertas | ESP | Kawasaki Ninja 400 | MTM Kawasaki |
10 | Unai Orradre | ESP | Yamaha YZF-R3 | Yamaha MS Racing |
70 | Miguel Santiago Duarte | POR | Yamaha YZF-R3 | Yamaha MS Racing |
54 | Bahattin Sofuoglu | TUR | Yamaha YZF-R3 | Biblion Yamaha Motoxracing |
93 | Marco Gaggi | ITA | Yamaha YZF-R3 | Biblion Yamaha Motoxracing |
2 | Alejandro Carrion | ESP | Kawasaki Ninja 400 | Kawasaki GP Project |
12 | Alessandro Zanca | ITA | Kawasaki Ninja 400 | Kawasaki GP Project |
27 | Alejandro Diez Rodriguez | ESP | Kawasaki Ninja 400 | Kawasaki GP Project |
48 | Thomas Brianti | ITA | Kawasaki Ninja 400 | Prodina Team WorldSSP300 |
64 | Hugo De Cancellis | FRA | Kawasaki Ninja 400 | Prodina Team WorldSSP300 |
20 | Dorren Loureiro | RSA | Kawasaki Ninja 400 | Fusport – RT Motorsports by SKM – Kawasaki |
43 | Harry Khouri | AUS | Kawasaki Ninja 400 | Fusport – RT Motorsports by SKM – Kawasaki |
69 | Tom Booth-Amos | GBR | Kawasaki Ninja 400 | Fusport – RT Motorsports by SKM – Kawasaki |
11 | Ana Carrasco | ESP | Kawasaki Ninja 400 | Kawasaki Provec WorldSSP300 |
46 | Samuel Di Sora | FRA | Kawasaki Ninja 400 | Leader Team Flembbo |
23 | Sylvain Markarian | FRA | Kawasaki Ninja 400 | Leader Team Flembbo |
83 | Meikon Kawakami | BRA | Yamaha YZF-R3 | AD78 Team Brasil by MS Racing |
87 | Ton Kawakami | BRA | Yamaha YZF-R3 | AD78 Team Brasil by MS Racing |
15 | Alfonso Coppola | ITA | Yamaha YZF-R3 | Team Trasimeno |
41 | Marc Garcia | ESP | Kawasaki Ninja 400 | 2R Racing |
22 | Joel Romero | ARG | Kawasaki Ninja 400 | SMW Racing |
18 | Indy Offer | GBR | Kawasaki Ninja 400 | SMW Racing |
58 | Inigo Iglesias | ESP | Kawasaki Ninja 400 | SMW Racing |
21 | Vicente Perez Selfa | ESP | Yamaha YZF-R3 | Machado Came SBK |
28 | Carlos Torres | MEX | Yamaha YZF-R3 | Machado Came SBK |
77 | Ruben Bijman | NED | Yamaha YZF-R3 | Machado Came SBK |
26 | Mirko Gennai | ITA | Yamaha YZF-R3 | Team BRcorse |
73 | Jose Luis Perez Gonzalez | ESP | Kawasaki Ninja 400 | Accolade Smrz Racing |
19 | Victor Rodriguez Nunez | ESP | Kawasaki Ninja 400 | Accolade Smrz Racing |
55 | Antonio Frappola | ITA | Kawasaki Ninja 400 | Chiodo Moto Racing |
72 | Victor Steeman | NED | KTM RC 390 R | Freudenberg KTM WorldSSP Team |
52 | Oliver Konig | CZE | Kawasaki Ninja 400 | Movisio by MIE |
N° | Rider | Nat. | Motorcycle | Team | |
36 | 37 | Devis Bergamini | ITA | Kawasaki Ninja 400 | ProGP Racing |
37 | 80 | Gabriele Mastroluca | ITA | Kawasaki Ninja 400 | ProGP Racing |
38 | 14 | James McManus | IRL | Kawasaki Ninja 400 | Team#109 Kawasaki |
39 | 7 | Johan Gimbert | FRA | Kawasaki Ninja 400 | TPR Team Pedercini Racing |
40 | 25 | Dean Berta Vinales | ESP | Yamaha YZF-R3 | Vinales Racing Team |
41 | 85 | Kevin Sabatucci | ITA | Yamaha YZF-R3 | Vinales Racing Team |
42 | 53 | Petr Svoboda | CZE | Yamaha YZF-R3 | WRP Wepol Racing |