BMW Group Malaysia will be offering full Sales & Services Tax (SST) reduction for selected 2019 Year-of-Make CKD models from the BMW and MINI portfolio. The SST reduction on the selected 2019 Year-of-Make CKD models are only valid until 31st December 2020.
The full SST support is also applicable on top of the on-going RM33,000.00 campaign for the BMW 630i GT, along with the MINI ‘Add Independence’ campaign that features a range of cash rebates and instalment support for selected MINI models.
MINI
Model | Manufacturer Recommended Selling Price | Manufacturer Recommended Selling Price for Models with Sales Tax Exemption |
Retail Price Difference | |||||||||||||||||||||||||||||||||||||||||||
MINI 3 Door | ||||||||||||||||||||||||||||||||||||||||||||||
MINI Cooper S 3 Door | RM 249,888.00 | RM 240,777.56 | -RM 9,110.44 | |||||||||||||||||||||||||||||||||||||||||||
MINI John Cooper Works Hatch | RM 313,888.00 | RM 302,831.50 | -RM 11,056.50 | |||||||||||||||||||||||||||||||||||||||||||
MINI John Cooper Works GP | RM 388,888.00 | RM 377,470.90 | -RM 11,417.10 | |||||||||||||||||||||||||||||||||||||||||||
MINI Cooper SE 3 Door | RM 225,888.00 | RM 218,380.78 | -RM 7,507.22 | |||||||||||||||||||||||||||||||||||||||||||
MINI Convertible | ||||||||||||||||||||||||||||||||||||||||||||||
MINI Cooper S Convertible | RM 279,888.00 | RM 269,899.47 | -RM 9,988.53 | |||||||||||||||||||||||||||||||||||||||||||
MINI Cooper S Convertible Sidewalk Edition | RM 295,888.00 | RM 285,899.47 | -RM 9,988.53 | |||||||||||||||||||||||||||||||||||||||||||
MINI 5 Door | ||||||||||||||||||||||||||||||||||||||||||||||
MINI Cooper S 5 Door | RM 259,888.00 | RM 250,506.94 | -RM 9,381.06 | |||||||||||||||||||||||||||||||||||||||||||
MINI Clubman | ||||||||||||||||||||||||||||||||||||||||||||||
The New MINI Cooper S Clubman | RM 298,888.00 | RM 287,725.61 | -RM 11,162.39 | |||||||||||||||||||||||||||||||||||||||||||
The New MINI John Cooper Works Clubman 306HP | RM 358,888.00 | RM 345,497.82 | -RM 13,390.18 | |||||||||||||||||||||||||||||||||||||||||||
MINI Countryman | ||||||||||||||||||||||||||||||||||||||||||||||
MINI Countryman Pure (2019 YM) | RM 228,888.00 | RM 221,079.82 | -RM 7,808.18 | |||||||||||||||||||||||||||||||||||||||||||
MINI Countryman Pure (2020 YM) | RM 228,888.00 | RM 220,741.14 | -RM 8,146.86 | |||||||||||||||||||||||||||||||||||||||||||
MINI Countryman Sports (2019 YM) | RM 248,888.00 | RM 239,811.15 | -RM 9,076.85 | |||||||||||||||||||||||||||||||||||||||||||
MINI Countryman Sports (2020 YM) | RM 248,888.00 | RM 239,280.38 | -RM 9,607.62 | |||||||||||||||||||||||||||||||||||||||||||
MINI Countryman Blackheath Edition | RM 253,888.00 | RM 244,280.38 | -RM 9,607.62 | |||||||||||||||||||||||||||||||||||||||||||
MINI Countryman Plug-In Hybrid Wired (2019 YM) | RM 268,888.00 | RM 258,870.53 | -RM 10,017.47 | |||||||||||||||||||||||||||||||||||||||||||
|
RM 378,888.00 | RM 364,890.83 | -RM 13,997.17 |
EAST MALAYSIA:
Model | Pricing With SST | Manufacturer Recommended Selling Price with Sales Tax | Difference | ||
(MYR) | Exemption | (MYR) | |||
1 SERIES | |||||
M135i xDrive | CBU Hatchback | 371,754.50 | 358,600.75 | -13,153.75 | |
2 SERIES | |||||
M2 Competition | CBU Coupé | 633,785.50 | 610,852.19 | -22,933.31 | |
3 SERIES | |||||
320i Sport | CKD Sedan | 251,754.50 | 244,748.90 | -7,005.60 | *** |
330i M Sport | CKD Sedan | 296,754.50 | 289,141.98 | -7,612.52 | *** |
4 SERIES | |||||
M4 Coupé | CBU Coupé | 774,785.50 | |||
5 SERIES | |||||
520i Luxury | CKD Sedan | 331,754.50 | 321,423.28 | -10,331.22 | **** |
530e M Sport | CKD Sedan | 341,754.50 | 336,647.41 | -5,107.09 | *** |
530i M Sport | CKD Sedan | 375,754.50 | 366,710.87 | -9,043.63 | **** |
M5 | CBU Sedan | 1,008,359.75 | |||
6 SERIES | |||||
630i GT M Sport | CKD Sedan | 433,754.50 | 421,085.59 | -12,668.91 | *** |
7 SERIES | |||||
740Le xDrive | CKD Sedan | 600,757.00 | 571,009.87 | -29,747.13 | ** |
8 SERIES | |||||
M850i xDrive Coupé | CBU Coupé | 1,086,359.75 | |||
M8 Coupé | CBU Coupé | 1,494,359.75 | 1,450,520.63 | -43,839.12 | |
840i Gran Coupé M Sport | CBU Coupé | 970,757.00 | 939,368.23 | -31,388.77 | |
M8 Gran Coupé | CBU Coupé | 1,494,359.75 | 1,452,705.00 | -41,654.75 | |
X1 | |||||
X1 sDrive18i | CKD Sports Activity Vehicle | 218,950.00 | 211,518.48 | -7,431.52 | |
X1 sDrive20i M Sport | CKD SAV | 241,663.36 | 233,273.73 | -8,389.63 | *** |
X2 | |||||
X2 sDrive20i M Sport | CBU Sports Activity Coupé | 331,663.36 | |||
X2 M35i | CBU Sports Activity Coupé | 401,663.36 | |||
X3 | |||||
X3 xDrive30i Luxury | CKD SAV | 316,663.36 | 307,098.08 | -9,565.28 | *** |
X3 xDrive30i M Sport | CKD SAV | 336,663.36 | 327,027.23 | -9,636.13 | **** |
X3 M Competition | CBU SAV | 918,473.76 | 888,225.34 | -30,248.42 | |
X4 | |||||
X4 xDrive30i M Sport | CKD Sport Activity Coupé | 378,663.36 | 366,925.50 | -11,737.86 | *** |
X4 M Competition | CBU SAC | 936,473.76 | 905,950.36 | -30,523.40 | |
X5 | |||||
X5 xDrive45e M Sport | CKD SAV | 451,124.44 | 443,069.44 | -8,055.00 | ** |
X6 | |||||
X6 xDrive40i M Sport | CBU Sport Activity Coupé | 732,124.44 | 706,271.83 | -25,852.61 | |
X7 | |||||
X7 xDrive40i Pure Excellence | CBU SAV | 891,124.44 | 864,171.16 | -26,953.28 | |
Z4 | |||||
Z4 sDrive30i M Sport | CBU Roadster | 487,754.50 | 472,464.59 | -15,289.91 | |
BMW i | |||||
i3s | BEV | 282,010.00 | 272,033.96 | -9,976.04 | |
i8 Coupé | CBU Coupé | 1,411,992.00 | |||
i8 Roadster | CBU Roadster | 1,511,992.00 |
WEST MALAYSIA
Manufacturer Recommended Selling | |||||
Model | Pricing With SST | Price with Sales Tax | Difference | ||
1 SERIES | (MYR) | Exemption | (MYR) | ||
M135i xDrive | CBU Hatchback 368,800.00 | 355,646.25 | -13,153.75 | ||
2 SERIES | |||||
M2 Competition | CBU Coupé 631,800.00 | 608,866.69 | -22,933.31 | ||
3 SERIES | |||||
320i Sport | CKD Sedan 248,800.00 | 241,794.40 | -7,005.60 | *** | |
330i M Sport | CKD Sedan 293,800.00 | 286,187.48 | -7,612.52 | *** | |
4 SERIES | |||||
M4 Coupé | CBU Coupé 772,800.00 | ||||
5 SERIES | |||||
520i Luxury | CKD Sedan 328,800.00 | 318,468.78 | -10,331.22 | **** | |
530e M Sport | CKD Sedan 338,800.00 | 333,692.91 | -5,107.09 | *** | |
530i M Sport | CKD Sedan 372,800.00 | 363,756.37 | -9,043.63 | **** | |
M5 | CBU Sedan 1,010,800.00 | ||||
6 SERIES | |||||
630i GT M Sport | CKD Sedan 430,800.00 | 418,131.09 | -12,668.91 | *** | |
7 SERIES | |||||
740Le xDrive | CKD Sedan 598,800.00 | 569,052.87 | -29,747.13 | ** | |
8 SERIES | |||||
M850i xDrive Coupé | CBU Coupé 1,088,800.00 | ||||
M8 Coupé | CBU Coupé 1,496,800.00 | 1,452,960.88 | -43,839.12 | ||
840i Gran Coupé M Sport | CBU Coupé 968,800.00 | 937,411.23 | -31,388.77 | ||
M8 Gran Coupé | CBU Coupé 1,496,800.00 | 1,455,145.25 | -41,654.75 | ||
X1 | |||||
X1 sDrive18i | CKD Sports Activity Vehicle 215,800.00 | 208,368.48 | -7,431.52 | ||
X1 sDrive20i M Sport | CKD SAV 238,800.00 | 230,410.37 | -8,389.63 | *** | |
X2 | |||||
X2 sDrive20i M Sport | CBU Sports Activity Coupé 328,800.00 | ||||
X2 M35i | CBU Sports Activity Coupé 398,800.00 | ||||
X3 | |||||
X3 xDrive30i Luxury | CKD SAV 313,800.00 | 304,234.72 | -9,565.28 | *** | |
X3 xDrive30i M Sport | CKD SAV 333,800.00 | 324,163.87 | -9,636.13 | **** | |
X3 M Competition | CBU SAV 916,800.00 | 886,551.58 | -30,248.42 | ||
X4 | |||||
X4 xDrive30i M Sport | CKD Sport Activity Coupé 375,800.00 | 364,062.14 | -11,737.86 | *** | |
X4 M Competition | CBU SAC 934,800.00 | 904,276.60 | -30,523.40 | ||
X5 | |||||
X5 xDrive45e M Sport | CKD SAV 448,800.00 | 440,745.00 | -8,055.00 | ** | |
X6 | |||||
X6 xDrive40i M Sport | CBU Sport Activity Coupé 729,800.00 | 703,947.39 | -25,852.61 | ||
X7 | |||||
X7 xDrive40i Pure Excellence | CBU SAV 888,800.00 | 861,846.72 | -26,953.28 | ||
Z4 | |||||
Z4 sDrive30i M Sport | CBU Roadster 484,800.00 | 469,510.09 | -15,289.91 | ||
BMW i | |||||
i3s | BEV 278,800.00 | 268,823.96 | -9,976.04 | ||
i8 Coupé | CBU Coupé 1,408,800.00 | ||||
i8 Roadster | CBU Roadster 1,508,800.00 |