MOTUL FIM Superbike World Championship | WorldSBK, WorldSSP & WorldSSP300 2022 Provisional Entry Lists
SBK
No | RIDER | NAT. | MOTORCYCLE | TEAM |
1 | Toprak Razgatl1oglu | TUR | Yamaha YZF Rl | Pata Yamaha with Bri xx WorldSBK |
55 | Andrea Locatelli | ITA | Yamaha YZF Rl | Pata Yamaha with Brixx WorldSBK |
19 | Alvaro Bautista | ESP | Ducati Panigale V4R | Aruba .It Racing – Ducati |
21 | Michael Rinaldi | ITA | Ducati Panigale V4R | Aruba .It Racing – Ducati |
22 | Alex Lowes | GBR | Kawasaki ZX-lORR | Kawasaki Racing Team WorldSBK |
65 | Jonathan Rea | GBR | Kawasaki ZX-lORR | Kawasaki Racing Team WorldSBK |
45 | Scott Redding | GBR | BMW MlO00RR | BMW Motorrad WorldSBK Team |
60 | Michael van der Mark | NED | BMW MlO00RR | BMW Motorrad WorldSBK Team |
7 | Iker Lecuona | ESP | Honda CBRlO00 RR-R | Team HRC |
97 | Xavi Vierge | ESP | Honda CBRlO00 RR-R | Team HRC |
3 | Kohta Nozane | JPN | Yamaha YZF Rl | GRT Yamaha WorldSBK Team |
31 | Garrett Gerloff | USA | Yamaha YZF Rl | GRT Yamaha WorldSBK Team |
47 | Axel Bassani | ITA | Ducati Panigale V4R | Motocorsa Racing |
5 | Philipp 6ttl | GER | Ducati Panigale V4R | Team Goeleven |
44 | Lucas Mahias | FRA | Kawasaki ZX-lORR | Kawasaki Puccetti Racing |
29 | Luca Bernardi | SMR | Ducati Panigale V4R | Barni Spark Racing Team |
52 | Oliver Konig | CZE | Kawasaki ZX-lORR | Orelac Racing Verdnatura |
23 | Christophe Ponsson | FRA | Yamaha YZF Rl | Gil Motor Sport-Yamaha |
35 | Hafizh Syahrin Bin Abdullah | MAS | Honda CBRlO00 RR-R | MIE Racing Honda Team |
36 | Leandro Mercado | ARG | Honda CBRlO00 RR-R | MIE Racing Honda Team |
so | Eugene Laverty | IRL | BMW MlO00RR | Bonovo Action BMW |
76 | Loris Baz | FRA | BMW MlO00RR | Bonovo Action BMW |
TBA | Kawasaki ZX-lORR | TPR Team Pedercini Racing | ||
32 | Isaac Vifiales | ESP | Yamaha YZF Rl | Yamaha M ot o xracing WorldSBK Team |
Super Sports
No | RIDER | NAT. | MOTORCYCLE | TEAM | |
1 | 24 | Leonardo Taccini | ITA | Yamaha YZF R6 | Ten Kate Racing Yamaha |
2 | 77 | Dominique Aegerter | SUI | Yamaha YZF R6 | Ten Kate Racing Yamaha |
3 | 55 | Vari Montella | ITA | Kawasaki ZX-6R | Kawasaki Puccetti Racing |
4 | 61 | Can Oncu | TUR | Kawasaki ZX-6R | Kawasaki Puccetti Racing |
5 | 7 | Lorenzo Baldassarri | ITA | Yamaha YZF R6 | Evan Bros . WorldSSP Yamaha Team |
6 | 56 | Peter Sebestyen | HUN | Yamaha YZF R6 | Evan Bros . WorldSSP Yamaha Team |
7 | 16 | Jules Cluzel | FRA | Yamaha YZF R6 | GMT94 Yamaha |
8 | 94 | Andy Verdo’ia | FRA | Yamaha YZF R6 | GMT94 Yamaha |
9 | 73 | Maximilian Kofler | AUT | Ducati Panigale V2 | CM Racing |
10 | 3 | Raffaele De Rosa | ITA | Ducati Panigale V2 | Ducati Orelac Racing Verdnatura |
11 | 52 | Patrick Hobelsberger | GER | Yamaha YZF R6 | Kallio Racing |
12 | 88 | Alessandro Zetti * | ITA | Yamaha YZF R6 | Kallio Racing |
13 | 66 | Niki Tuuli | FIN | MV Agusta F3 800 RR | MV Agusta Reparto Corse |
14 | 54 | Bahattin Sofuoglu * | TUR | MV Agusta F3 800 RR | MV Agusta Reparto Corse |
15 | 28 | Glenn van Straalen | NED | Yamaha YZF R6 | EAB Racing Team |
16 | 25 | Marcel Brenner* | SUI | Yamaha YZF R6 | VFT Racing |
17 | 9 | Kyle Smith | GBR | Yamaha YZF R6 | VFT Racing |
18 | 10 | Unai Orradre | ESP | Yamaha YZF R6 | Yamaha MS Racing |
19 | so | Ondi’ej Vostatek | CZE | Yamaha YZF R6 | Yamaha MS Racing |
20 | 6 | Jeffrey Buis* | NED | Kawasaki ZX-6R | Motozoo Racing by Puccetti |
21 | 21 | Benjamin Currie | AUS | Kawasaki ZX-6R | Motozoo Racing by Puccetti |
22 | 64 | Federico Caricasulo | ITA | Ducati Panigale V2 | Althea Racing |
23 | 11 | Nicolo Bulega | ITA | Ducati Panigale V2 | Aruba.it Racing WorldSSP Team |
24 | 32 | Oliver Bayliss | AUS | Ducati Panigale V2 | Barni Spark Racing Team |
25 | 12 | Filippo Fuligni * | ITA | Ducati Panigale V2 | D34G Racing |
26 | 22 | Federico Fuligni * | ITA | Ducati Panigale V2 | D34G Racing |
27 | 38 | Hannes Soomer | EST | Triumph Street Triple RS | Dynavolt Triumph |
28 | 62 | Stefano Manzi | ITA | Triumph Street Triple RS | Dynavolt Triumph |
29 | 99 | Adrian Huertas | ESP | Kawasaki ZX-6R | MTM Kawasaki |
30 | 69 | Thomas Booth-Amos* | GBR | Kawasaki ZX-6R | Prodina Racing WorldSSP |
* WorldSSP Challenge
SuperSports 300
No | RIDER | NAT. | MOTORCYCLE | TEAM |
61 | Yuta Okaya | JPN | Kawasaki Ninja 400 | MTM Kawasaki |
72 | Victor Steeman | NED | Kawasaki Ninja 400 | MTM Kawasaki |
77 | Ruben Bijman | NED | Kawasaki Ninja 400 | MTM Kawasaki |
60 | Dirk Geiger | GER | Kawasaki Ninja 400 | Fi.isport- RT Motorsports by SKM- Kawasaki |
69 | Troy Alberto | PHI | Kawasaki Ninja 400 | Fi.isport- RT Motorsports by SKM- Kawasaki |
12 | Humberto Maier | BRA | Yamaha YZF-R3 | AD78 Team Brasil by MS Racing |
87 | Ton Kawakami | BRA | Yamaha YZF-R3 | AD78 Team Brasil by MS Racing |
23 | Sylvain Markarian | FRA | Kawasaki Ninja 400 | Leader Team Flembbo |
46 | Samuel Di Sora | FRA | Kawasaki Ninja 400 | Leader Team Flembbo |
10 | Davide Conte | ITA | Kawasaki Ninja 400 | SMW Racing |
58 | Inigo Iglesias | ESP | Kawasaki Ninja 400 | SMW Racing |
8 | Bruno leraci | ITA | Kawasaki Ninja 400 | Prodina Racing WorldSSP300 |
64 | Hugo De Cancellis | FRA | Kawasaki Ninja 400 | Prodina Racing WorldSSP300 |
28 | Lehmann Lennox | GER | KTM RC 390 R | Freudenberg KTM – Paligo Racing |
59 | Alessandro Zanca | ITA | Kawasaki Ninja 400 | Kawasaki GP Project |
85 | Kevin Sabatucci | ITA | Kawasaki Ninja 400 | Kawasaki GP Project |
2 | Iker Garcfa Abella | ESP | Yamaha YZF-R3 | Yamaha MS Racing |
41 | Marc Garcfa | ESP | Yamaha YZF-R3 | Yamaha MS Racing |
81 | loannis Peristeras | GRE | Yamaha YZF-R3 | ProGP Racing |
80 | Gabriele Mastroluca | ITA | Yamaha YZF-R3 | ProGP Racing |
18 | Indy Alex Offer | GBR | Yamaha YZF-R3 | Team BrCorse |
26 | Mirko Gennai | ITA | Yamaha YZF-R3 | Team BrCorse |
35 | Yeray Saiz | ESP | Kawasaki Ninja 400 | Accolade Smrz Racing |
73 | Jose Luis Perez | ESP | Kawasaki Ninja 400 | Accolade Smrz Racing |
47 | Fenton Seabright | GBR | Yamaha YZF-R3 | ViAales Racing Team |
93 | Marco Gaggi | ITA | Yamaha YZF-R3 | ViAales Racing Team |
43 | Harry Khouri | AUS | Kawasaki Ninja 400 | Team#109 Kawasaki |
88 | Daniel Mogeda | ESP | Kawasaki Ninja 400 | Team#109 Kawasaki |
91 | Matteo Vannucci | ITA | Yamaha YZF-R3 | AG Motorsport Italia Yamaha |
27 | Alvaro Dfaz | ESP | Yamaha YZF-R3 | Arco Motor University Team |