Repsol Honda Team’s Marc Marquez has taken the 2016 MotoGP™ World Championship at the home of Honda – with the hand dealt by the Japanese venue seeing the cards fall perfectly for the Spaniard as Movistar Yamaha teammates Valentino Rossi and Jorge Lorenzo crashed out of contention. First was Rossi, into the gravel early – before Lorenzo’s ride through the pain barrier after a highside on Saturday was cut short; sliding out of P2 in the last few laps. Marquez, clear at the front, kept it on the road to take his third premier class title in four years, and his fifth victory of the year.
With a slow start for polesitter Rossi, it was Championship leader Marquez who got the holeshot into Turn 1 – before reigning Champion Lorenzo quickly took the lead at Turn 2. With Rossi getting past Marquez soon after, Aleix Espargaro (Team Suzuki Ecstar) then took advantage to take the Italian legend. The rider from Tavullia fought back, before a duel between the Movistar Yamaha of Rossi and the Repsol Honda of Marquez saw the two switching positions in an early battle for honour.
A crash for Eugene Laverty (Pull & Bear Aspar Team) then saw the Irishman out the race early on – his first DNF of the year – as the top three of Lorenzo, Marquez and Rossi held station at the front, and Montegi prepared the coming twists in the tale.
Rossi was first to fold, as the 9-time World Champion made a mistake and lost the front end of his Yamaha – leaving teammate Lorenzo as the last man standing in between Marquez and the crown. The status quo between the two remained, with Marquez in a clear lead, as battle raged behind.
Maverick Viñales (Team Suzuki Ecstar) broke away from an early fight with LCR Honda’s Cal Crutchlow to get on the hunt back towards the podium, with teammate Espargaro falling back into his clutches as Andrea Dovizioso (Ducati Team) began to hunt down Lorenzo.
‘DesmoDovi’ made some inroads, with Lorenzo getting closer and closer, before an uncharacteristic error from the reigning World Champion saw him follow teammate Rossi in crashing out – a painful trip through the gravel after a highside in FP3 had left the Mallorcan bruised and riding through the pain barrier. Marquez pit board informed the number 93 of the unbelievable situation he now found himself in a handful of laps, a third crown, and glory once again at the home of Honda. Dovizioso followed the new Champion over the line for a P2 finish, with Viñales completing the podium in another impressive ride – just pipping teammate Espargaro.
Cal Crutchlow came home in fifth as top Independent Team rider once again, with rival for that title, Monster Tech 3’s Pol Espargaro, just behind in sixth. Alvaro Bautista (Aprilia Racing Team Gresini) impressed with a seventh for another great result for the Noale factory, with teammate Stefan Bradl compounding the joy for Aprilia as he completed a double top ten finish in P10. Octo Pramac Yakhnich pairing Danilo Petrucci and Scott Redding were the remaining puzzle pieces in that top ten, in P8 and P9 and only three tenths apart over the line.
Marquez’ third MotoGP™ title is his third in four years in the premier class, and his fifth World Championship after becoming 125 World Champion in 2010 and Moto2™ World Champion in 2012. The plan from the start of the season remained the same until it proved its worth: control, calm and consistency – a new MO that has seen the mistakes of the past craft the success of the present, and a new MotoGP™ World Champion emerge from the ashes of a tough 2015.
Next up, MotoGP™ returns to the scene of the Island Battle last season – Phillip Island. With the Championship decided, maybe the new Marquez will be revealed as a mask – and the Champion of the world will cut loose and set his sights firmly on a magnificent win number six.
MOTUL GRAND PRIX OF JAPAN
MotoGP Race Classification 2016.
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 162.3 | 42’34.610 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 162.1 | +2.992 |
3 | 16 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 162.1 | +4.104 |
4 | 13 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 162.0 | +4.726 |
5 | 11 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 161.4 | +15.049 |
6 | 10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 161.1 | +19.654 |
7 | 9 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 160.9 | +23.032 |
8 | 8 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 160.5 | +28.555 |
9 | 7 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 160.5 | +28.802 |
10 | 6 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 160.3 | +32.330 |
11 | 5 | 21 | Katsuyuki NAKASUGA | JPN | Yamalube Yamaha Factory Racing | Yamaha | 159.6 | +42.845 |
12 | 4 | 68 | Yonny HERNANDEZ | COL | Pull & Bear Aspar Team | Ducati | 159.1 | +52.219 |
13 | 3 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 159.0 | +53.783 |
14 | 2 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 158.9 | +54.760 |
15 | 1 | 73 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 158.6 | +1’00.155 |
16 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 158.3 | +1’04.440 | |
17 | 8 | Hector BARBERA | SPA | Ducati Team | Ducati | 156.0 | +1’42.966 | |
18 | 7 | Mike JONES | AUS | Avintia Racing | Ducati | 154.5 | 1 Lap | |
Not Classified | ||||||||
99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 162.3 | 5 Laps | ||
46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 161.3 | 18 Laps | ||
43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 158.7 | 18 Laps | ||
50 | Eugene LAVERTY | IRL | Pull & Bear Aspar Team | Ducati | 153.3 | 22 Laps |
MotoGP World Standing 2016
1 | Marc MARQUEZ | Honda | SPA | 273 |
2 | Valentino ROSSI | Yamaha | ITA | 196 |
3 | Jorge LORENZO | Yamaha | SPA | 182 |
4 | Maverick VIÑALES | Suzuki | SPA | 165 |
5 | Dani PEDROSA | Honda | SPA | 155 |
6 | Andrea DOVIZIOSO | Ducati | ITA | 124 |
7 | Cal CRUTCHLOW | Honda | GBR | 116 |
8 | Pol ESPARGARO | Yamaha | SPA | 106 |
9 | Andrea IANNONE | Ducati | ITA | 96 |
10 | Hector BARBERA | Ducati | SPA | 84 |
11 | Aleix ESPARGARO | Suzuki | SPA | 82 |
12 | Eugene LAVERTY | Ducati | IRL | 71 |
13 | Alvaro BAUTISTA | Aprilia | SPA | 63 |
14 | Scott REDDING | Ducati | GBR | 62 |
15 | Danilo PETRUCCI | Ducati | ITA | 58 |
16 | Stefan BRADL | Aprilia | GER | 55 |
17 | Bradley SMITH | Yamaha | GBR | 45 |
18 | Jack MILLER | Honda | AUS | 42 |
19 | Michele PIRRO | Ducati | ITA | 36 |
20 | Tito RABAT | Honda | SPA | 29 |
21 | Loris BAZ | Ducati | FRA | 24 |
22 | Yonny HERNANDEZ | Ducati | COL | 17 |
23 | Katsuyuki NAKASUGA | Yamaha | JPN | 5 |
24 | Alex LOWES | Yamaha | GBR | 3 |
25 | Hiroshi AOYAMA | Honda | JPN | 1 |
26 | Nicky HAYDEN | Honda | USA | 1 |
27 | Mike JONES | Ducati | AUS |
Credits : Photos and content courtesy of MotoGP.com