Andrea Iannone (Ducati Team) ended a 7 year drought for the team without a win as he crossed the line in Austria to beat his teammate to the feat. The Italian also thinks Brno could be a good track for the Desmosedici, and looks forward to building on a good result last year as the bike proves itself a real podium challenger.
After a P2 finish to complete the first Ducati Team 1-2 since 2007, Andrea Dovizioso looks forward to taking the team’s renewed confidence into the next race at the HJC Helmets Grand Prix České Republiky. The Italian veteran will be making his 250th GP start in a row at the Czech GP, and knows the venue could prove more difficult than Austria, but the Desmosedici continues improving.
Andrea Dovizioso: “After our 1-2 in Austria, Ducati must now take a lot of confidence into the next few races even though we must never stop working to improve the little details, because our rivals are very strong and the Yamahas at Zeltweg were able to finish the race close to us. In Brno it will be more difficult but in the last few races we have improved everything in the bike so I am sure that we can also be competitive in the Czech Republic.”
NEROGIARDINI MOTORRAD GRAND PRIX VON ÖSTERREICH
MotoGP Race Classification 2016
1 | 25 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 182.4 | 39’46.255 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 182.3 | +0.938 |
3 | 16 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 182.1 | +3.389 |
4 | 13 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 182.1 | +3.815 |
5 | 11 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 181.5 | +11.813 |
6 | 10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 181.3 | +14.341 |
7 | 9 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 181.1 | +17.063 |
8 | 8 | 45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 180.1 | +29.437 |
9 | 7 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 180.1 | +29.785 |
10 | 6 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 179.6 | +37.094 |
11 | 5 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 179.4 | +39.765 |
12 | 4 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 179.4 | +39.766 |
13 | 3 | 76 | Loris BAZ | FRA | Avintia Racing | Ducati | 179.0 | +44.284 |
14 | 2 | 53 | Tito RABAT | SPA | Estrella Galicia 0,0 Marc VDS | Honda | 179.0 | +45.004 |
15 | 1 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 177.6 | +1’03.246 |
16 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 177.0 | +1’12.448 | |
17 | 68 | Yonny HERNANDEZ | COL | Pull & Bear Aspar Team | Ducati | 176.8 | +1’14.517 | |
18 | 50 | Eugene LAVERTY | IRL | Pull & Bear Aspar Team | Ducati | 175.3 | +1’36.510 | |
19 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 171.0 | 1 Lap | |
Not Classified | ||||||||
41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 175.3 | 4 Laps | ||
8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 0 Lap |
Credits : Photos and content courtesy of MotoGP.com