Italian rider, Italian bike, Italian GP…and the tricolore flew high over the podium at Mugello, as Ducati Team’s Andrea Dovizioso took a magnificent win battling rivals on track and illness off it to cross the line over a second clear of Maverick Viñales (Movistar Yamaha MotoGP) and an impressive home podium for second Italian Danilo Petrucci (Octo Pramac Racing).
Home hero Valentino Rossi (Movistar Yamaha MotoGP) shot off the line for the lead from P2 on the grid, denying teammate and pole sitter Viñales as Jorge Lorenzo (Ducati Team) stormed up from seventh to fight off Dovizioso for third.
With the leaders in-line, over the line saw Lorenzo use the incredible speed of the Ducati to take the lead for the first time in red, dueling with old nemesis Rossi before the Italian took him back – and the next lap proved almost a replay as the two men who have dominated the sport this decade found themselves sharing the front of the race for the first time this season.
Then it was ‘Desmo Dovi’ on the move. He past his teammate after Viñales had gone through on Rossi, the Championship leader taking the ‘Doctor’ as the trio began to break away from Lorenzo – with Petrucci on the chase.
Andrea Iannone (Team Suzuki Ecstar) had an incredible start from P16 after having suffered with illness throughout the weekend, moving up into seventh, as Aleix Espargaro (Aprilia Racing Team Gresini) suffered a different fate and got a ride through for a jump start.
Before long, Petrucci caught the group as Dovizioso took over at the front, and the Pramac rider then pounced on Viñales after a small mistake to follow ‘Desmo Dovi’. Then it was holding station as the gaps grew and then shrunk, before the factory Ducati in the lead gained a small gap – and every member of the Borgo Panigale team held their breath as Viñales took over in second, only a few laps remaining and the Championship leader had his head down.
Closing in and then falling back, the pendulum swung between the two men until the last lap dawned – and ‘Desmo Dovi’ kept it inch-perfect around every corner to take his third ever Grand Prix victory, and the first for a red machine at Mugello since Casey Stoner won in 2009.
Viñales took second to increase his Championship lead once again, with Petrucci putting in the dry-weather ride of his life to complete the podium after staying clear of Rossi over the last couple of laps. The ‘Doctor’, who suffered a motocross crash in training the week before the event, pushed hard through the pain barrier at home and just missed the podium but took good points – as always, putting on a great show.
Alvaro Bautista (Pull&Bear Aspar Team) took a big scalp as he caught and passed reigning Champion Marc Marquez (Repsol Honda Team) to complete the top five, with Johann Zarco (Monster Yamaha Tech 3) coming home in P7 behind Marquez.
Lorenzo, after his early duel for the lead, suffered grip issues later in the race and crossed the line in eighth, beating Ducati test rider Michele Pirro over the line. Iannone’s heroics following his illness saw him complete the top ten at home.
A late drama a little further off the front saw a tough day for Dani Pedrosa (Repsol Honda Team) conclude in a crash as the ‘Baby Samurai’ slid out, unfortunately collecting LCR Honda’s Cal Crutchlow on the final lap.
Tito Rabat (EG 0,0 Marc VDS) took P11, with the top fifteen completed by Scott Redding (Octo Pramac Racing), Jonas Folger (Monster Yamaha Tech 3), Hector Barbera (Reale Avintia Racing) and Jack Miller (EG 0,0 Marc VDS).
Now the paddock packs up and heads for Barcelona, as the Catalan GP turns the home tables for many on the grid – sure to result in another spectacular, spectacular.
GRAN PREMIO D’ITALIA OAKLEY
MotoGP Race Classification 2017.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 174.2 | 41’32.126 |
2 | 20 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 174.1 | +1.281 |
3 | 16 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 174.1 | +2.334 |
4 | 13 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 174.0 | +3.685 |
5 | 11 | 19 | Alvaro BAUTISTA | SPA | Pull&Bear Aspar Team | Ducati | 173.8 | +5.802 |
6 | 10 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 173.8 | +5.885 |
7 | 9 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 173.3 | +13.205 |
8 | 8 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 173.2 | +14.393 |
9 | 7 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 173.2 | +14.880 |
10 | 6 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 173.1 | +15.502 |
11 | 5 | 53 | Tito RABAT | SPA | EG 0,0 Marc VDS | Honda | 172.7 | +22.004 |
12 | 4 | 45 | Scott REDDING | GBR | OCTO Pramac Racing | Ducati | 172.5 | +24.952 |
13 | 3 | 94 | Jonas FOLGER | GER | Monster Yamaha Tech 3 | Yamaha | 172.3 | +28.160 |
14 | 2 | 8 | Hector BARBERA | SPA | Reale Avintia Racing | Ducati | 172.1 | +30.676 |
15 | 1 | 43 | Jack MILLER | AUS | EG 0,0 Marc VDS | Honda | 172.1 | +30.779 |
16 | 17 | Karel ABRAHAM | CZE | Pull&Bear Aspar Team | Ducati | 171.3 | +42.306 | |
17 | 50 | Sylvain GUINTOLI | FRA | Team SUZUKI ECSTAR | Suzuki | 171.0 | +46.294 | |
18 | 76 | Loris BAZ | FRA | Reale Avintia Racing | Ducati | 170.7 | +50.731 | |
19 | 22 | Sam LOWES | GBR | Aprilia Racing Team Gresini | Aprilia | 170.7 | +50.740 | |
20 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 170.7 | +50.897 | |
Not Classified | ||||||||
35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 173.1 | 1 Lap | ||
26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 173.1 | 1 Lap | ||
41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 168.7 | 8 Laps | ||
44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 171.3 | 10 Laps |
MotoGP World Standing 2017.
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Maverick VIÑALES | Yamaha | SPA | 105 |
2 | Andrea DOVIZIOSO | Ducati | ITA | 79 |
3 | Valentino ROSSI | Yamaha | ITA | 75 |
4 | Marc MARQUEZ | Honda | SPA | 68 |
5 | Dani PEDROSA | Honda | SPA | 68 |
6 | Johann ZARCO | Yamaha | FRA | 64 |
7 | Jorge LORENZO | Ducati | SPA | 46 |
8 | Danilo PETRUCCI | Ducati | ITA | 42 |
9 | Jonas FOLGER | Yamaha | GER | 41 |
10 | Cal CRUTCHLOW | Honda | GBR | 40 |
11 | Scott REDDING | Ducati | GBR | 30 |
12 | Jack MILLER | Honda | AUS | 30 |
13 | Alvaro BAUTISTA | Ducati | SPA | 25 |
14 | Andrea IANNONE | Suzuki | ITA | 21 |
15 | Loris BAZ | Ducati | FRA | 19 |
16 | Tito RABAT | Honda | SPA | 18 |
17 | Aleix ESPARGARO | Aprilia | SPA | 17 |
18 | Hector BARBERA | Ducati | SPA | 14 |
19 | Karel ABRAHAM | Ducati | CZE | 9 |
20 | Michele PIRRO | Ducati | ITA | 7 |
21 | Alex RINS | Suzuki | SPA | 7 |
22 | Pol ESPARGARO | KTM | SPA | 6 |
23 | Bradley SMITH | KTM | GBR | 6 |
24 | Sam LOWES | Aprilia | GBR | 2 |
25 | Sylvain GUINTOLI | Suzuki | FRA | 1 |
26 | Takuya TSUDA | Suzuki | JPN |
Credits : Photos and content courtesy of motogp.com