The horsepower rodeo at the Red Bull Grand Prix of the Americas produced a stunner: the King of COTA Marc Marquez (Repsol Honda Team) lost his crown, it was picked up by a first time premier class winner in the form of Alex Rins (Team Suzuki Ecstar), Valentino Rossi (Monster Energy Yamaha MotoGP) secured a second consecutive P2, Pramac Racing’s Jack Miller earned his first Ducati podium and the Ducati of Andrea Dovizioso (Mission Winnow Ducati) leaves Texas as the title leader.
All this, combined with what we saw in Qatar and Argentina, has made the start to the 2019 season an absolute belter. We’ve seen three different winners on three different manufacturers: Dovizioso and Ducati in Qatar, Marquez and Honda in Argentina and Rins on board the Suzuki in America – the Hamamatsu factory’s first win since the 2016 British GP.
The Qatar GP produced the closest ever top 15 premier class finish, with just 0.6 splitting the top five. And on Sunday in Texas, we saw a rider secure a maiden MotoGP™ win for the first time since the aforementioned 2016 Silverstone race. Not to mention Pol Espargaro (Red Bull KTM Factory Racing) securing the Austrian factory’s best ever qualifying result with a P5 in Texas, backing it up with their best dry race finish of eighth, and rookies like Fabio Quartararo (Petronas Yamaha SRT) getting stuck in it to MotoGP™’s top dogs from the off.
So as the dust settles on the Americas GP, we have four riders separated by nine points heading into the European leg of the season. Dovizioso (1st, 3rd, 4th) leads the way on 54 points, Rossi (5th, 2nd, 2nd) sits seconds on 51, Rins (4th, 5th, 1st) is third on 49and Marquez (2nd, 1st, DNF) holds fourth on 45.
It’s been a colossal start to the 2019 Championship, and it only looks to be getting better. The historical Circuito de Jerez – Angel Nieto plays host next – will it be four winners in four down in the south of Spain?
RED BULL GRAND PRIX OF THE AMERICAS
MotoGP Race Classification 2019.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 158.4 | 41’45.499 |
2 | 20 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 158.3 | +0.462 |
3 | 16 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 157.8 | +8.454 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Mission Winnow Ducati | Ducati | 157.8 | +9.420 |
5 | 11 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 157.2 | +18.021 |
6 | 10 | 9 | Danilo PETRUCCI | ITA | Mission Winnow Ducati | Ducati | 157.0 | +21.476 |
7 | 9 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 156.7 | +26.111 |
8 | 8 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 156.5 | +29.743 |
9 | 7 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 156.5 | +30.608 |
10 | 6 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 156.4 | +31.011 |
11 | 5 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 156.3 | +34.077 |
12 | 4 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | 156.2 | +34.779 |
13 | 3 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 155.7 | +42.458 |
14 | 2 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 155.6 | +44.272 |
15 | 1 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 155.6 | +44.623 |
16 | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 155.6 | +44.740 | |
17 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 155.4 | +48.063 | |
18 | 55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 154.2 | +1’07.683 | |
Not Classified | ||||||||
99 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | 156.3 | 10 Laps | ||
93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 159.3 | 12 Laps | ||
35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 158.6 | 15 Laps | ||
41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 143.3 | 15 Laps |
MotoGP World Standing 2019.
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Andrea DOVIZIOSO | Ducati | ITA | 54 |
2 | Valentino ROSSI | Yamaha | ITA | 51 |
3 | Alex RINS | Suzuki | SPA | 49 |
4 | Marc MARQUEZ | Honda | SPA | 45 |
5 | Danilo PETRUCCI | Ducati | ITA | 30 |
6 | Jack MILLER | Ducati | AUS | 29 |
7 | Takaaki NAKAGAMI | Honda | JPN | 22 |
8 | Cal CRUTCHLOW | Honda | GBR | 19 |
9 | Pol ESPARGARO | KTM | SPA | 18 |
10 | Fabio QUARTARARO | Yamaha | FRA | 17 |
11 | Franco MORBIDELLI | Yamaha | ITA | 16 |
12 | Maverick VIÑALES | Yamaha | SPA | 14 |
13 | Aleix ESPARGARO | Aprilia | SPA | 13 |
14 | Francesco BAGNAIA | Ducati | ITA | 9 |
15 | Joan MIR | Suzuki | SPA | 8 |
16 | Miguel OLIVEIRA | KTM | POR | 7 |
17 | Jorge LORENZO | Honda | SPA | 7 |
18 | Andrea IANNONE | Aprilia | ITA | 6 |
19 | Johann ZARCO | KTM | FRA | 5 |
20 | Tito RABAT | Ducati | SPA | 1 |
21 | Hafizh SYAHRIN | KTM | MAL | |
22 | Karel ABRAHAM | Ducati | CZE |
Credits : Photos and content courtesy of MotoGP.com