Brad Binder (Red Bull KTM Ajo) has won a stunning two-man tactical duel with Enea Bastianini (Gresini Racing Mto3) at Misano World Circuit, with Leopard Racing rider Joan Mir completing the podium after a storming ride for the rookie from P16 on the grid.
Clear blue was the view above Misano World Circuit Marco Simoncelli as Moto3™ headed out on track to get down to business, and it was Friday pacesetter Enea Bastianini who got the best start and led through turn 1, with a great start from Row 2 for Jakub Kornfeil (Drive M7 SIC Racing) seeing him challenge polesitter Binder for second through Turn 2. The South African hit back as Jorge Navarro (Estrella Galicia 0,0) and teammate Aron Canet tagged onto the back of the front trio, with Nicolo Bulega (Sky Racing Team VR46) then beginning a fightback after losing positions off the line.
It was the Italian VR46 rider who switched the action up a gear as he moved up to the front, with Binder and Bastianini dueling with the Italian rookie at the head of the lead group. Joan Mir (Leopard Racing), who started well outside the top ten, was another who made short work of the early laps as he sliced through the field to join the front freight train – part one of his stunning ride to the podium complete.
Binder then hit the front, with Bastianini getting tucked in to reel the championship leader back in, and the two opened a gap on the chasers as a crash saw Jorge Navarro out of contention when he lost the rear at Turn 14 – leaving his championship chances with another big dent.
With ten laps to go, the race was a story of two duels at the front – Binder vs Bastianini as fast-starting Mir wrestled with Bulega behind. With Mir then told to give a position back to Bulega after exceeding track limits, the Mallorcan timed it perfectly to then immediately take P3 back, staying ahead throughout the last lap to just pip his old FIM CEV Repsol rival to the podium.
Bastianini was ahead at the start of the last lap, having chosen to take back the lead a few laps before after a good number of laps stalking the championship leader, and the Italian stretched some daylight in between himself and Binder before the South African put in one final push to take the ‘Beast’ back. Bastianini hit the inside line in the final corner, but avoided last lap drama to not push too far and cross the line in a well earned P2.
The lead for winner Binder, after a DNF for Navarro and previous P3 title contender Francesco Bagnaia (Gaviota Mahindra Aspar) only crossing the line in P21, sees the South African now an almost-unbelievable 106 points clear at the top of the standings – meaning the title is within reach at MotorLand Aragon.
Bastianini, for his stunning ride back onto the podium, took back P2 in the championship at his home GP.
Aragon now awaits, with the modern classic of a track waiting for Binder to try his luck with that almost-unseen chance: win the championship before the triple-header flyaways. With 106 points of advantage, Binder must only leave the Spanish track with a lead of more than 100 points to put both hands on the trophy.
GP TIM DI SAN MARINO E DELLA RIVIERA DI RIMINI
Moto3 Race Classification 2016
1 | 25 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 147.1 | 39’37.556 |
2 | 20 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 147.1 | +0.262 |
3 | 16 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 147.0 | +1.416 |
4 | 13 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 147.0 | +1.534 |
5 | 11 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 146.9 | +4.278 |
6 | 10 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 146.9 | +4.387 |
7 | 9 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 146.8 | +4.811 |
8 | 8 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 146.8 | +5.582 |
9 | 7 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 146.7 | +6.259 |
10 | 6 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 146.5 | +10.896 |
11 | 5 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 146.3 | +13.939 |
12 | 4 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 146.3 | +14.091 |
13 | 3 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 146.3 | +14.103 |
14 | 2 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 146.2 | +14.810 |
15 | 1 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 146.2 | +14.868 |
16 | 62 | Stefano MANZI | ITA | Mahindra Racing | Mahindra | 145.7 | +23.292 | |
17 | 48 | Lorenzo DALLA PORTA | ITA | SKY Racing Team VR46 | KTM | 145.7 | +23.349 | |
18 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 145.7 | +23.523 | |
19 | 12 | Albert ARENAS | SPA | Peugeot MC Saxoprint | Peugeot | 145.2 | +31.140 | |
20 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 145.0 | +35.145 | |
21 | 21 | Francesco BAGNAIA | ITA | Gaviota Mahindra ASPAR | Mahindra | 145.0 | +35.170 | |
22 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 145.0 | +35.409 | |
23 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 145.0 | +35.467 | |
24 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 144.2 | +48.285 | |
25 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 143.7 | +56.451 | |
26 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 143.7 | +56.486 | |
Not Classified | ||||||||
40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 146.0 | 4 Laps | ||
24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 144.8 | 8 Laps | ||
42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | Mahindra | 144.7 | 10 Laps | ||
9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 146.1 | 16 Laps | ||
19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 145.1 | 17 Laps | ||
6 | Maria HERRERA | SPA | MH6 Team | KTM | 134.2 | 22 Laps | ||
Not Finished 1st Lap | ||||||||
64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 0 Lap | |||
71 | Alex FABBRI | RSM | Minimoto Portomaggiore | Mahindra | 0 Lap |
Credits : Photos and content courtesy of MotoGP.com