Jorge Navarro (Estrella Galicia 0,0) has taken only his second ever GP win at MotorLand Aragon, coming back from some difficult races and bad luck with a spectacular victory – but the man behind him over the line, key title rival Brad Binder (Red Bull KTM Ajo), did everything he needed to do on the day – and crossed the line P2 by only 0.030. Enea Bastianini (Gresini Racing Moto3) completed the podium in third as Binder swept through to take the crown with an incredible final corner – close to the win, but more than enough for the championship. Racing to win has been the South African’s MO in 2016, and MotorLand Aragon was no different.
Bastianini and Navarro maintained their 1-2 off the line, bolting from the pack as their last stand against Binder’s title chances got underway. Essentially needing a win to stay in it or a disaster for the South African, the Spaniard and Italian took off in clean air for a few laps – until Binder started to reel them in.
Grey skies, cool air and twenty laps of MotorLand remained. With 14 of those laps to go, Binder had caught the duo and a front group of the three plus Philipp Oettl (Schedl Racing GP) and Aron Canet (Estrella Galicia 0,0) was formed, with the World Champion elect then sat in the middle of the customary Moto3™ freight train at the front – with Bastianini and Navarro also tagged into the eleven-long group.
The front group became four as the field battled it out and some close calls drew quick breaths, with the three at the top of the title standings joined by Bastianini’s breakaway teammate Fabio Di Giannantonio, with Binder beginning the final lap in P4. The South African knows that situation well – and waited until the last minute to really pounce, breaking incredibly late into the final corner to take the lead briefly, before Navarro just moved through on the inside. With a 106 point advantage before the race and that over Bastianini rather than Navarro, the South African was crossed the line World Champion.
Joan Mir (Leopard Racing) had an incredible ride up through the field after a difficult qualifying following a fever on Friday, and the Mallorcan crossed the line in P5 at the head of the second group on his rookie Moto3™ world championship weekend. Jorge Martin (Gaviota Aspar Mahindra) returning from injury managed to cross the line behind his compatriot, and fellow Spaniard Canet by taking seventh.
RBA Racing Team’s Gabriel Rodrigo and Juanfran Guevara had solid top ten finishes in eighth and ninth, with Phillip Oettl finally completing the top ten after leading early on.
With the crown won at MotorLand, Binder becomes the first man to achieve that feat – and inks his name into history not only as only the third ever South African World Champion, but the undisputed King of Moto3™ in 2016.
From the back of the grid, from pole position, breaking away at the front or battling on the last lap – the South African has done it all.
Moto3 World Standing 2016
1 | Brad BINDER | KTM | RSA | 249 |
2 | Jorge NAVARRO | Honda | SPA | 143 |
3 | Enea BASTIANINI | Honda | ITA | 139 |
4 | Joan MIR | KTM | SPA | 117 |
5 | Nicolo BULEGA | KTM | ITA | 113 |
6 | Fabio DI GIANNANTONIO | Honda | ITA | 111 |
7 | Francesco BAGNAIA | Mahindra | ITA | 110 |
8 | Romano FENATI | KTM | ITA | 93 |
9 | Niccolò ANTONELLI | Honda | ITA | 81 |
10 | Jakub KORNFEIL | Honda | CZE | 80 |
11 | Andrea LOCATELLI | KTM | ITA | 65 |
12 | Philipp OETTL | KTM | GER | 62 |
13 | Aron CANET | Honda | SPA | 60 |
14 | Jorge MARTIN | Mahindra | SPA | 56 |
15 | Fabio QUARTARARO | KTM | FRA | 56 |
16 | Khairul Idham PAWI | Honda | MAL | 54 |
17 | Bo BENDSNEYDER | KTM | NED | 53 |
18 | Jules DANILO | Honda | FRA | 51 |
19 | John MCPHEE | Peugeot | GBR | 48 |
20 | Andrea MIGNO | KTM | ITA | 47 |
21 | Juanfran GUEVARA | KTM | SPA | 40 |
22 | Livio LOI | Honda | BEL | 35 |
23 | Hiroki ONO | Honda | JPN | 28 |
24 | Gabriel RODRIGO | KTM | ARG | 22 |
25 | Stefano MANZI | Mahindra | ITA | 13 |
26 | Tatsuki SUZUKI | Mahindra | JPN | 12 |
27 | Lorenzo DALLA PORTA | KTM | ITA | 7 |
28 | Maria HERRERA | KTM | SPA | 6 |
29 | Adam NORRODIN | Honda | MAL | 5 |
30 | Darryn BINDER | Mahindra | RSA | 4 |
31 | Alexis MASBOU | Peugeot | FRA | |
32 | Karel HANIKA | KTM | CZE | |
33 | Albert ARENAS | Peugeot | SPA | |
34 | Stefano VALTULINI | Mahindra | ITA | |
35 | Marcos RAMIREZ | Mahindra | SPA | |
36 | Maximillian KAPPLER | KTM | GER | |
37 | Lorenzo PETRARCA | Mahindra | ITA | |
38 | Davide PIZZOLI | KTM | ITA | |
39 | Fabio SPIRANELLI | Mahindra | ITA | |
40 | Tim GEORGI | KTM | GER | |
41 | Danny WEBB | Mahindra | GBR | |
42 | Enzo BOULOM | KTM | FRA | |
43 | Marco BEZZECCHI | Mahindra | ITA | |
44 | Gabriel MARTINEZ-ABREGO | Mahindra | MEX |
GRAN PREMIO MOVISTAR DE ARAGÓN
Moto3 Race Classification 2016
1 | 25 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 152.5 | 39’56.973 |
2 | 20 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 152.5 | +0.030 |
3 | 16 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 152.5 | +0.107 |
4 | 13 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 152.5 | +0.162 |
5 | 11 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 152.4 | +1.724 |
6 | 10 | 88 | Jorge MARTIN | SPA | Gaviota Mahindra ASPAR | Mahindra | 152.4 | +1.903 |
7 | 9 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 152.4 | +1.979 |
8 | 8 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 152.3 | +3.008 |
9 | 7 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 152.3 | +3.101 |
10 | 6 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 152.3 | +3.559 |
11 | 5 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 152.3 | +3.594 |
12 | 4 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 152.0 | +6.883 |
13 | 3 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 151.9 | +9.742 |
14 | 2 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 151.9 | +9.758 |
15 | 1 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 151.9 | +9.776 |
16 | 21 | Francesco BAGNAIA | ITA | Gaviota Mahindra ASPAR | Mahindra | 151.9 | +9.931 | |
17 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 151.6 | +13.358 | |
18 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 151.6 | +13.645 | |
19 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 151.3 | +18.776 | |
20 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 151.1 | +22.193 | |
21 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 151.0 | +22.800 | |
22 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 150.6 | +30.459 | |
23 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 150.6 | +30.749 | |
24 | 12 | Albert ARENAS | SPA | Peugeot MC Saxoprint | Peugeot | 150.2 | +36.510 | |
25 | 48 | Lorenzo DALLA PORTA | ITA | SKY Racing Team VR46 | KTM | 149.8 | +43.028 | |
26 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 149.8 | +43.441 | |
27 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | Mahindra | 149.8 | +43.478 | |
28 | 6 | Maria HERRERA | SPA | MH6 Team | KTM | 148.1 | +1’10.624 | |
29 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 147.9 | +1’14.198 | |
30 | 18 | Gabriel MARTINEZ-ABREGO | MEX | Motomex Team Worldwide Race | Mahindra | 146.0 | +1’45.935 | |
Not Classified | ||||||||
43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 144.3 | 11 Laps | ||
Not Finished 1st Lap | ||||||||
8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 0 Lap | |||
84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 0 Lap | |||
3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 0 Lap |
Credits : Photos and content courtesy of MotoGP.com