Lorenzo Dalla Porta (Leopard Racing) produced a Champion’s ride to claim his third-straight victory of the season at the Shell Malaysia Motorcycle Grand Prix. The 2019 Moto3™ title winner beat rookie Sergio Garcia (Estrella Galicia 0,0) and Jaume Masia (Mugen Race) – who started from the back of the grid – in an intensely fought lightweight class contest.
Ahead of the race start on the way round to the grid, it was a disaster for Masia as his KTM machine suffered a problem down at Turn 14. Thankfully the Spaniard was able to get going and joined the Warm Up lap, but he would have to surrender his P11 grid slot for a back of the grid launch. Further forward it was SIC58 Squadra Corse’s Tatsuki Suzuki who made the best launch from the front row as the Japanese rider led the Moto3™ pack down the long stretch into Turn 1, but Albert Arenas (Gaviota Angel Nieto Team) broke latest to grab the holeshot.
There were plenty of chopping and changing for the lead on the opening laps as polesitter Marcos Ramirez (Leopard Racing), Suzuki and the fast-starting Gabriel Rodrigo (Kömmerling Gresini Moto3) jostled for the lead. And it was a fascinating fight at the front, two and a half seconds separated the top 17 in the opening handful of laps before drama unfolded at the front. On Lap 6 Rodrigo held the baton but on the exit of Turn 4, the Argentinian highsided. This left second place man Suzuki with nowhere to go and the leading duo crashed, with Alonso Lopez (Estrella Galicia 0,0) unable to avoid one of the stricken Hondas as the Spaniard crashed heavily. Luckily, none of the riders were seriously hurt as the pack got split.
Ramirez had to take avoiding action on the grass and the polesitter lost considerable ground. But teammate and reigning Champion Dalla Porta capitalised on the drama to grab the race by the scruff of the neck. Celestino Vietti (SKY Racing Team VR46) was the man in P2 as the leading four of Dalla Porta, Vietti, Arenas and Masia – who had made up eight places at Turn 1 on Lap 1 alone – found themselves with a gap. Slipstream prevailed and the likes of John McPhee (Petronas Sprinta Racing) and Garcia closed the gap to the leading quartet, but Dalla Porta was looking strong at the front. Could anyone stop the Italian from taking his third win in a row? Vietti had the bit between his teeth but the Honda power down the straight wasn’t allowing the KTMs of Vietti, Arenas and Masia to stand a chance against the Honda. With three laps to go there was a group of 10 riders all within a shout of the Sepang rostrum, Dalla Porta leading from Arenas with McPhee making a mistake at the final corner to drop to P8.
Heading onto the last lap, Dalla Porta held the lead down the straight but Vietti made a cracking move into Turn 1. The KTM man led round the fast Turn 3 – but that was Dalla Porta territory. The Champion got great drive into Turn 4 but he was hot, Vietti getting the switchback to keep the lead. Turn 9 – a typical overtaking spot – then shortly followed. Dalla Porta dived for the lead and made it stick, with Arenas and Vietti contact giving the number 48 a half-second advantage. A decisive moment that ultimately handed Dalla Porta the win. Garcia was then hunting second place Arenas into the final corner and, after the latter crashed, Garcia would come home to take his maiden rostrum. Masia’s P3 was simply outstanding. Flat battery to podium for the Mugen Race rider – ride of the day for sure. Ai Ogura (Honda Team Asia) missed out on a second podium of the season by 0.082, Vietti settled for P5 having led on the last lap.
Ramirez’ off-track excursion cost him a chance of victory, the polesitter claimed P6, with McPhee tackling tyre problems to take P7 for Petronas Sprinta Racing at their home GP. Aron Canet (Sterilgarda Max Racing Team) and Tony Arbolino (VNE Snipers) couldn’t quite get into the rostrum scrap in P8 and P9, with Niccolo Antonelli (SIC58 Squadra Corse) rounding out the top 10.
Kaito Toba (Honda Team Asia), Andrea Migno (Mugen Race) and Ayumu Sasaki (Petronas Sprinta Racing) were involved in a Turn 4 incident with nine to go, Tom Booth-Amos (CIP Green Power), teammate Darryn Binder and Stefano Nepa (Reale Avintia Arizona 77) also crashed – riders ok.
Three in a row for Dalla Porta sees him assert dominance on the 2019 Moto3™ World Championship. 10 podiums in 2019 has a chance of becoming 11 at the final round in Valencia – see you there in a couple of weeks’ for the last Moto3™ action of 2019.
Top 10:
1. Lorenzo Dalla Porta (Leopard Racing)
2. Sergio Garcia (Estrella Galicia 0,0) + 0.410
3. Jaume Masia (Mugen Race) + 0.803
4. Ai Ogura (Honda Team Asia) + 0.885
5. Celestino Vietti (SKY Racing Team VR46) + 0.902
6. Marcos Ramirez (Leopard Racing) + 1.095
7. John McPhee (Petronas Sprinta Racing) + 1.342
8. Aron Canet (Sterilgarda Max Racing Team) + 2.253
9. Tony Arbolino (VNE Snipers) + 3.035
10. Niccolo Antonelli (SIC58 Squadra Corse) + 7.726.
SHELL MALAYSIA MOTORCYCLE GRAND PRIX
Moto3 Race Classification 2019.
os. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 148.6 | 38’01.355 |
2 | 20 | 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | Honda | 148.6 | +0.410 |
3 | 16 | 5 | Jaume MASIA | SPA | Mugen Race | KTM | 148.6 | +0.803 |
4 | 13 | 79 | Ai OGURA | JPN | Honda Team Asia | Honda | 148.6 | +0.885 |
5 | 11 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 148.6 | +0.902 |
6 | 10 | 42 | Marcos RAMIREZ | SPA | Leopard Racing | Honda | 148.6 | +1.095 |
7 | 9 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 148.6 | +1.342 |
8 | 8 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 148.5 | +2.253 |
9 | 7 | 14 | Tony ARBOLINO | ITA | VNE Snipers | Honda | 148.4 | +3.035 |
10 | 6 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 148.1 | +7.726 |
11 | 5 | 55 | Romano FENATI | ITA | VNE Snipers | Honda | 148.1 | +8.008 |
12 | 4 | 75 | Albert ARENAS | SPA | Gaviota Angel Nieto Team | KTM | 148.0 | +10.521 |
13 | 3 | 12 | Filip SALAC | CZE | Redox PruestelGP | KTM | 147.6 | +15.542 |
14 | 2 | 25 | Raul FERNANDEZ | SPA | Gaviota Angel Nieto Team | KTM | 147.6 | +15.873 |
15 | 1 | 54 | Riccardo ROSSI | ITA | Kömmerling Gresini Moto3 | Honda | 147.6 | +15.950 |
16 | 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 147.6 | +16.064 | |
17 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 147.6 | +16.497 | |
18 | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 147.6 | +16.567 | |
19 | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 147.1 | +24.161 | |
20 | 61 | Can ONCU | TUR | Red Bull KTM Ajo | KTM | 146.8 | +29.330 | |
21 | 69 | Tom BOOTH-AMOS | GBR | CIP Green Power | KTM | 143.5 | +1’22.202 | |
Not Classified | ||||||||
40 | Darryn BINDER | RSA | CIP Green Power | KTM | 145.2 | 7 Laps | ||
71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 148.0 | 9 Laps | ||
16 | Andrea MIGNO | ITA | Mugen Race | KTM | 148.0 | 9 Laps | ||
27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 148.0 | 9 Laps | ||
82 | Stefano NEPA | ITA | Reale Avintia Arizona 77 | KTM | 140.6 | 10 Laps | ||
24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 148.1 | 12 Laps | ||
19 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | Honda | 148.0 | 12 Laps | ||
21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 147.9 | 12 Laps |
Moto3 World Standing 2019.
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Lorenzo DALLA PORTA | Honda | ITA | 279 |
2 | Aron CANET | KTM | SPA | 190 |
3 | Tony ARBOLINO | Honda | ITA | 175 |
4 | Marcos RAMIREZ | Honda | SPA | 174 |
5 | John MCPHEE | Honda | GBR | 156 |
6 | Niccolò ANTONELLI | Honda | ITA | 128 |
7 | Celestino VIETTI | KTM | ITA | 127 |
8 | Jaume MASIA | KTM | SPA | 121 |
9 | Tatsuki SUZUKI | Honda | JPN | 111 |
10 | Albert ARENAS | KTM | SPA | 108 |
11 | Ai OGURA | Honda | JPN | 103 |
12 | Dennis FOGGIA | KTM | ITA | 97 |
13 | Jakub KORNFEIL | KTM | CZE | 77 |
14 | Romano FENATI | Honda | ITA | 76 |
15 | Alonso LOPEZ | Honda | SPA | 71 |
16 | Gabriel RODRIGO | Honda | ARG | 67 |
17 | Ayumu SASAKI | Honda | JPN | 62 |
18 | Kaito TOBA | Honda | JPN | 60 |
19 | Raul FERNANDEZ | KTM | SPA | 60 |
20 | Andrea MIGNO | KTM | ITA | 58 |
21 | Darryn BINDER | KTM | RSA | 54 |
22 | Sergio GARCIA | Honda | SPA | 51 |
23 | Makar YURCHENKO | KTM | KAZ | 22 |
24 | Filip SALAC | KTM | CZE | 21 |
25 | Stefano NEPA | KTM | ITA | 19 |
26 | Kazuki MASAKI | KTM | JPN | 14 |
27 | Tom BOOTH-AMOS | KTM | GBR | 10 |
28 | Ryusei YAMANAKA | Honda | JPN | 8 |
29 | Carlos TATAY | KTM | SPA | 8 |
30 | Riccardo ROSSI | Honda | ITA | 6 |
31 | Can ONCU | KTM | TUR | 4 |
32 | Jeremy ALCOBA | Honda | SPA | 2 |
33 | Elia BARTOLINI | KTM | RSM | 1 |
34 | Deniz ONCU | KTM | TUR | |
35 | Davide PIZZOLI | KTM | ITA | |
36 | Gerry SALIM | Honda | INA | |
37 | Vicente PEREZ | KTM | SPA | |
38 | Kevin ZANNONI | Honda | ITA | |
39 | Rogan CHANDLER | Kalex KTM | NZE | |
40 | Gerard RIU MALE | KTM | SPA | |
41 | Aleix VIU | KTM | SPA | |
42 | Maximilian KOFLER | KTM | AUT | |
43 | Julian Jose GARCIA | Honda | SPA | |
44 | Ryan VAN DE LAGEMAAT | KTM | NED | |
45 | Meikon KAWAKAMI | KTM | BRA | |
46 | Dirk GEIGER | KTM | GER | |
47 | Brandon PAASCH | KTM | USA |
Credits : Photos and content courtesy of motogp.com