Leopard Racing’s Marcos Ramirez took full advantage of an action-packed final lap to take Moto3™ glory at the GoPro British Grand Prix. The Championship fight took a huge turn though when Albert Arenas (Sama Qatar Angel Nieto Team) wiped out Aron Canet (Sterilgarda Max Racing Team) in the early stages, allowing Leopard Racing’s Lorenzo Dalla Porta to move fourteen points clear thanks to a seventh podium of the season.
Poleman Tony Arbolino (VNE Snipers) got the perfect jump to take the holeshot but his lead didn’t last for long with Dalla Porta swooping through. The Championship leader then controlled the race during the opening stages, despite constant pressure courtesy of Arbolino and Petronas Sprinta Racing’s John McPhee.
Then on lap four, a monumental moment in the Moto3™ World Championship took place when Arenas looked to move through on the inside of Canet into Village only for his front end to fold and the man second in the championship to be taken out through no fault of his own. The Valencian quickly grabbed his bike, rejoined and went about trying to salvage something from Silverstone.
Dalla Porta was able to control the pace for seven laps before Arbolino finally found a way past him, on the brakes into Stowe corner. It didn’t last for long though, as Dalla Porta reclaimed the lead just a lap later only for Arbolino to then regain control a few corners later – a classic Moto3™ battle was beginning to kick into gear.
Then, seemingly from nowhere, Honda Team Asia’s Ai Ogura emerged as the leader after the determined Japanese rider dived past Dalla Porta, Arbolino and McPhee into Brooklands. The leading group of twelve was then reduced to eleven after winner last time out, VNE Snipers’ Romano Fenati, crashed out unhurt.
Moves were flying in everywhere and it became blink and you’ll miss it stuff before then with five laps now remaining the World Championship leader decided to put an end to the fun by hitting the front and trying to break clear. It didn’t take long for it to become a Leopard Racing one-two with Marcos Ramirez squeezing past Arbolino. But the 19-year-old Italian grit his teeth and got back past not one but two of the aqua-blue Honda machines to lead the British Grand Prix.
Four laps were now left and Dalla Porta showed some real cojones to roll around the outside of his teammate and Arbolino as the pack flicked left into the super-quick Maggots. But anybody wondering if team orders would come into play were quickly given a firm answer a lap later as Ramirez managed to edge past both Arbolino and teammate Dalla Porta in the tightest of overtakes into The Loop.
Two to go now and it was Arbolino’s turn to lead but Dalla Porta again showed his talent by easing around the outside of his compatriot at Stowe to reclaim the lead. Ramirez followed him through to second as the final lap began, which handed the Championship leader a comfort buffer of a few bike lengths.
The pack closed in down the Hangar Straight but Dalla Porta held on. Only to then make an unlikely mistake into the Club chicane and hand the lead to his teammate Ramirez. As they entered the final sector, Arbolino and Dalla Porta began to battle, which only allowed Ramirez to break even further clear and the Spaniard was able to hold on to his advantage to take the chequered flag for a second career victory.
Arbolino got the better of Dalla Porta to take second place, but a seventh podium of the season did allow the Championship to move fourteen points clear after Canet managed to salvage three points thanks to a quite phenomenal recovery ride through the field.
SIC58 Squadra Corse’s Niccolo Antonelli came across the line in fourth narrowly ahead of his teammate Tatsuki Suzuki and Petronas Sprinta Racing’s Ayumu Sasaki. Home hero John McPhee lost out on the final laps and slipped back to seventh ahead of the SKY Racing Team VR46 duo of Dennis Foggia and Celestino Vietti before Ogura completed the top ten.
GoPro BRITISH GRAND PRIX
Moto3 Race Classification 2019.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 42 | Marcos RAMIREZ | SPA | Leopard Racing | Honda | 159.0 | 37’50.443 |
2 | 20 | 14 | Tony ARBOLINO | ITA | VNE Snipers | Honda | 159.0 | +0.240 |
3 | 16 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 159.0 | +0.374 |
4 | 13 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 159.0 | +0.425 |
5 | 11 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 159.0 | +0.495 |
6 | 10 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 158.9 | +0.816 |
7 | 9 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 158.9 | +1.045 |
8 | 8 | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 158.9 | +1.210 |
9 | 7 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 158.9 | +1.235 |
10 | 6 | 79 | Ai OGURA | JPN | Honda Team Asia | Honda | 158.9 | +1.300 |
11 | 5 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 158.9 | +1.921 |
12 | 4 | 40 | Darryn BINDER | RSA | CIP Green Power | KTM | 158.5 | +7.341 |
13 | 3 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 158.1 | +12.318 |
14 | 2 | 52 | Jeremy ALCOBA | SPA | Kömmerling Gresini Moto3 | Honda | 158.1 | +12.620 |
15 | 1 | 21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 158.1 | +12.861 |
16 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 158.1 | +13.034 | |
17 | 16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 158.1 | +13.114 | |
18 | 25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 158.0 | +13.531 | |
19 | 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | Honda | 158.0 | +13.752 | |
20 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 158.0 | +13.934 | |
21 | 12 | Filip SALAC | CZE | Redox PruestelGP | KTM | 158.0 | +14.028 | |
22 | 82 | Stefano NEPA | ITA | Reale Avintia Arizona 77 | KTM | 158.0 | +14.086 | |
23 | 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 158.1 | +14.362 | |
24 | 61 | Can ONCU | TUR | Red Bull KTM Ajo | KTM | 157.1 | +27.836 | |
25 | 69 | Tom BOOTH-AMOS | GBR | CIP Green Power | KTM | 156.9 | +30.556 | |
26 | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 156.9 | +30.706 | |
27 | 54 | Riccardo ROSSI | ITA | Kömmerling Gresini Moto3 | Honda | 156.9 | +30.746 | |
28 | 73 | Maximilian KOFLER | AUT | Sama Qatar Angel Nieto Team | KTM | 155.3 | +53.880 | |
29 | 96 | Brandon PAASCH | USA | FPW Racing | KTM | 154.6 | +1’03.928 | |
Not Classified | ||||||||
55 | Romano FENATI | ITA | VNE Snipers | Honda | 158.9 | 8 Laps | ||
75 | Albert ARENAS | SPA | Sama Qatar Angel Nieto Team | KTM | 129.6 | 13 Laps |
Moto3 World Standing 2019.
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Lorenzo DALLA PORTA | Honda | ITA | 171 |
2 | Aron CANET | KTM | SPA | 157 |
3 | Tony ARBOLINO | Honda | ITA | 133 |
4 | Niccolò ANTONELLI | Honda | ITA | 118 |
5 | Marcos RAMIREZ | Honda | SPA | 114 |
6 | John MCPHEE | Honda | GBR | 93 |
7 | Celestino VIETTI | KTM | ITA | 88 |
8 | Jaume MASIA | KTM | SPA | 83 |
9 | Romano FENATI | Honda | ITA | 67 |
10 | Jakub KORNFEIL | KTM | CZE | 67 |
11 | Ai OGURA | Honda | JPN | 66 |
12 | Dennis FOGGIA | KTM | ITA | 54 |
13 | Kaito TOBA | Honda | JPN | 51 |
14 | Tatsuki SUZUKI | Honda | JPN | 50 |
15 | Gabriel RODRIGO | Honda | ARG | 50 |
16 | Andrea MIGNO | KTM | ITA | 49 |
17 | Ayumu SASAKI | Honda | JPN | 47 |
18 | Raul FERNANDEZ | KTM | SPA | 45 |
19 | Darryn BINDER | KTM | RSA | 44 |
20 | Albert ARENAS | KTM | SPA | 35 |
21 | Alonso LOPEZ | Honda | SPA | 34 |
22 | Makar YURCHENKO | KTM | KAZ | 16 |
23 | Kazuki MASAKI | KTM | JPN | 14 |
24 | Sergio GARCIA | Honda | SPA | 9 |
25 | Ryusei YAMANAKA | Honda | JPN | 7 |
26 | Filip SALAC | KTM | CZE | 6 |
27 | Carlos TATAY | KTM | SPA | 4 |
28 | Can ONCU | KTM | TUR | 4 |
29 | Tom BOOTH-AMOS | KTM | GBR | 2 |
30 | Jeremy ALCOBA | Honda | SPA | 2 |
31 | Gerry SALIM | Honda | INA | |
32 | Vicente PEREZ | KTM | SPA | |
33 | Stefano NEPA | KTM | ITA | |
34 | Deniz ONCU | KTM | TUR | |
35 | Riccardo ROSSI | Honda | ITA | |
36 | Aleix VIU | KTM | SPA | |
37 | Maximilian KOFLER | KTM | AUT | |
38 | Ryan VAN DE LAGEMAAT | KTM | NED | |
39 | Meikon KAWAKAMI | KTM | BRA | |
40 | Dirk GEIGER | KTM | GER | |
41 | Brandon PAASCH | KTM | USA |
Credits : Photos and content courtesy of motogp.com