Leopard Racing’s Dennis Foggia won the Gran Premio d’Italia Oakley Moto3™ race by 0.036s over second place Jaume Masia (Red Bull KTM Ajo) to pick his first win of 2021, as Gabriel Rodrigo (Indonesian Racing Gresini Moto3) cemented his first rostrum of the season with a hard-earned third place.
It was a typically tight lightweight class encounter at Mugello, with the top 15 riders locked together throughout the 20-lap race. Foggia looked strong for the entirety, his Leopard Honda a rocket down the 1.1km straight, and the Italian was able to hold firm on the final lap to win his home Grand Prix. Masia returned to the podium for the first time since the opening weekend of the season, with Rodrigo standing on the podium for the first time since the 2018 Catalan GP.
Ayumu Sasaki (Red Bull KTM Tech3) and Darryn Binder (Petronas Sprinta Racing) were able to pick up P4 and P5 respectively, as Romano Fenati (Sterilgarda Max Racing Team), John McPhee (Petronas Sprinta Racing), World Championship leader Pedro Acosta (Red Bull KTM Ajo), Sergio Garcia (Valresa GASGAS Aspar Team) and Tatsuki Suzuki (SIC58 Squadra Corse) completed a top 10 covered by just 0.9s – incredibly close as always in Moto3™.
Acosta leads teammate Masia by 52 points after six races in 2021, with Tech3’s Sasaki moving up to P3 overall.
GRAN PREMIO D’ITALIA OAKLEY
Moto3 Race Classification 2021
Mugello, Sunday, May 30, 2021
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 7 | Dennis FOGGIA | ITA | Leopard Racing | Honda | 158.8 | 39’37.497 |
2 | 20 | 5 | Jaume MASIA | SPA | Red Bull KTM Ajo | KTM | 158.8 | +0.036 |
3 | 16 | 2 | Gabriel RODRIGO | ARG | Indonesian Racing Gresini Moto3 | Honda | 158.8 | +0.145 |
4 | 13 | 71 | Ayumu SASAKI | JPN | Red Bull KTM Tech 3 | KTM | 158.8 | +0.240 |
5 | 11 | 40 | Darryn BINDER | RSA | Petronas Sprinta Racing | Honda | 158.8 | +0.499 |
6 | 10 | 55 | Romano FENATI | ITA | Sterilgarda Max Racing Team | Husqvarna | 158.7 | +0.711 |
7 | 9 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 158.7 | +0.918 |
8 | 8 | 37 | Pedro ACOSTA | SPA | Red Bull KTM Ajo | KTM | 158.7 | +0.745 |
9 | 7 | 11 | Sergio GARCIA | SPA | Valresa GASGAS Aspar Team | GASGAS | 158.7 | +0.861 |
10 | 6 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 158.7 | +0.963 |
11 | 5 | 12 | Filip SALAC | CZE | Rivacold Snipers Team | Honda | 158.7 | +1.080 |
12 | 4 | 27 | Kaito TOBA | JPN | CIP Green Power | KTM | 158.7 | +1.351 |
13 | 3 | 23 | Niccolò ANTONELLI | ITA | Avintia Esponsorama Moto3 | KTM | 158.7 | +1.429 |
14 | 2 | 82 | Stefano NEPA | ITA | BOE Owlride | KTM | 158.7 | +4.472 |
15 | 1 | 52 | Jeremy ALCOBA | SPA | Indonesian Racing Gresini Moto3 | Honda | 158.0 | +12.491 |
16 | 43 | Xavier ARTIGAS | SPA | Leopard Racing | Honda | 157.2 | +23.493 | |
17 | 28 | Izan GUEVARA | SPA | Valresa GASGAS Aspar Team | GASGAS | 157.2 | +23.499 | |
18 | 54 | Riccardo ROSSI | ITA | BOE Owlride | KTM | 157.2 | +23.609 | |
19 | 20 | Lorenzo FELLON | FRA | SIC58 Squadra Corse | Honda | 157.2 | +23.774 | |
20 | 22 | Elia BARTOLINI | ITA | Team Bardahl VR46 Riders Academy | KTM | 156.2 | +39.959 | |
21 | 19 | Andi Farid IZDIHAR | INA | Honda Team Asia | Honda | 156.2 | +40.023 | |
22 | 32 | Takuma MATSUYAMA | JPN | Honda Team Asia | Honda | 156.2 | +40.035 | |
Not Finished 1st Lap | ||||||||
53 | Deniz ÖNCÜ | TUR | Red Bull KTM Tech 3 | KTM | 0 Lap | |||
16 | Andrea MIGNO | ITA | Rivacold Snipers Team | Honda | 0 Lap | |||
67 | Alberto SURRA | ITA | Team Bardahl VR46 Riders Academy | KTM | 0 Lap | |||
31 | Adrian FERNANDEZ | SPA | Sterilgarda Max Racing Team | Husqvarna | 0 Lap | |||
99 | Carlos TATAY | SPA | Avintia Esponsorama Moto3 | KTM | 0 Lap | |||
73 | Maximilian KOFLER | AUT | CIP Green Power | KTM | 0 Lap |
Moto3 World Standing 2021
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Pedro ACOSTA | KTM | SPA | 111 |
2 | Jaume MASIA | KTM | SPA | 59 |
3 | Ayumu SASAKI | KTM | JPN | 57 |
4 | Sergio GARCIA | GASGAS | SPA | 56 |
5 | Romano FENATI | Husqvarna | ITA | 56 |
6 | Darryn BINDER | Honda | RSA | 47 |
7 | Andrea MIGNO | Honda | ITA | 47 |
8 | Niccolò ANTONELLI | KTM | ITA | 47 |
9 | Dennis FOGGIA | Honda | ITA | 45 |
10 | Gabriel RODRIGO | Honda | ARG | 41 |
11 | Filip SALAC | Honda | CZE | 35 |
12 | Jason DUPASQUIER | KTM | SWI | 27 |
13 | Izan GUEVARA | GASGAS | SPA | 26 |
14 | Ryusei YAMANAKA | KTM | JPN | 26 |
15 | John MCPHEE | Honda | GBR | 22 |
16 | Kaito TOBA | KTM | JPN | 22 |
17 | Jeremy ALCOBA | Honda | SPA | 19 |
18 | Tatsuki SUZUKI | Honda | JPN | 18 |
19 | Riccardo ROSSI | KTM | ITA | 16 |
20 | Xavier ARTIGAS | Honda | SPA | 16 |
21 | Carlos TATAY | KTM | SPA | 14 |
22 | Adrian FERNANDEZ | Husqvarna | SPA | 10 |
23 | Deniz ÖNCÜ | KTM | TUR | 8 |
24 | Stefano NEPA | KTM | ITA | 8 |
25 | Yuki KUNII | Honda | JPN | 3 |
26 | Maximilian KOFLER | KTM | AUT | 3 |
27 | Andi Farid IZDIHAR | Honda | INA | 1 |
28 | Lorenzo FELLON | Honda | FRA | |
29 | Elia BARTOLINI | KTM | ITA | |
30 | Takuma MATSUYAMA | Honda | JPN | |
31 | Alberto SURRA | ITA |
Credits : Photos and content courtesy of motogp.com