There was no stopping Gran Premio de Aragon Moto3™ winner Jorge Martin (Del Conca Gresini Moto3) as he produced a masterclass ride to take his sixth win of the season, extending his Championship lead over second place finisher Marco Bezzecchi (Redox PruestelGP) to 13 points with Enea Bastianini (Leopard Racing) completing the podium in Aragon.
The Spaniard started on pole in front of his home fans and got the perfect launch heading into Turn 1, with Bezzecchi having to start from P18 on the grid after receiving a 12-place penalty for slow riding in qualifying. The holeshot then turned into a 1.6 second lead by the end of the lap one – a gap that would continue to increase with the Honda rider scarily consistent with his lap times.
In a chasing pack that consisted of over 20 riders spit by less than five seconds, Bezzecchi was making his move and the Italian was able to get up to second on lap five but by this time, his main Championship rival was over four seconds up the road.
With Martin in the distance, the battle for second raged on with Bastianini, Fabio Di Giannantonio (Del Conca Gresini), Albert Arenas (Angel Nieto Team) and Marcos Ramirez (Bester Capital Dubai) all taking turns at the front, along with Bezzecchi, but the number 12 KTM was able to bring it home in P2 despite slipping back down to ninth, salvaging the best possible result – 18th to 2nd nothing short of superb.
Bastianini also produced a stunning comeback from P15 to hold onto P3 at the line, this podium now sees him draw level with Alex Rins and Romano Fenati with the most Moto3™ rostrums – 23 the tally. Di Giannantonio did his best to secure a fifth podium of the season in fourth, with Ramirez rounding out the top five on home soil.
Tatsuki Suzuki (SIC58 Squadra Corse) earned his best result since he was fifth at the Catalan GP in sixth, the Japanese rider in the mix throughout the race, with Arenas losing out on the last lap as he went in search of his first podium since his Le Mans victory – P7 for the Spaniard. Adam Norrodin (Petronas Sprinta Racing) had a brilliant return to the top ten in eighth after battling with the frontrunners, with the Japanese rider pipping ninth place Jaume Masia (Bester Capital Dubai) to the checkered flag – a brilliant and brave ride for the young Spaniard after a heavy crash in Warm Up.
John McPhee (CIP – Green Power) completed the top ten at MotorLand Aragon on board his KTM machine, with Jakub Kornfeil (Redox PruestelGP) in close pursuit of the Scot in P11. Andrea Migno (Angel Nieto Team) ended 12th, Misano winner Lorenzo Dalla Porta (Leopard Racing) finished P13 after being one of the riders to receive a grid penalty, likewise for 14th place Nicolo Bulega (SKY Racing Team VR46) as Vincente Perez (Reale Avintia Racing Academy 77) claimed a point scoring ride for the second race in a row – 15th for the rookie.
Gabriel Rodrigo (RBA BOE – Skull Rider) crashed out of the fight for second after being clipped by Arenas in a racing incident at Turn 3 on the penultimate lap – rider ok. Niccolo Antonelli (SIC58 Squadra Corse) also crashed, rider ok, as Aron Canet (Estrella Galicia 0,0) retired from the race after pulling in to the pits on lap 11.
So magical Martin takes a 13-point lead into the flyaway races after his masterful win at MotorLand, with the lightweight class title race heading into a critical stage of the season.
GRAN PREMIO MOVISTAR DE ARAGÓN
Moto3 Race Classification 2018.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 153.0 | 37’49.030 |
2 | 20 | 12 | Marco BEZZECCHI | ITA | Redox PruestelGP | KTM | 152.6 | +5.984 |
3 | 16 | 33 | Enea BASTIANINI | ITA | Leopard Racing | Honda | 152.6 | +6.045 |
4 | 13 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 152.6 | +6.095 |
5 | 11 | 42 | Marcos RAMIREZ | SPA | Bester Capital Dubai | KTM | 152.6 | +6.161 |
6 | 10 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 152.6 | +6.269 |
7 | 9 | 75 | Albert ARENAS | SPA | Angel Nieto Team Moto3 | KTM | 152.6 | +6.540 |
8 | 8 | 7 | Adam NORRODIN | MAL | Petronas Sprinta Racing | Honda | 152.3 | +10.292 |
9 | 7 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 152.3 | +10.329 |
10 | 6 | 17 | John MCPHEE | GBR | CIP – Green Power | KTM | 152.3 | +10.537 |
11 | 5 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 152.3 | +10.679 |
12 | 4 | 16 | Andrea MIGNO | ITA | Angel Nieto Team Moto3 | KTM | 152.2 | +11.923 |
13 | 3 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 152.2 | +11.972 |
14 | 2 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 152.2 | +12.013 |
15 | 1 | 77 | Vicente PEREZ | SPA | Reale Avintia Academy 77 | KTM | 152.2 | +12.007 |
16 | 14 | Tony ARBOLINO | ITA | Marinelli Snipers Team | Honda | 152.2 | +12.484 | |
17 | 25 | Raul FERNANDEZ | SPA | Angel Nieto Team | KTM | 152.1 | +12.656 | |
18 | 40 | Darryn BINDER | RSA | Red Bull KTM Ajo | KTM | 152.0 | +14.642 | |
19 | 65 | Philipp OETTL | GER | Sudmetal Schedl GP Racing | KTM | 151.9 | +17.090 | |
20 | 72 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 150.7 | +34.967 | |
21 | 22 | Kazuki MASAKI | JPN | RBA BOE Skull Rider | KTM | 150.7 | +35.000 | |
22 | 81 | Stefano NEPA | ITA | CIP – Green Power | KTM | 150.7 | +35.022 | |
23 | 52 | Jeremy ALCOBA | SPA | Junior Team Estrella Galicia 0,0 | Honda | 150.7 | +35.200 | |
24 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 149.4 | +54.907 | |
25 | 10 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 150.1 | +43.866 | |
26 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 149.4 | +54.982 | |
Not Classified | ||||||||
19 | Gabriel RODRIGO | ARG | RBA BOE Skull Rider | KTM | 152.6 | 2 Laps | ||
23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 152.3 | 3 Laps | ||
44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 152.0 | 8 Laps |
Moto3 World Standing 2018.
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Jorge MARTIN | Honda | SPA | 191 |
2 | Marco BEZZECCHI | KTM | ITA | 178 |
3 | Fabio DI GIANNANTONIO | Honda | ITA | 150 |
4 | Enea BASTIANINI | Honda | ITA | 133 |
5 | Aron CANET | Honda | SPA | 118 |
6 | Gabriel RODRIGO | KTM | ARG | 97 |
7 | Jakub KORNFEIL | KTM | CZE | 96 |
8 | Lorenzo DALLA PORTA | Honda | ITA | 91 |
9 | Marcos RAMIREZ | KTM | SPA | 78 |
10 | Andrea MIGNO | KTM | ITA | 71 |
11 | Albert ARENAS | KTM | SPA | 69 |
12 | Jaume MASIA | KTM | SPA | 61 |
13 | Niccolò ANTONELLI | Honda | ITA | 56 |
14 | Philipp OETTL | KTM | GER | 54 |
15 | Tatsuki SUZUKI | Honda | JPN | 50 |
16 | John MCPHEE | KTM | GBR | 49 |
17 | Tony ARBOLINO | Honda | ITA | 37 |
18 | Adam NORRODIN | Honda | MAL | 36 |
19 | Ayumu SASAKI | Honda | JPN | 32 |
20 | Alonso LOPEZ | Honda | SPA | 31 |
21 | Kaito TOBA | Honda | JPN | 29 |
22 | Darryn BINDER | KTM | RSA | 28 |
23 | Dennis FOGGIA | KTM | ITA | 26 |
24 | Raul FERNANDEZ | KTM | SPA | 13 |
25 | Nicolo BULEGA | KTM | ITA | 9 |
26 | Makar YURCHENKO | KTM | KAZ | 9 |
27 | Livio LOI | KTM | BEL | 8 |
28 | Kazuki MASAKI | KTM | JPN | 8 |
29 | Manuel PAGLIANI | Honda | ITA | 6 |
30 | Vicente PEREZ | KTM | SPA | 3 |
31 | Nakarin ATIRATPHUVAPAT | Honda | THA | 2 |
32 | Ai OGURA | Honda | JPN | 1 |
33 | Stefano NEPA | KTM | ITA | |
34 | Yari MONTELLA | Honda | ITA | |
35 | Kevin ZANNONI | TM RACING | ITA | |
36 | Luca GRÜNWALD | KTM | GER | |
37 | Jeremy ALCOBA | Honda | SPA | |
38 | Filip SALAC | KTM | CZE | |
39 | Ryan VAN DE LAGEMAAT | KTM | NED | |
40 | Maximilian KOFLER | KTM | AUT |
Credits : Photos and content courtesy of motogp.com