Spanish rookie Joan Mir has taken a stunning victory at the Red Bull Ring as the Leopard Racing rider outfoxed the veterans of the Moto3™ grid to cross the line first, for his first win. Second was Championship leader Brad Binder (Red Bull KTM Ajo), who increased his points lead, ahead of Enea Bastianini (Gresini Racing Moto3) – who beat French rival Fabio Quartararo (Leopard Racing) over the line by just eight thousandths of a second to complete the podium.
Joan Mir – who has moved onto the world stage for the first time in 2016 from impressive, race-winning performances in the FIM CEV Repsol Moto3™ Junior World Championship – took an impressive pole position on Saturday to deny Brad Binder the top spot, and got a good start from pole to join the lead, breakway group of five. Staying cool under pressure, the rookie played a perfect hand on the last lap and crossed the line comfortably clear of nearest rival Binder.
Brad Binder (Red Bull KTM Ajo) got the holeshot from P2 on the grid as the championship leader stayed calm under pressure off the line, and seemed the man to beat both in the race and over the weekend. Getting caught up in the battle behind, Binder wasn’t quite able to close on Mir in the final few corners to be close enough to make a move for the win – instead crossing the line P2 to take another big haul of championship points as he gets closer to the crown.
Bastianini made a great start from the front row and was in the lead at the end of Lap 1, showing a fantastic return to form after a more difficult 2016 before the summer break. The Italian, who until Mir’s win had been the last rider in Moto3™ to take a victory from pole in Misano in 2015, just beat Leopard Racing’s Quartararo to the line in a last corner tussle and drag race – with the difference proving only 0.008 at the flag.
With no Romano Fenati on the grid following the Sky Racing Team VR46 team’s suspension of the Italian, Binder’s only real title rival on track was Estrella Galicia 0,0 rider Jorge Navarro. After a difficult qualifying, the Spaniard fought back from 17th into the top 6 with some incredible laptimes, before taking a fall at Turn 3 and finding himself out of contention. Phillip Oettl (Schedl Racing) crossed the line in P5 after an impressive and aggressive race in the front group, with the second group headed by Jorge Martin (PULL&BEAR Aspar Mahindra Team) in P6, who beat Dutch rookie Bo Bendsneyder (Red Bull KTM Ajo), Fabio DiGiannantonio (Gresini Racing Moto3) and Nicolo Bulega (Sky Racing Team VR46) over the line. The top ten was completed by Livio Loi (RW Racing GP BV).
Brad Binder’s title lead has now stretched yet further with no score for Navarro and a DNS for Fenati, with the South African edging closer and closer to the crown.
1 | 25 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 159.3 | 37’23.325 |
2 | 20 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 159.3 | +0.279 |
3 | 16 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 159.3 | +0.431 |
4 | 13 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 159.3 | +0.439 |
5 | 11 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 159.3 | +0.600 |
6 | 10 | 88 | Jorge MARTIN | SPA | Pull & Bear ASPAR Mahindra Team | Mahindra | 159.0 | +4.134 |
7 | 9 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 159.0 | +4.161 |
8 | 8 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 159.0 | +4.970 |
9 | 7 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 159.0 | +4.972 |
10 | 6 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 159.0 | +5.262 |
11 | 5 | 21 | Francesco BAGNAIA | ITA | Pull & Bear ASPAR Mahindra Team | Mahindra | 158.9 | +5.415 |
12 | 4 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 158.9 | +5.871 |
13 | 3 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 158.9 | +5.905 |
14 | 2 | 6 | Maria HERRERA | SPA | MH6 Team | KTM | 158.4 | +12.775 |
15 | 1 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 158.4 | +12.839 |
16 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 158.4 | +12.942 | |
17 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 158.3 | +14.090 | |
18 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 158.3 | +14.406 | |
19 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 158.3 | +14.517 | |
20 | 62 | Stefano MANZI | ITA | Mahindra Racing | Mahindra | 158.3 | +14.545 | |
21 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 158.3 | +14.663 | |
22 | 12 | Albert ARENAS | SPA | Peugeot MC Saxoprint | Peugeot | 158.1 | +17.132 | |
23 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 158.1 | +17.443 | |
24 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 157.3 | +28.306 | |
25 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 157.3 | +28.405 | |
26 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | Mahindra | 156.5 | +40.213 | |
27 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 156.5 | +40.361 | |
28 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 154.9 | +1’04.040 | |
29 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 154.9 | +1’04.058 | |
30 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 154.9 | +1’04.513 | |
Not Classified | ||||||||
9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 159.1 | 5 Laps | ||
19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 158.6 | 9 Laps | ||
53 | Marco BEZZECCHI | ITA | Mahindra Racing | Mahindra | 155.0 | 18 Laps | ||
24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 154.7 | 18 Laps |
Credits : Photos and content courtesy of MotoGP.com