Dennis Foggia (Leopard Racing) is a history maker in Moto3™! The Italian becomes the first rider to win three races at a single track after coming out on top of a pulsating Gran Premio Gryfyn di San Marino e della Riviera di Rimini that saw Jaume Masia (Red Bull KTM Ajo) and Izan Guevara (Gaviota GASGAS Aspar Team) claim podiums in P2 and P3, while Sergio Garcia (Gaviota GASGAS Aspar Team) suffers a Sunday to forget after a crash and a black flag.
It was a dramatic start to the lightweight class encounter as World Championship leader Garcia was forced off the track at Turn 1 along with Adrian Fernandez (Red Bull KTM Tech3). Then, Austria hero Ayumu Sasaki (Sterilgarda Husqvarna Max) was down at Turn 4 after being wiped out by Nicola Carraro (QJMotor Avintia Racing Team).
At the front, it didn’t take long for Guevara to hit the front, with Foggia making a quick start too. The Italian was up to third behind second place Diogo Moreira (MT Helmets – MSI), Daniel Holgado (Red Bull KTM Ajo) and David Muñoz (BOE Motorsports) who were fighting inside the top five, as Garcia then tagged the back of Deniz Öncü (Red Bull KTM Tech3) at Turn 14 – luckily, neither went down.
However, a few corners later on Lap 5, Garcia did slide down the road unhurt. Huge news in the title race, especially with Guevara leading – and looking strong. Garcia would rejoin but the number 11 later received a black flag for irresponsible riding, compounding a tough day at the office for one side of the GASGAS Aspar box. Meanwhile, with 15 laps to go, Guevara, Foggia, Holgado and Masia had stretched a 0.9s gap to the fifth place fight led by Tatsuki Suzuki (Leopard Racing). A lap later, Foggia pounced down at Turn 8 to lead the race for the first time.
With 10 laps to go it was as you were at the front, but injured Öncü and Suzuki were bridging the gap to the leading quartet. On Lap 17 of 23, things started to get busy. Guevara took the lead at Turn 8 before Masia grabbed a two-for-one deal at Turn 10. Foggia got the power down on the exit though and grabbed the lead straight back, with the squabbling bringing Öncü and Suzuki right into contention.
With three to go, the victory fight was now between Foggia, Guevara, Masia and Öncü. Foggia needed to be careful because he’d been handed a track limits warning and just after that, Guevara made a move stick for the lead. But Foggia snapped straight back and in just a couple of corners Guevara went from P1 to P4.
At the start of the final lap, Foggia, Masia, Öncü and Guevara were split by nothing. Öncü slung his KTM up the inside of Masia at Turn 8 and it gave Foggia crucial bike lengths out front. Guevara and Masia responded to quickly demote Öncü to P4 but a 0.3s gap was enough to enable Foggia to have a relatively simple latter half to the final lap to win for a record third time in Misano in the Moto3™ class. Masia held off Guevara for P2, the latter claimed P3 and with it the title lead, as Öncü had to settle for an incredible P4 while nursing a shoulder injury.
Holgado and Suzuki finished in a lonely P5 and P6 after losing touch with the leaders, as Moreira won the battle for P7. Ivan Ortola (Angeluss MTA Team), John McPhee (Sterilgarda Husqvarna Max) and Stefano Nepa (Angeluss MTA Team) completed the top 10 with Riccardo Rossi (SIC58 Squadra Corse), Muñoz and Ryusei Yamanaka (MT Helmets – MSI) also finishing in that big group, but the trio had to settle for P11, P12 and P13 respectively. Joel Kelso (CIP Green Power) from 30th and Elia Bartolini (QJMotor Avintia Racing Team) were the final points scorers.
After a dramatic Sunday, Guevara is the new Moto3™ World Championship leader. Garcia now trails his teammate by 11 points as Foggia brings himself back into contention – 35 is the Italian’s deficit. Aragon is up next, what will unfold at MotorLand?
Top 10:
1. Dennis Foggia (Leopard Racing)
2. Jaume Masia (Red Bull KTM Ajo) + 0.289
3. Izan Guevara (Gaviota GASGAS Aspar Team) + 0.334
4. Deniz Öncü (Red Bull KTM Tech 3) + 0.453
5. Daniel Holgado (Red Bull KTM Ajo) + 4.955
6. Tatsuki Suzuki (Leopard Racing) + 5.926
7. Diogo Moreira (MT Helmets – MSI) + 11.002
8. Ivan Ortola (Angeluss MTA Team) + 11.188
9. John McPhee (Sterilgarda Husqvarna Max) + 11.383
10. Stefano Nepa (Angeluss MTA Team) + 11.494.
Gran Premio Gryfyn di San Marino e della Riviera di Rimini
11 Sergio Garcia | ES | Gaviota GASGAS Aspar Team | GASGAS | 0 | |||
1 | 25 | 7 Dennis Foggia | IT | Leopard Racing | Honda | 148.1 | 39’21.8640 |
2 | 20 | 5 Jaume Masia | ES | Red Bull KTM Ajo | KTM | 148.1 | +0.289 |
3 | 16 | 28 Izan Guevara | ES | Gaviota GASGAS Aspar Team | GASGAS | 148.1 | +0.334 |
4 | 13 | 53 Deniz Öncü | TR | Red Bull KTM Tech3 | KTM | 148.1 | +0.453 |
5 | 11 | 96 Daniel Holgado | ES | Red Bull KTM Ajo | KTM | 147.8 | +4.955 |
6 | 10 | 24 Tatsuki Suzuki | JP | Leopard Racing | Honda | 147.7 | +5.926 |
7 | 9 | 10 Diogo Moreira | BR | MT Helmets – MSI | KTM | 147.4 | +11.002 |
8 | 8 | 48 Ivan Ortola | ES | Angeluss MTA Team | KTM | 147.4 | +11.188 |
9 | 7 | 17 John McPhee | GB | Sterilgarda Husqvarna Max | Husqvarna | 147.4 | +11.383 |
10 | 6 | 82 Stefano Nepa | IT | Angeluss MTA Team | KTM | 147.4 | +11.494 |
11 | 5 | 54 Riccardo Rossi | IT | SIC58 Squadra Corse | Honda | 147.4 | +11.560 |
12 | 4 | 44 David Muñoz | ES | BOE Motorsports | KTM | 147.4 | +11.633 |
13 | 3 | 6 Ryusei Yamanaka | JP | MT Helmets – MSI | KTM | 147.4 | +11.885 |
14 | 2 | 66 Joel Kelso | AU | CIP Green Power | KTM | 147 | +16.963 |
15 | 1 | 23 Elia Bartolini | IT | QJMotor Avintia Racing Team | KTM | 146.9 | +19.888 |
16 | 31 Adrian Fernandez | ES | Red Bull KTM Tech3 | KTM | 146.8 | +20.528 | |
17 | 67 Alberto Surra | IT | Rivacold Snipers Team | Honda | 146.8 | +20.728 | |
18 | 20 Lorenzo Fellon | FR | SIC58 Squadra Corse | Honda | 146.8 | +20.805 | |
19 | 27 Kaito Toba | JP | CIP Green Power | KTM | 146.8 | +23.619 | |
20 | 43 Xavier Artigas | ES | CFMOTO Racing PruestelGP | CFMOTO | 146.5 | +25.556 | |
21 | 72 Taiyo Furusato | JP | Honda Team Asia | Honda | 145.9 | +35.326 | |
22 | 22 Ana Carrasco | ES | BOE Motorsports | KTM | 145 | +49.990 | |
23 | 29 Harrison Voight | AU | SIC58 Squadra Corse | Honda | 144.9 | +52.184 | |
24 | 70 Joshua Whatley | GB | VisionTrack Racing Team | Honda | 144.6 | +56.428 | |
25 | 19 Scott Ogden | GB | VisionTrack Racing Team | Honda | 137.9 | 1 laps | |
71 Ayumu Sasaki | JP | Sterilgarda Husqvarna Max | Husqvarna | 0 | |||
9 Nicola Carraro | IT | QJMotor Avintia Racing Team | KTM | 0 | |||
99 Carlos Tatay | ES | CFMOTO Racing PruestelGP | CFMOTO | 147.4 | 2 laps | ||
64 Mario Suryo Aji | ID | Honda Team Asia | Honda | 143.9 | 19 laps | ||
16 Andrea Migno | IT | Rivacold Snipers Team | Honda | 142.2 | 21 laps |
Championship Standings Moto3™ 2022
1 | 28 Izan Guevara | ES | Gaviota GASGAS Aspar Team | GASGAS | 204 |
2 | 11 Sergio Garcia | ES | Gaviota GASGAS Aspar Team | GASGAS | 193 |
3 | 7 Dennis Foggia | IT | Leopard Racing | Honda | 169 |
4 | 5 Jaume Masia | ES | Red Bull KTM Ajo | KTM | 147 |
5 | 53 Deniz Öncü | TR | Red Bull KTM Tech3 | KTM | 140 |
6 | 71 Ayumu Sasaki | JP | Sterilgarda Husqvarna Max | Husqvarna | 138 |
7 | 24 Tatsuki Suzuki | JP | Leopard Racing | Honda | 124 |
8 | 16 Andrea Migno | IT | Rivacold Snipers Team | Honda | 84 |
9 | 99 Carlos Tatay | ES | CFMOTO Racing PruestelGP | CFMOTO | 70 |
10 | 96 Daniel Holgado | ES | Red Bull KTM Ajo | KTM | 67 |
11 | 6 Ryusei Yamanaka | JP | MT Helmets – MSI | KTM | 65 |
12 | 43 Xavier Artigas | ES | CFMOTO Racing PruestelGP | CFMOTO | 64 |
13 | 27 Kaito Toba | JP | CIP Green Power | KTM | 63 |
14 | 10 Diogo Moreira | BR | MT Helmets – MSI | KTM | 63 |
15 | 54 Riccardo Rossi | IT | SIC58 Squadra Corse | Honda | 59 |
16 | 44 David Muñoz | ES | BOE Motorsports | KTM | 52 |
17 | 17 John McPhee | GB | Sterilgarda Husqvarna Max | Husqvarna | 47 |
18 | 48 Ivan Ortola | ES | Angeluss MTA Team | KTM | 46 |
19 | 82 Stefano Nepa | IT | Angeluss MTA Team | KTM | 36 |
20 | 31 Adrian Fernandez | ES | Red Bull KTM Tech3 | KTM | 29 |
21 | 23 Elia Bartolini | IT | QJMotor Avintia Racing Team | KTM | 24 |
22 | 66 Joel Kelso | AU | CIP Green Power | KTM | 24 |
23 | 19 Scott Ogden | GB | VisionTrack Racing Team | Honda | 20 |
24 | 18 Matteo Bertelle | IT | QJMotor Avintia Racing Team | KTM | 16 |
25 | 20 Lorenzo Fellon | FR | SIC58 Squadra Corse | Honda | 11 |
26 | 64 Mario Suryo Aji | ID | Honda Team Asia | Honda | 5 |
27 | 72 Taiyo Furusato | JP | Honda Team Asia | Honda | 0 |
28 | 67 Alberto Surra | IT | Rivacold Snipers Team | Honda | 0 |
29 | 22 Ana Carrasco | ES | BOE Motorsports | KTM | 0 |
30 | 38 David Salvador | ES | Sterilgarda Husqvarna Max | Husqvarna | 0 |
31 | 63 Syarifuddin Azman | MY | VisionTrack Racing Team | Honda | 0 |
32 | 85 Luca Lunetta | IT | QJMotor Avintia Racing Team | KTM | 0 |
33 | 70 Joshua Whatley | GB | VisionTrack Racing Team | Honda | 0 |
34 | 87 Gerard Riu Male | ES | BOE Motorsports | KTM | 0 |
35 | 9 Nicola Carraro | IT | QJMotor Avintia Racing Team | KTM | 0 |
36 | 98 Jose Antonio Rueda | ES | Rivacold Snipers Team | Honda | 0 |
37 | 41 Marc Garcia | ES | CIP Green Power | KTM | 0 |
38 | 29 Harrison Voight | AU | SIC58 Squadra Corse | Honda | 0 |
39 | 80 David Alonso | ES | GASGAS Aspar Team | GASGAS | 0 |
Credits : Photos and content courtesy of motoGP.com