Brad Binder (Red Bull KTM Ajo) has signed off his Moto3™ career with an unbelievable fight back through the field to the victory, after ending up in P22 in the early stages of the race. Joan Mir (Leopard Racing) took P2 and another podium to round off an impressive season, taking the title of Rookie of the Year in the process, with Sky Racing Team VR46 rider Andrea Migno completing the podium.
Blue skies and perfect conditions – the last battle for Moto3™ had the stage perfectly set for another incredible race. There was drama early as pole setter Aron Canet (Estrella Galicia 0,0) stalled on the grid and was forced to push the bike into pitlane – leaving Enea Bastianini (Gresini Racing Moto3) and Binder free to lead the initial melee on the first lap. Then, Francesco Bagnaia (Pull&Bear Aspar Mahindra) and Gabriel Rodrigo (RBA Racing) crashed out as the Argentine lost control and collected the Italian – expensive in ‘Pecco’’s attempt to secure P3 in the title standings – followed by a problem for reigning Champion Binder that saw the South African suddenly sit up and drop from second on track to outside the top twenty; able to then get back into his rhythm and start fighting back.
That left key Rookie of the Year contender Joan Mir at the head of the race and impressing as he did on the way to his first win in Austria. The Mallorcan held the gap initially at six tenths over Rookie rival Fabio Di Giannantonio (Gresini Racing Moto3) in P2 – with the leader for the award going into the weekend, Nicolo Bulega (Sky Racing Team VR46) down in P19 after a 12-place penalty dropped him down the starting grid.
Mir was then penalised for a pass under Yellow Flags and was forced to drop a place – slowing down for the chasing pack to catch him and immediately allowing Andrea Migno through from P2. A front group of eleven riders were close on track – with Binder the last in the freight train as his recovery ride saw him knocking on the door to the top ten with 14 laps to go; fastest man on track.
The South African was well in the podium fight with seven laps to go, hunting down Migno and Mir for the victory. Reminiscent of his fight back from last on the grid in Jerez – when he stormed through to hit the front and then disappear for the victory – Binder had already gained back every place he lost with the early incident, bar one.
The 2016 Moto3™ World Champion made one mistake as he ran wide and dropped back into P4, before moving through to the front once again and proving unmovable around the last lap, despite the best efforts of Mir and Migno. Gresini Racing Team Moto3 duo Bastianini and Di Giannantonio fought it out just behind, with ‘Bestia’ finally getting the better of his rookie teammate and confirming himself P2 in the title standings in 2016.
Juanfran Guevara (RBA Racing Team) got good points in return for his great form in Valencia in P6, ahead of Jakub Kornfeil, who signed off from Drive M7 SIC Racing Team with an impressive ride into P7 following his podium in Sepang.
Philipp Oettl (Schedl GP Racing) took home another top ten in P8, ahead of local hero Jorge Navarro (Estrella Galicia 0,0), who leaves Moto3™ after a solid ride to ninth – and took third in the Championship with the haul of points, after Bagnaia was unable to score. Bagnaia’s teammate, Pull&Bear Aspar Mahindra’s home hero Jorge Martin, completed the top ten.
GRAN PREMIO MOTUL DE LA COMUNITAT VALENCIANA
Moto3 Race Classification 2016.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 143.3 | 40’13.777 |
2 | 20 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 143.3 | +0.056 |
3 | 16 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 143.3 | +0.081 |
4 | 13 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 143.3 | +0.147 |
5 | 11 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 143.3 | +0.713 |
6 | 10 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 143.3 | +0.899 |
7 | 9 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 143.1 | +2.683 |
8 | 8 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 143.1 | +3.145 |
9 | 7 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 143.0 | +5.263 |
10 | 6 | 88 | Jorge MARTIN | SPA | Pull & Bear Aspar Mahindra Team | Mahindra | 142.8 | +7.921 |
11 | 5 | 31 | Raul FERNANDEZ | SPA | MH6 Team | KTM | 142.8 | +8.081 |
12 | 4 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 142.8 | +8.250 |
13 | 3 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 142.8 | +8.603 |
14 | 2 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 142.8 | +9.283 |
15 | 1 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 142.8 | +9.358 |
16 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 142.7 | +9.527 | |
17 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 142.7 | +9.652 | |
18 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 142.7 | +9.950 | |
19 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 142.3 | +16.838 | |
20 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 142.2 | +18.712 | |
21 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 142.2 | +18.737 | |
22 | 98 | Karel HANIKA | CZE | Freundenberg Racing Team | KTM | 142.2 | +18.976 | |
23 | 63 | Vicente PEREZ | SPA | Peugeot MC Saxoprint | Peugeot | 142.2 | +19.039 | |
24 | 12 | Albert ARENAS | SPA | Peugeot MC Saxoprint | Peugeot | 141.9 | +24.297 | |
25 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 141.9 | +24.526 | |
26 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 141.8 | +25.331 | |
27 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 141.8 | +25.370 | |
28 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 140.5 | +48.829 | |
29 | 26 | Daniel SAEZ | SPA | GA Competicion | KTM | 140.5 | +48.861 | |
30 | 99 | Enzo BOULOM | FRA | CIP-Unicom Starker | Mahindra | 140.4 | +49.282 | |
31 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 139.1 | +1’12.409 | |
Not Classified | ||||||||
42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | Mahindra | 138.3 | 17 Laps | ||
48 | Lorenzo DALLA PORTA | ITA | SKY Racing Team VR46 | KTM | 139.4 | 21 Laps | ||
Not Finished 1st Lap | ||||||||
19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 0 Lap | |||
21 | Francesco BAGNAIA | ITA | Pull & Bear Aspar Mahindra Team | Mahindra | 0 Lap |
Moto3 World Standing 2016
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Brad BINDER | KTM | RSA | 319 |
2 | Enea BASTIANINI | Honda | ITA | 177 |
3 | Jorge NAVARRO | Honda | SPA | 150 |
4 | Francesco BAGNAIA | Mahindra | ITA | 145 |
5 | Joan MIR | KTM | SPA | 144 |
6 | Fabio DI GIANNANTONIO | Honda | ITA | 134 |
7 | Nicolo BULEGA | KTM | ITA | 129 |
8 | Jakub KORNFEIL | Honda | CZE | 112 |
9 | Andrea LOCATELLI | KTM | ITA | 96 |
10 | Romano FENATI | KTM | ITA | 93 |
11 | Niccolò ANTONELLI | Honda | ITA | 91 |
12 | Philipp OETTL | KTM | GER | 85 |
13 | Fabio QUARTARARO | KTM | FRA | 83 |
14 | Bo BENDSNEYDER | KTM | NED | 78 |
15 | Aron CANET | Honda | SPA | 76 |
16 | Jorge MARTIN | Mahindra | SPA | 72 |
17 | Andrea MIGNO | KTM | ITA | 63 |
18 | Livio LOI | Honda | BEL | 63 |
19 | Khairul Idham PAWI | Honda | MAL | 62 |
20 | Jules DANILO | Honda | FRA | 58 |
21 | Juanfran GUEVARA | KTM | SPA | 50 |
22 | John MCPHEE | Peugeot | GBR | 48 |
23 | Hiroki ONO | Honda | JPN | 36 |
24 | Gabriel RODRIGO | KTM | ARG | 31 |
25 | Darryn BINDER | Mahindra | RSA | 27 |
26 | Marcos RAMIREZ | Mahindra | SPA | 19 |
27 | Tatsuki SUZUKI | Mahindra | JPN | 16 |
28 | Adam NORRODIN | Honda | MAL | 14 |
29 | Stefano MANZI | Mahindra | ITA | 13 |
30 | Lorenzo DALLA PORTA | KTM | ITA | 12 |
31 | Maria HERRERA | KTM | SPA | 7 |
32 | Raul FERNANDEZ | KTM | SPA | 5 |
33 | Hafiq AZMI | Peugeot | MAL | 5 |
34 | Stefano VALTULINI | Mahindra | ITA | 3 |
35 | Albert ARENAS | Peugeot | SPA | 2 |
36 | Lorenzo PETRARCA | Mahindra | ITA | 2 |
37 | Alexis MASBOU | Peugeot | FRA | |
38 | Karel HANIKA | KTM | CZE | |
39 | Fabio SPIRANELLI | Mahindra | ITA | |
40 | Maximillian KAPPLER | KTM | GER | |
41 | Matt BARTON | FTR Honda | AUS | |
42 | Davide PIZZOLI | KTM | ITA | |
43 | Tim GEORGI | KTM | GER | |
44 | Danny WEBB | Mahindra | GBR | |
45 | Enzo BOULOM | Mahindra | FRA | |
46 | Vicente PEREZ | Peugeot | SPA | |
47 | Marco BEZZECCHI | Mahindra | ITA | |
48 | Shizuka OKAZAKI | Honda | JPN | |
49 | Daniel SAEZ | KTM | SPA | |
50 | Gabriel MARTINEZ-ABREGO | Mahindra | MEX |
Credits : Photos and content courtesy of MotoGP.com