Ayumu Sasaki (Sterilgarda Husqvarna Max) produced a stunning comeback ride to win the Moto3™ CryptoDATA Motorrad Grand Prix von Österreich despite having a double Long Lap penalty to contend with. The Japanese star eventually beat compatriot Tatsuki Suzuki (Leopard Racing) by less than a tenth as the podium fight came down to the final lap, with rookie sensation David Muñoz (BOE Motorsports) completing the podium in Austria.
As the lights went out on race day at the Red Bull Ring it was Red Bull KTM Tech3’s Deniz Öncü who grabbed the holeshot from third on the grid, as Sasaki also got the better of polesitter Daniel Holgado (Red Bull KTM Ajo). Sasaki took the lead on Lap 1 and then dived in to take the first of his two Long Lap penalties, the second came a couple of laps later – P24 was the result for the Japanese rider.
After a two-for-one deal at Turn 1, Muñoz briefly led but as always, the lightweight class battle was frantic. Izan Guevara (AutoSolar GASGAS Aspar Team) led for the first time on Lap 6, with teammate and World Championship leader Sergio Garcia making his way up into the top three at the same time.
By Lap 9, Sasaki had picked his way back up into the top 10 – a 1:41.029 was eight tenths faster than race leader Guevara and the number 71 was carving his way to the front like a hot knife through butter. Another fastest lap of the Grand Prix was set and soon, Sasaki was up to P5. A lap later, that was P3. A couple of corners after that, it was P2 and yes, you guessed it, Sasaki was back leading the race with 11 laps to go.
With seven laps to go, Sasaki and Suzuki had opened up a slight advantage as Öncü, Garcia, Guevara and Muñoz scrapped away behind, as Jaume Masia (Red Bull KTM Ajo) crashed unhurt at Turn 3. Meanwhile, Öncü and Muñoz got their heads down and reeled in Sasaki and Suzuki.
With three to go, the top four were 0.9s ahead of Garcia in fifth who had Diogo Moreira (MT Helmets – MSI), Guevara and Holdgado for close company. Heading onto the final lap, Sasaki led Suzuki, Öncü and Muñoz. It was a four rider scrap for victory, as Muñoz picked off Öncü at Turn 3. Sasaki was able to edge out a couple of bike lengths on the chasing trio, and despite their best efforts, no one was able to better Sasaki who crossed the line 0.064s ahead of Suzuki – who was the only Honda rider in the top 11 – to spectacularly win in Austria after a double Long Lap penalty. Muñoz, from P6 on the grid, completed the podium behind Sasaki and Suzuki, with Öncü forced to settle for P4.
Garcia, with a fifth place finish, extends his lead over Guevara in the standings to five points as sixth place Moreira placed himself between the top two in the title race – Guevara takes home a P7. Holgado slipped to P8 by the chequered flag, the reigning Moto3™ Junior World Champion had a four second margin to ninth place John McPhee (Sterilgarda Husqvarna Max), while Kaito Toba (CIP Green Power) completed the top 10.
After winning the British GP, Dennis Foggia (Leopard Racing) was the second best Honda finisher in P12 and slips to 49 points behind Garcia in the Championship.
Next up for the Moto3™ riders is a trip to Misano! Sasaki has closed the gap to 55 points to Garcia, will that be cut more in a couple of weeks’ time?
Top 10:
1. Ayumu Sasaki (Sterilgarda Husqvarna Max)
2. Tatsuki Suzuki (Leopard Racing) + 0.064
3. David Muñoz (BOE Motorsports) + 0.292
4. Deniz Öncü (Red Bull KTM Tech 3) + 0.344
5. Sergio Garcia (AutoSolar GASGAS Aspar Team) + 2.453
6. Diogo Moreira (MT Helmets – MSI) + 2.636
7. Izan Guevara (AutoSolar GASGAS Aspar Team) + 3.074
8. Daniel Holgado (Red Bull KTM Ajo) + 3.109
9. John McPhee (Sterilgarda Husqvarna Max) + 7.474
10. Kaito Toba (CIP Green Power) + 7.713.
1 | 25 | 71 Ayumu Sasaki | JP | Sterilgarda Husqvarna Max | Husqvarna | 153.6 | 39’03.5160 |
2 | 20 | 24 Tatsuki Suzuki | JP | Leopard Racing | Honda | 153.6 | +0.064 |
3 | 16 | 44 David Muñoz | ES | BOE Motorsports | KTM | 153.6 | +0.292 |
4 | 13 | 53 Deniz Öncü | TR | Red Bull KTM Tech3 | KTM | 153.5 | +0.344 |
5 | 11 | 11 Sergio Garcia | ES | AutoSolar GASGAS Aspar Team | GASGAS | 153.4 | +2.453 |
6 | 10 | 10 Diogo Moreira | BR | MT Helmets – MSI | KTM | 153.4 | +2.636 |
7 | 9 | 28 Izan Guevara | ES | AutoSolar GASGAS Aspar Team | GASGAS | 153.4 | +3.074 |
8 | 8 | 96 Daniel Holgado | ES | Red Bull KTM Ajo | KTM | 153.4 | +3.109 |
9 | 7 | 17 John McPhee | GB | Sterilgarda Husqvarna Max | Husqvarna | 153.1 | +7.474 |
10 | 6 | 27 Kaito Toba | JP | CIP Green Power | KTM | 153.1 | +7.713 |
11 | 5 | 48 Ivan Ortola | ES | Angeluss MTA Team | KTM | 153.1 | +7.786 |
12 | 4 | 7 Dennis Foggia | IT | Leopard Racing | Honda | 153 | +8.855 |
13 | 3 | 6 Ryusei Yamanaka | JP | MT Helmets – MSI | KTM | 153 | +8.952 |
14 | 2 | 43 Xavier Artigas | ES | CFMOTO Racing PruestelGP | CFMOTO | 153 | +9.143 |
15 | 1 | 82 Stefano Nepa | IT | Angeluss MTA Team | KTM | 153 | +9.260 |
16 | 20 Lorenzo Fellon | FR | SIC58 Squadra Corse | Honda | 152.4 | +17.777 | |
17 | 31 Adrian Fernandez | ES | Red Bull KTM Tech3 | KTM | 152.2 | +20.558 | |
18 | 5 Jaume Masia | ES | Red Bull KTM Ajo | KTM | 152.2 | +20.597 | |
19 | 54 Riccardo Rossi | IT | SIC58 Squadra Corse | Honda | 152.2 | +20.632 | |
20 | 23 Elia Bartolini | IT | QJMotor Avintia Racing Team | KTM | 152.2 | +20.659 | |
21 | 19 Scott Ogden | GB | VisionTrack Racing Team | Honda | 152.4 | +20.738 | |
22 | 66 Joel Kelso | AU | CIP Green Power | KTM | 151.8 | +27.578 | |
23 | 16 Andrea Migno | IT | Rivacold Snipers Team | Honda | 151.6 | +30.848 | |
24 | 64 Mario Suryo Aji | ID | Honda Team Asia | Honda | 151.5 | +31.432 | |
25 | 72 Taiyo Furusato | JP | Honda Team Asia | Honda | 151.5 | +32.067 | |
26 | 9 Nicola Carraro | IT | QJMotor Avintia Racing Team | KTM | 151.6 | +34.243 | |
27 | 67 Alberto Surra | IT | Rivacold Snipers Team | Honda | 150.4 | +49.114 | |
28 | 22 Ana Carrasco | ES | BOE Motorsports | KTM | 150.4 | +49.173 | |
29 | 70 Joshua Whatley | GB | VisionTrack Racing Team | Honda | 150.4 | +49.442 |
99 Carlos Tatay | ES | CFMOTO Racing PruestelGP | CFMOTO | 144.9 | 14 laps |
Championship Standings Moto3™ 2022
1 | 11 Sergio Garcia | ES | AutoSolar GASGAS Aspar Team | GASGAS | 193 |
2 | 28 Izan Guevara | ES | AutoSolar GASGAS Aspar Team | GASGAS | 188 |
3 | 7 Dennis Foggia | IT | Leopard Racing | Honda | 144 |
4 | 71 Ayumu Sasaki | JP | Sterilgarda Husqvarna Max | Husqvarna | 138 |
5 | 5 Jaume Masia | ES | Red Bull KTM Ajo | KTM | 127 |
6 | 53 Deniz Öncü | TR | Red Bull KTM Tech3 | KTM | 127 |
7 | 24 Tatsuki Suzuki | JP | Leopard Racing | Honda | 114 |
8 | 16 Andrea Migno | IT | Rivacold Snipers Team | Honda | 84 |
9 | 99 Carlos Tatay | ES | CFMOTO Racing PruestelGP | CFMOTO | 70 |
10 | 43 Xavier Artigas | ES | CFMOTO Racing PruestelGP | CFMOTO | 64 |
11 | 27 Kaito Toba | JP | CIP Green Power | KTM | 63 |
12 | 6 Ryusei Yamanaka | JP | MT Helmets – MSI | KTM | 62 |
13 | 96 Daniel Holgado | ES | Red Bull KTM Ajo | KTM | 56 |
14 | 54 Riccardo Rossi | IT | SIC58 Squadra Corse | Honda | 54 |
15 | 10 Diogo Moreira | BR | MT Helmets – MSI | KTM | 54 |
16 | 44 David Muñoz | ES | BOE Motorsports | KTM | 48 |
17 | 17 John McPhee | GB | Sterilgarda Husqvarna Max | Husqvarna | 40 |
18 | 48 Ivan Ortola | ES | Angeluss MTA Team | KTM | 38 |
19 | 82 Stefano Nepa | IT | Angeluss MTA Team | KTM | 30 |
20 | 31 Adrian Fernandez | ES | Red Bull KTM Tech3 | KTM | 29 |
21 | 23 Elia Bartolini | IT | QJMotor Avintia Racing Team | KTM | 23 |
22 | 66 Joel Kelso | AU | CIP Green Power | KTM | 22 |
23 | 19 Scott Ogden | GB | VisionTrack Racing Team | Honda | 20 |
24 | 18 Matteo Bertelle | IT | QJMotor Avintia Racing Team | KTM | 16 |
25 | 20 Lorenzo Fellon | FR | SIC58 Squadra Corse | Honda | 11 |
26 | 64 Mario Suryo Aji | ID | Honda Team Asia | Honda | 5 |
27 | 72 Taiyo Furusato | JP | Honda Team Asia | Honda | 0 |
28 | 67 Alberto Surra | IT | Rivacold Snipers Team | Honda | 0 |
29 | 22 Ana Carrasco | ES | BOE Motorsports | KTM | 0 |
30 | 38 David Salvador | ES | Sterilgarda Husqvarna Max | Husqvarna | 0 |
31 | 63 Syarifuddin Azman | MY | VisionTrack Racing Team | Honda | 0 |
32 | 85 Luca Lunetta | IT | QJMotor Avintia Racing Team | KTM | 0 |
33 | 87 Gerard Riu Male | ES | BOE Motorsports | KTM | 0 |
34 | 70 Joshua Whatley | GB | VisionTrack Racing Team | Honda | 0 |
35 | 9 Nicola Carraro | IT | QJMotor Avintia Racing Team | KTM | 0 |
36 | 98 Jose Antonio Rueda | ES | Rivacold Snipers Team | Honda | 0 |
37 | 41 Marc Garcia | ES | CIP Green Power | KTM | 0 |
38 | 80 David Alonso | ES | GASGAS Aspar Team | GASGAS | 0 |
Credits : Photos and content courtesy of motoGP.com