Immaculate Aron Canet (Sterilgarda Max Racing Team) swung the 2019 Moto3 World Championship pendulum in his favour with a lights-to-flag victory at MotorLand Aragon, in the process gaining a mammoth twenty points on series leader Lorenzo Dalla Porta (Leopard Racing).
Spaniard Canet had dominated qualifying by a seven tenths of a second margin and showed similar speed on raceday, impressively managing to break from the pack on lap six. From there he gradually pulled out a four and a half second gap to the rest of the field, the largest advantage seen at the chequered flag so far this season.
Ai Ogura had a far tougher task defending his second position grid slot, the 18-year-old from Japan dropping back as far as sixth at one stage before scrapping back through to head the chasing peleton. The Honda Team Asia rider held second for ten of the last fifteen laps but Dennis Foggia, impressive from eleventh on the grid, was determined to make the place his own with an aggressive turn four move on the final lap. Ogura kept his cool in the slipstream down the backstraight to cut back through down the inside into turn sixteen, a move that secured him a first World Championship podium
17-year-old Alonso Lopez (Estrella Galicia 0,0), looking for his first top-three finish, was determined throughout the race: fighting his way through quickly from sixth to second on the opening lap and even leading briefly on lap two. But he found himself boxed in on the final turn whilst attempting to follow Ogura past Foggia, missed the apex and was relegated to fifth behind John McPhee (Estrella Galicia 0,0).
Four of the top five in the Championship coming into Aragón missed out on major points. British Grand Prix winner Marcos Ramirez (Leopard Racing) suffered a turn five fall and suffered his fifth scoreless ride of the campaign; he and Niccolo Antonelli have now both been passed by John McPhee in the Standings overall.
Meanwhile Italians Lorenzo Dalla Porta and Tony Arbolino (VNE Snipers) found themselves scrapping it out for just tenth. Dalla Porta started just twelfth, dropped to fifteenth on lap one, and even found himself outside of the points altogether at one stage before salvaging a place in the lead group. Arbolino took tenth after Dalla Porta was penalised for a track limits violation on the final lap, reducing his now-slender series lead down by another point to just two.
Moto3 has already provided ten different winners this season, so with five Rounds remaining there could well be more twists in store for the Championship contenders even if two riders have emerged clear of the pack overall.
Top 10:
1. Aron Canet (Sterilgarda Max Racing Team)
2. Ai Ogura (Honda Team Asia) + 4.581
3. Dennis Foggia (SKY Racing Team VR46) + 4.663
4. John McPhee (Petronas Sprinta Racing) + 4.729
5. Alonso Lopez (Estrella Galicia 0,0) + 4.842
6. Tatsuki Suzuki (SIC58 Squadra Corse) + 4.947
7. Sergio Garcia (Estrella Galicia 0,0) + 5.085
8. Albert Arenas (Gaviota Angel Nieto Team) + 5.483
9. Gabriel Rodrigo (Kömmerling Gresini Moto3) + 5.773
10. Tony Arbolino (VNE Snipers) + 8.812.
GRAN PREMIO MICHELIN® DE ARAGON
Moto3 Race Classification 2019.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 152.1 | 38’01.916 |
2 | 20 | 79 | Ai OGURA | JPN | Honda Team Asia | Honda | 151.8 | +4.581 |
3 | 16 | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 151.8 | +4.663 |
4 | 13 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 151.8 | +4.729 |
5 | 11 | 21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | Honda | 151.8 | +4.842 |
6 | 10 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 151.8 | +4.947 |
7 | 9 | 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | Honda | 151.8 | +5.085 |
8 | 8 | 75 | Albert ARENAS | SPA | Gaviota Angel Nieto Team | KTM | 151.8 | +5.483 |
9 | 7 | 19 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | Honda | 151.7 | +5.773 |
10 | 6 | 14 | Tony ARBOLINO | ITA | VNE Snipers | Honda | 151.5 | +8.812 |
11 | 5 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | Honda | 151.6 | +8.579 |
12 | 4 | 99 | Carlos TATAY | SPA | Fundacion Andreas Perez 77 | KTM | 151.5 | +8.900 |
13 | 3 | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | Honda | 151.5 | +8.905 |
14 | 2 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 151.5 | +8.970 |
15 | 1 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 151.5 | +9.197 |
16 | 16 | Andrea MIGNO | ITA | WWR | KTM | 151.2 | +13.455 | |
17 | 40 | Darryn BINDER | RSA | CIP Green Power | KTM | 151.2 | +13.551 | |
18 | 12 | Filip SALAC | CZE | Redox PruestelGP | KTM | 151.2 | +13.561 | |
19 | 67 | Gerard RIU MALE | SPA | Baiko Racing Team | KTM | 151.2 | +13.790 | |
20 | 10 | Julian Jose GARCIA | SPA | VNE Snipers | Honda | 151.2 | +13.891 | |
21 | 25 | Raul FERNANDEZ | SPA | Gaviota Angel Nieto Team | KTM | 151.2 | +14.197 | |
22 | 32 | Davide PIZZOLI | ITA | SIC58 Squadra Corse | Honda | 151.0 | +16.586 | |
23 | 82 | Stefano NEPA | ITA | Reale Avintia Arizona 77 | KTM | 150.8 | +20.338 | |
24 | 53 | Deniz ONCU | TUR | Red Bull KTM Ajo | KTM | 150.8 | +20.870 | |
25 | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 149.9 | +34.135 | |
26 | 54 | Riccardo ROSSI | ITA | Kömmerling Gresini Moto3 | Honda | 149.3 | +43.083 | |
27 | 69 | Tom BOOTH-AMOS | GBR | CIP Green Power | KTM | 147.8 | +1’06.771 | |
76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 150.2 | +29.508 |
Moto3 World Standing 2019.
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Lorenzo DALLA PORTA | Honda | ITA | 184 |
2 | Aron CANET | KTM | SPA | 182 |
3 | Tony ARBOLINO | Honda | ITA | 155 |
4 | John MCPHEE | Honda | GBR | 126 |
5 | Marcos RAMIREZ | Honda | SPA | 123 |
6 | Niccolò ANTONELLI | Honda | ITA | 118 |
7 | Jaume MASIA | KTM | SPA | 96 |
8 | Celestino VIETTI | KTM | ITA | 90 |
9 | Ai OGURA | Honda | JPN | 86 |
10 | Tatsuki SUZUKI | Honda | JPN | 85 |
11 | Dennis FOGGIA | KTM | ITA | 81 |
12 | Jakub KORNFEIL | KTM | CZE | 72 |
13 | Romano FENATI | Honda | ITA | 67 |
14 | Gabriel RODRIGO | Honda | ARG | 67 |
15 | Andrea MIGNO | KTM | ITA | 52 |
16 | Kaito TOBA | Honda | JPN | 51 |
17 | Raul FERNANDEZ | KTM | SPA | 51 |
18 | Ayumu SASAKI | Honda | JPN | 50 |
19 | Alonso LOPEZ | Honda | SPA | 45 |
20 | Darryn BINDER | KTM | RSA | 44 |
21 | Albert ARENAS | KTM | SPA | 43 |
22 | Sergio GARCIA | Honda | SPA | 18 |
23 | Makar YURCHENKO | KTM | KAZ | 16 |
24 | Kazuki MASAKI | KTM | JPN | 14 |
25 | Filip SALAC | KTM | CZE | 13 |
26 | Carlos TATAY | KTM | SPA | 8 |
27 | Ryusei YAMANAKA | Honda | JPN | 7 |
28 | Stefano NEPA | KTM | ITA | 5 |
29 | Can ONCU | KTM | TUR | 4 |
30 | Tom BOOTH-AMOS | KTM | GBR | 2 |
31 | Riccardo ROSSI | Honda | ITA | 2 |
32 | Jeremy ALCOBA | Honda | SPA | 2 |
33 | Elia BARTOLINI | KTM | RSM | 1 |
34 | Deniz ONCU | KTM | TUR | |
35 | Gerry SALIM | Honda | INA | |
36 | Vicente PEREZ | KTM | SPA | |
37 | Gerard RIU MALE | KTM | SPA | |
38 | Aleix VIU | KTM | SPA | |
39 | Maximilian KOFLER | KTM | AUT | |
40 | Julian Jose GARCIA | Honda | SPA | |
41 | Davide PIZZOLI | Honda | ITA | |
42 | Ryan VAN DE LAGEMAAT | KTM | NED | |
43 | Meikon KAWAKAMI | KTM | BRA | |
44 | Dirk GEIGER | KTM | GER | |
45 | Brandon PAASCH | KTM | USA |
Credits : Photos and content courtesy of motogp.com