Fears of rain were briefly put to bed as the Moto2™ World Championship race at the Motul TT Assen lined up on the grid. The 24-lap race began with a lightning start from pole setter Tom Luthi (Garage Plus Interwetten), who seized the lead immediately. Sideways action into Turn 1 saw Dominique Aegerter (CarXpert Interwetten) slide into second. Rain clouds threatened throughout the race, some riders risking more than others as it got darker and darker.
Having led Warm Up, Takaaki Nakagami (Idemitsu Honda Team Asia) carried his pace through to the race and was inside the top five from the moment the lights went out. The top five were close and on lap six the Japanese star passed Luthi for second and attempted to close in on Franco Morbidelli (Estrella Galicia 0,0 Marc VDS) who had taken an early lead. On lap nine he went up the inside of the Italian and took control of the race. His times were often half a second faster than those behind, quickly opening up a 1.5 second lead which he expertly managed. Two laps from the end the red flag was brought out due to rain, cementing Japan’s return to the top step. This is Nakagami’s first win in the World Championship, having had to settle for second on so many other occasions.
After the first five laps it looked as though Johann Zarco (Ajo Motorsport) would be out of contention for victory, the French rider struggling to find his pace early in the race. But once he found his pace he flew, jumping into the podium battle on the tenth lap. He led Morbidelli and Luthi as the final ten laps began, the trio battling for second as Nakagami had vanished. Zarco was making progress on the Japanese rider, spots of rain in the closing six laps hardly slowed him but his chances of victory were ended by the red flag. Second sees Zarco right back in championship contention as joint leader.
From fifth on the grid, Franco Morbidelli held his position in the early laps, getting past Johann Zarco and Takaaki Nakagami with relative ease. The Italian was flying as he passed Luthi for the lead into the chicane on lap four. He held first place for some time but was eventually passed by Nakagami, the Italian focusing on his own race to secure third, only his second podium finish.
Sam Lowes (Federal Oil Gresini Moto2) was fast right away and immediately found himself in contention, the Brit pushing hard to catch Luthi out the front but was unable to stay with the leaders. His pace improved towards the end and he challenged Lorenzo Baldassarri (Forward Team) for fourth, a massive moment saw him briefly drop to fifth, recovering for fourth. This result sees him only five points off the championship lead.
Lorenzo Baldassarri (Forward Team) would eventually cross the line fifth, just ahead of Alex Rins (Paginas Amarillas HP 40). A poor start saw him outside the top five, the Spaniard having to work incredible hard, sixth his reward as the leading three in the championship close up yet again as the leading three are split by only five points.
Luthi was sat comfortably behind Zarco in second for much of the race but suddenly had his pace drop off. The Swiss rider lost a number of positions before crashing at Turn 8 on lap 19.
There were further falls for Axel Pons (AGR Team) and Luca Marini (Forward Team). Like Luthi, they were unharmed.
MOTUL TT ASSEN
Moto2 Race Classification 2016
1 | 25 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 165.5 | 34’33.948 |
2 | 20 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 165.3 | +2.435 |
3 | 16 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 165.1 | +5.670 |
4 | 13 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 165.0 | +7.069 |
5 | 11 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 164.9 | +7.883 |
6 | 10 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 164.8 | +9.215 |
7 | 9 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 164.8 | +9.482 |
8 | 8 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 164.3 | +15.004 |
9 | 7 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 164.3 | +15.227 |
10 | 6 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 164.3 | +15.404 |
11 | 5 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 164.2 | +16.374 |
12 | 4 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 164.2 | +16.567 |
13 | 3 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 163.6 | +24.770 |
14 | 2 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 163.5 | +25.017 |
15 | 1 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 163.5 | +25.542 |
16 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 163.5 | +25.729 | |
17 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 162.8 | +34.115 | |
18 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 162.8 | +34.180 | |
19 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 162.8 | +34.764 | |
20 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 162.3 | +41.438 | |
21 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 162.2 | +42.058 | |
22 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 161.7 | +48.683 | |
23 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 161.2 | +56.096 | |
Not Classified | ||||||||
12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 164.8 | 3 Laps | ||
10 | Luca MARINI | ITA | Forward Team | Kalex | 155.4 | 4 Laps | ||
55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 161.8 | 7 Laps | ||
49 | Axel PONS | SPA | AGR Team | Kalex | 135.7 | 17 Laps |
Credits : Photos and content courtesy of MotoGP.com