Remy Gardner (Red Bull KTM Ajo) picked up a memorable first win of the season after beating teammate and closest title rival Raul Fernandez by 0.014s in the Gran Premio d’Italia Oakley Moto2™ race. Home hero Marco Bezzecchi (SKY Racing Team VR46) inherited the final podium spot after Joe Roberts (Italtrans Racing Team) was demoted one position on the last lap for exceeding track limits.
Polesitter Raul Fernandez held station into Turn 1 to lead the race from the get-go, with teammate Gardner getting a great start from the second row to slot into P2. Fernandez then began to get his head down and slowly streak clear of Gardner, with Sam Lowes (Elf Marc VDS Racing Team) clawing his way back up to Gardner after a slower start from P2. This trio stretched clear of the chasing pack, Lowes passing Gardner for P2 on Lap 10 after a quality exchange between the British and Australian riders.
Fernandez’s lead was up to 1.9s but Lowes and Gardner reeled the rookie in, with the number 22 getting to within 0.8s before a costly crash at Turn 8 ended Lowes’ race with six laps to go. The battle for the win was then properly on as Gardner climbed onto the back of his teammate’s Kalex with three laps remaining, it was clear Gardner had superior edge grip in the closing stages. On the last lap, Gardner struck at Turn 10 and fended off Fernandez to win his first race of 2021, extending his lead to six points ahead of Round 7.
The points scorers
Bezzecchi’s podium is his third in a row, and one that keeps him P3 in the title race. Roberts was disappointed with P4 after crossing the line third, but it was a great ride from the American. Marcel Schrötter’s (Liqui Moly Intact GP) fifth place is his best finish of the year, rookies Ai Ogura (Idemitsu Honda Team Asia), Tony Arbolino (Liqui Moly Intact GP) and Cameron Beaubier (American Racing) – from 26th on the grid – claim fantastic results in P6, P7 and P8 respectively.
Shout out to Hafizh Syahrin (NTS RW Racing GP), that’s the Malaysian’s best race of the season, Stefano Manzi (Flexbox HP40) rounded out the top 10. Aron Canet (Kipin Energy Aspar Team), debutant Fermin Aldeguer (MB Conveyors Speed Up), Hector Garzo (Flexbox HP40), Jake Dixon (Petronas Sprinta Racing) and Bo Bendsneyder (Pertamina Mandalika SAG Team) completed the top 15.
The Moto2™ riders will be back in action next weekend at the Circuit de Barcelona-Catalunya.
Top 10:
1. Remy Gardner (Red Bull KTM Ajo)
2. Raul Fernandez (Red Bull KTM Ajo) + 0.014
3. Marco Bezzecchi (SKY Racing Team VR46) + 8.021
4. Joe Roberts (Italtrans Racing Team) + 8.004*
5. Marcel Schrötter (Liqui Moly Intact GP) + 12.343
6. Ai Ogura (Idemitsu Honda Team Asia) + 23.170
7. Tony Arbolino (Liqui Moly Intact GP) + 23.764
8. Cameron Beaubier (American Racing) + 34.825
9. Hafizh Syahrin (NTS RW Racing GP) + 34.849
10. Stefano Manzi (FlexBox HP40) + 34.965.
GRAN PREMIO D’ITALIA OAKLEY
Moto2 Race Classification 2021
Mugello, Sunday, May 30, 2021
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 87 | Remy GARDNER | AUS | Red Bull KTM Ajo | Kalex | 168.1 | 39’17.667 |
2 | 20 | 25 | Raul FERNANDEZ | SPA | Red Bull KTM Ajo | Kalex | 168.1 | +0.014 |
3 | 16 | 72 | Marco BEZZECCHI | ITA | SKY Racing Team VR46 | Kalex | 167.6 | +8.021 |
4 | 13 | 16 | Joe ROBERTS | USA | Italtrans Racing Team | Kalex | 167.6 | +8.004 |
5 | 11 | 23 | Marcel SCHROTTER | GER | Liqui Moly Intact GP | Kalex | 167.3 | +12.343 |
6 | 10 | 79 | Ai OGURA | JPN | IDEMITSU Honda Team Asia | Kalex | 166.5 | +23.170 |
7 | 9 | 14 | Tony ARBOLINO | ITA | Liqui Moly Intact GP | Kalex | 166.5 | +23.764 |
8 | 8 | 6 | Cameron BEAUBIER | USA | American Racing | Kalex | 165.7 | +34.825 |
9 | 7 | 55 | Hafizh SYAHRIN | MAL | NTS RW Racing GP | NTS | 165.7 | +34.849 |
10 | 6 | 62 | Stefano MANZI | ITA | Flexbox HP40 | Kalex | 165.7 | +34.965 |
11 | 5 | 44 | Aron CANET | SPA | Kipin Energy Aspar Team | Boscoscuro | 165.7 | +35.250 |
12 | 4 | 54 | Fermín ALDEGUER | SPA | MB Conveyors Speed Up | Boscoscuro | 165.7 | +35.300 |
13 | 3 | 40 | Hector GARZO | SPA | Flexbox HP40 | Kalex | 165.6 | +35.450 |
14 | 2 | 96 | Jake DIXON | GBR | Petronas Sprinta Racing | Kalex | 165.6 | +36.161 |
15 | 1 | 64 | Bo BENDSNEYDER | NED | Pertamina Mandalika SAG Team | Kalex | 165.3 | +40.700 |
16 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | Kalex | 164.9 | +46.263 | |
17 | 70 | Barry BALTUS | BEL | NTS RW Racing GP | NTS | 164.9 | +46.403 | |
18 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 164.7 | +48.566 | |
19 | 10 | Tommaso MARCON | ITA | MV Agusta Forward Racing | MV Agusta | 163.3 | +1’16.213 | |
Not Classified | ||||||||
42 | Marcos RAMIREZ | SPA | American Racing | Kalex | 165.9 | 3 Laps | ||
22 | Sam LOWES | GBR | Elf Marc VDS Racing Team | Kalex | 168.2 | 6 Laps | ||
21 | Fabio DI GIANNANTONIO | ITA | Federal Oil Gresini Moto2 | Kalex | 167.9 | 10 Laps | ||
24 | Simone CORSI | ITA | MV Agusta Forward Racing | MV Agusta | 164.7 | 10 Laps | ||
75 | Albert ARENAS | SPA | Kipin Energy Aspar Team | Boscoscuro | 164.6 | 10 Laps | ||
97 | Xavi VIERGE | SPA | Petronas Sprinta Racing | Kalex | 166.4 | 16 Laps | ||
9 | Jorge NAVARRO | SPA | MB Conveyors Speed Up | Boscoscuro | 165.7 | 17 Laps | ||
7 | Lorenzo BALDASSARRI | ITA | MV Agusta Forward Racing | MV Agusta | 160.0 | 19 Laps | ||
Not Finished 1st Lap | ||||||||
19 | Lorenzo DALLA PORTA | ITA | Italtrans Racing Team | Kalex | 0 Lap | |||
37 | Augusto FERNANDEZ | SPA | Elf Marc VDS Racing Team | Kalex | 0 Lap |
Moto2 World Standing 2021
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Remy GARDNER | Kalex | AUS | 114 |
2 | Raul FERNANDEZ | Kalex | SPA | 108 |
3 | Marco BEZZECCHI | Kalex | ITA | 88 |
4 | Sam LOWES | Kalex | GBR | 66 |
5 | Fabio DI GIANNANTONIO | Kalex | ITA | 60 |
6 | Joe ROBERTS | Kalex | USA | 44 |
7 | Marcel SCHROTTER | Kalex | GER | 41 |
8 | Ai OGURA | Kalex | JPN | 39 |
9 | Aron CANET | Boscoscuro | SPA | 35 |
10 | Tony ARBOLINO | Kalex | ITA | 27 |
11 | Xavi VIERGE | Kalex | SPA | 26 |
12 | Bo BENDSNEYDER | Kalex | NED | 25 |
13 | Augusto FERNANDEZ | Kalex | SPA | 23 |
14 | Cameron BEAUBIER | Kalex | USA | 20 |
15 | Jorge NAVARRO | Boscoscuro | SPA | 19 |
16 | Stefano MANZI | Kalex | ITA | 17 |
17 | Celestino VIETTI | Kalex | ITA | 13 |
18 | Jake DIXON | Kalex | GBR | 11 |
19 | Hector GARZO | Kalex | SPA | 11 |
20 | Marcos RAMIREZ | Kalex | SPA | 9 |
21 | Hafizh SYAHRIN | NTS | MAL | 8 |
22 | Simone CORSI | MV Agusta | ITA | 7 |
23 | Lorenzo DALLA PORTA | Kalex | ITA | 6 |
24 | Albert ARENAS | Boscoscuro | SPA | 6 |
25 | Nicolò BULEGA | Kalex | ITA | 5 |
26 | Somkiat CHANTRA | Kalex | THA | 4 |
27 | Fermín ALDEGUER | Boscoscuro | SPA | 4 |
28 | Lorenzo BALDASSARRI | MV Agusta | ITA | 3 |
29 | Thomas LUTHI | Kalex | SWI | 1 |
30 | Barry BALTUS | NTS | BEL | |
31 | Yari MONTELLA | Boscoscuro | ITA | |
32 | Tommaso MARCON | MV Agusta | ITA | |
33 | Miquel PONS | MV Agusta | SPA | |
34 | Fraser ROGERS | NTS | GBR | |
35 | Taiga HADA | NTS | JPN |
Credits : Photos and content courtesy of motogp.com