Remy Gardner (Red Bull KTM Ajo) fended off title challenger Marco Bezzecchi (SKY Racing Team VR46) to emerge victorious from a fantastic Moto2™ Monster Energy British Grand Prix, as second in the title race Raul Fernandez (Red Bull KTM Ajo) crashed out unhurt. Gardner took the win by just 0.4s, as Jorge Navarro (Lightech Speed Up) claimed a first podium of the season in third.
Bezzecchi was able to get a solid launch from pole position and held the lead into Turn 1, but it was Lowes who was soon in the lead as the British rider made a rapid start on the outside of the front row. Jorge Navarro (Lightech Speed Up) was sitting ahead of Gardner and Raul Fernandez on the opening lap as Gardner carved past teammate Fernandez at Turn 1 on Lap 2. Soon, Gardner was up to P3 past Navarro as Bezzecchi passed Lowes for P1 on Lap 3.
Gardner then found a way past Lowes for P2, with the top five – Bezzecchi, Gardner, Lowes, Navarro and Fabio Di Giannantonio (Federal Oil Gresini Moto2) – split by less than a second. Raul Fernandez was a second back of the group in P6 for now, as teammate Gardner hit the front. Not for long though. Bezzecchi pounced back half a lap later but on the exit of Turn 14, Bezzecchi was out of the seat and it caused Gardner to sit up. This handed Gardner the race lead baton, with the top five still locked together.
Just after Gardner had set the fastest lap of the race, Bezzecchi scooped up some slipstream and made a pass for the lead stick at Stowe with 10 laps remaining. Bezzecchi, Gardner and Lowes had a 0.8s lead over fourth place Navarro with nine laps to go, the podium fight was pulsating at Silverstone. Gardner, again at Turn 13, dived up the inside of Bezzecchi, and the Aussie was back in the lead.
With four laps to go, huge drama in the Championship chase unfolded. Raul Fernandez suffered a huge crash at Turn 12 and was out of the race, thankfully the Spaniard was back up on his feet. But with Gardner leading and Bezzecchi a close second, Raul Fernandez’ title hopes took a big dent.
At the front, Gardner and Bezzecchi were locked together with two laps to go, with Navarro getting the better of Lowes for P3. Navarro was 1.1s off second place Bezzecchi, Gardner’s lead was just 0.2s. Bezzecchi set his fastest lap of the race on the penultimate lap, with Navarro setting the fastest lap of the race. Stowe and Vale – two big passing places – passed by for Bezzecchi, and pushing hard, Bezzecchi was slightly wide at Turn 13.
In the end, Gardner produced a fantastic last lap and a fantastic race in general to take a crucial 25 points, with Bezzecchi 0.4s away from the win after pushing Gardner all the way. Navarro claimed a first podium since the 2019 Valencia GP, the Spaniard beat Lowes by 0.3s to deny the latter a home GP podium.
Di Giannantonio got the better of Augusto Fernandez (Elf Marc VDS Racing Team) for P5 and P6, Aron Canet (Kipin Energy Aspar Team) finished a lonely P7 as Xavi Vierge (Petronas Sprinta Racing), Ai Ogura (Idemitsu Honda Team Asia) and Joe Roberts (Italtrans Racing Team) completed the top 10 runners at the British GP.
After a disappointing couple of races at the Red Bull Ring, the Championship momentum swings back in favour of Gardner. Next up for the Moto2™ riders: MotorLand Aragon in a couple of weekends time.
Top 10:
1. Remy Gardner (Red Bull KTM Ajo)
2. Marco Bezzecchi (SKY Racing Team VR46) + 0.481
3. Jorge Navarro (Lightech Speed Up) + 1.930
4. Sam Lowes (Elf Marc VDS Racing Team) 2.284
5. Fabi Di Giannantonio (Federal Oil Gresini Moto2) + 6.952
6. Augusto Fernandez (Elf Marc VDS Racing Team) + 7.059
7. Aron Canet (Kipin Energy Aspar Team) + 10.706
8. Xavi Vierge (Petronas Sprinta Racing) + 12.842
9. Ai Ogura (Red Bull KTM Ajo) + 12.877
10. Joe Roberts (Italtrans Racing Team) + 14.344.
MONSTER ENERGY BRITISH GRAND PRIX
Moto2 Race Classification 2021
Silverstone, Sunday, August 29, 2021
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 87 | Remy GARDNER | AUS | Red Bull KTM Ajo | Kalex | 169.7 | 37’31.642 |
2 | 20 | 72 | Marco BEZZECCHI | ITA | SKY Racing Team VR46 | Kalex | 169.7 | +0.481 |
3 | 16 | 9 | Jorge NAVARRO | SPA | Lightech Speed Up | Boscoscuro | 169.6 | +1.930 |
4 | 13 | 22 | Sam LOWES | GBR | Elf Marc VDS Racing Team | Kalex | 169.6 | +2.284 |
5 | 11 | 21 | Fabio DI GIANNANTONIO | ITA | Federal Oil Gresini Moto2 | Kalex | 169.2 | +6.952 |
6 | 10 | 37 | Augusto FERNANDEZ | SPA | Elf Marc VDS Racing Team | Kalex | 169.2 | +7.059 |
7 | 9 | 44 | Aron CANET | SPA | Kipin Energy Aspar Team | Boscoscuro | 168.9 | +10.706 |
8 | 8 | 97 | Xavi VIERGE | SPA | Petronas Sprinta Racing | Kalex | 168.8 | +12.842 |
9 | 7 | 79 | Ai OGURA | JPN | IDEMITSU Honda Team Asia | Kalex | 168.8 | +12.877 |
10 | 6 | 16 | Joe ROBERTS | USA | Italtrans Racing Team | Kalex | 168.7 | +14.344 |
11 | 5 | 12 | Thomas LUTHI | SWI | Pertamina Mandalika SAG Team | Kalex | 168.2 | +20.112 |
12 | 4 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | Kalex | 168.1 | +22.371 |
13 | 3 | 23 | Marcel SCHROTTER | GER | Liqui Moly Intact GP | Kalex | 168.1 | +22.525 |
14 | 2 | 11 | Nicolò BULEGA | ITA | Federal Oil Gresini Moto2 | Kalex | 168.0 | +23.672 |
15 | 1 | 64 | Bo BENDSNEYDER | NED | Pertamina Mandalika SAG Team | Kalex | 167.9 | +24.116 |
16 | 54 | Fermín ALDEGUER | SPA | Lightech Speed Up | Boscoscuro | 167.7 | +26.847 | |
17 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 167.7 | +26.996 | |
18 | 14 | Tony ARBOLINO | ITA | Liqui Moly Intact GP | Kalex | 167.7 | +27.206 | |
19 | 75 | Albert ARENAS | SPA | Kipin Energy Aspar Team | Boscoscuro | 167.7 | +27.414 | |
20 | 42 | Marcos RAMIREZ | SPA | American Racing | Kalex | 167.3 | +32.368 | |
21 | 55 | Hafizh SYAHRIN | MAL | NTS RW Racing GP | NTS | 166.9 | +38.614 | |
22 | 24 | Simone CORSI | ITA | MV Agusta Forward Racing | MV Agusta | 166.8 | +39.074 | |
23 | 70 | Barry BALTUS | BEL | NTS RW Racing GP | NTS | 166.8 | +39.117 | |
Not Classified | ||||||||
25 | Raul FERNANDEZ | SPA | Red Bull KTM Ajo | Kalex | 168.9 | 4 Laps | ||
6 | Cameron BEAUBIER | USA | American Racing | Kalex | 167.9 | 5 Laps | ||
77 | Adam NORRODIN | MAL | Petronas Sprinta Racing | Kalex | 164.5 | 6 Laps | ||
62 | Stefano MANZI | ITA | Flexbox HP40 | Kalex | 167.8 | 9 Laps | ||
40 | Hector GARZO | SPA | Flexbox HP40 | Kalex | 167.0 | 13 Laps | ||
7 | Lorenzo BALDASSARRI | ITA | MV Agusta Forward Racing | MV Agusta | 159.2 | 15 Laps |
Moto2 World Standing 2021
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Remy GARDNER | Kalex | AUS | 231 |
2 | Raul FERNANDEZ | Kalex | SPA | 187 |
3 | Marco BEZZECCHI | Kalex | ITA | 179 |
4 | Sam LOWES | Kalex | GBR | 127 |
5 | Aron CANET | Boscoscuro | SPA | 92 |
6 | Augusto FERNANDEZ | Kalex | SPA | 92 |
7 | Fabio DI GIANNANTONIO | Kalex | ITA | 91 |
8 | Ai OGURA | Kalex | JPN | 87 |
9 | Marcel SCHROTTER | Kalex | GER | 75 |
10 | Xavi VIERGE | Kalex | SPA | 67 |
11 | Jorge NAVARRO | Boscoscuro | SPA | 58 |
12 | Joe ROBERTS | Kalex | USA | 56 |
13 | Celestino VIETTI | Kalex | ITA | 46 |
14 | Bo BENDSNEYDER | Kalex | NED | 40 |
15 | Somkiat CHANTRA | Kalex | THA | 35 |
16 | Tony ARBOLINO | Kalex | ITA | 33 |
17 | Cameron BEAUBIER | Kalex | USA | 26 |
18 | Albert ARENAS | Boscoscuro | SPA | 23 |
19 | Jake DIXON | Kalex | GBR | 21 |
20 | Stefano MANZI | Kalex | ITA | 20 |
21 | Marcos RAMIREZ | Kalex | SPA | 16 |
22 | Thomas LUTHI | Kalex | SWI | 16 |
23 | Hector GARZO | Kalex | SPA | 12 |
24 | Nicolò BULEGA | Kalex | ITA | 12 |
25 | Lorenzo DALLA PORTA | Kalex | ITA | 10 |
26 | Hafizh SYAHRIN | NTS | MAL | 8 |
27 | Simone CORSI | MV Agusta | ITA | 7 |
28 | Fermín ALDEGUER | Boscoscuro | SPA | 4 |
29 | Alonso LOPEZ | Boscoscuro | SPA | 4 |
30 | Lorenzo BALDASSARRI | MV Agusta | ITA | 3 |
31 | Barry BALTUS | NTS | BEL | 2 |
32 | Yari MONTELLA | Boscoscuro | ITA | |
33 | Tommaso MARCON | MV Agusta | ITA | |
34 | Miquel PONS | MV Agusta | SPA | |
35 | Fraser ROGERS | NTS | GBR | |
36 | Taiga HADA | JPN | ||
36 | Taiga HADA | Kalex | JPN | |
37 | Manuel GONZALEZ | MV Agusta | SPA | |
38 | Piotr BIESIEKIRSKI | Kalex | POL | |
39 | Adam NORRODIN | MAL | ||
40 | Keminth KUBO | Kalex | THA |
Credits : Photos and content courtesy of motogp.com