Mattia Pasini (Italtrans Racing Team) has taken his first victory in the World Championship since 2009 at the Italian GP, coming out on top in style after a fight to the flag against Tom Lüthi (CarXpert Interwetten) and Alex Marquez (EG 0,0 Marc VDS). The three men crossed the line covered by just over a tenth in one of the closest Moto2™ races of the season so far.
It was tight into Turn 1 but there were no changes in the top three on the grid past the first corner, before Pasini struck for the lead soon after to cross the line in P1 first time round, ahead of polesitter Franco Morbidelli (EG 0,0 Marc VDS) and Marquez.
Drama then struck on the first lap just behind the front three, as Forward Racing Team’s Lorenzo Baldassarri highsided into Turn 15 – collecting title hopeful Takaaaki Nakagami (Idemitsu Honda Team Asia) as the two tumbled out into the gravel, but both riders escaped the incident unharmed.
Back at the front, Marquez took Morbidelli for second to settle into the rhythm behind Pasini, as Lüthi pushed to stay with and catch the front trio. Marquez then took the lead, Pasini hit back, and the front four found themselves the pacesetters as they pulled over two and a half seconds clear of chasing Miguel Oliveira (Red Bull KTM Ajo) in P5.
Morbidelli then began to drop back, trailing the top three by over a second as the trio at the head of the pack held station. Then, the race burst back into life as Pasini, Marquez and Lüthi took the gloves off, with a three-way fight for the win lighting up Mugello.
As the final lap dawned, Lüthi struck for the lead in spectacular style, but Pasini dug in on home turf. Having been pushed back to third, the Italian pulled his almost signature move on Marquez through Casanovi and Savelli, before striking against Lüthi straight after. Ahead as the end of the lap appeared, Pasini kept himself clear in the lead and pushed hard through the final corners to hold it over the line as the two men behind tried to slipstream. The Italian took his first win in the Moto2™ class and his first win since the 250 race at Mugello in 2009 by only 0.052 over Lüthi, with Marquez only another 0.084 back after the incredible showdown.
Morbidelli came home in a solid fourth place as he kept it calm to take home good points for his Championship charge, ahead of an equally lonely ride for Miguel Oliveira to take yet another top finish in fifth.
Luca Marini (Forward Racing Team) just pipped Dominique Aegerter (Kiefer Racing) over the line to sixth, with Italian veteran Simone Corsi (Speed Up Racing) taking eighth on home soil. Top rookie was an impressive weekend from Jorge Navarro (Federal Oil Gresini Moto2) to cross the line in ninth, after key rookie rival Francesco Bagnaia (Sky Racing Team VR46) crashed out late on.
Reigning Moto3™ World Champion Brad Binder (Red Bull KTM Ajo) had a stunning comeback from his arm injury to take tenth, riding for the first time since Argentina and putting on an impressive show.
Marcel Schrötter (Dynavolt Intact GP), Hafizh Syahrin (Petronas Raceline Malaysia) and Isaac Viñales (BE-A-VIP SAG Team) were 11th to 13th respectively, with Remy Gardner (Tech 3 Racing) finding some better luck to come home in P14. Xavier Simeon (Tasca Racing Scuderia Moto2) completed the points.
Now it’s Marquez turf at the Circuit de Barcelona-Catalunya, as the Championship closes back up a little on the road back from Mugello.
GRAN PREMIO D’ITALIA OAKLEY
Moto2 Race Classification 2017.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 167.2 | 39’30.974 |
2 | 20 | 12 | Thomas LUTHI | SWI | CarXpert Interwetten | Kalex | 167.2 | +0.052 |
3 | 16 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 167.2 | +0.136 |
4 | 13 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Kalex | 166.9 | +3.643 |
5 | 11 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 166.8 | +5.124 |
6 | 10 | 10 | Luca MARINI | ITA | Forward Racing Team | Kalex | 166.3 | +13.266 |
7 | 9 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | Suter | 166.3 | +13.299 |
8 | 8 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 166.2 | +13.703 |
9 | 7 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 166.1 | +15.485 |
10 | 6 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 166.1 | +16.036 |
11 | 5 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Suter | 166.1 | +16.039 |
12 | 4 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 166.0 | +16.310 |
13 | 3 | 32 | Isaac VIÑALES | SPA | BE-A-VIP SAG Team | Kalex | 166.0 | +17.702 |
14 | 2 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 165.7 | +21.335 |
15 | 1 | 19 | Xavier SIMEON | BEL | Tasca Racing Scuderia Moto2 | Kalex | 165.6 | +22.740 |
16 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 165.6 | +22.781 | |
17 | 68 | Yonny HERNANDEZ | COL | AGR Team | Kalex | 165.6 | +22.804 | |
18 | 40 | Fabio QUARTARARO | FRA | Pons HP40 | Kalex | 165.5 | +23.705 | |
19 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Suter | 165.4 | +25.336 | |
20 | 57 | Edgar PONS | SPA | Pons HP40 | Kalex | 165.2 | +28.534 | |
21 | 49 | Axel PONS | SPA | RW Racing GP | Kalex | 165.1 | +29.512 | |
22 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 164.4 | +40.336 | |
23 | 2 | Jesko RAFFIN | SWI | Garage Plus Interwetten | Kalex | 164.4 | +40.351 | |
24 | 45 | Tetsuta NAGASHIMA | JPN | Teluru SAG Team | Kalex | 164.4 | +40.486 | |
25 | 37 | Augusto FERNANDEZ | SPA | Speed Up Racing | Speed Up | 164.0 | +45.382 | |
26 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 164.0 | +45.385 | |
27 | 6 | Tarran MACKENZIE | GBR | Kiefer Racing | Suter | 162.5 | +1’07.733 | |
28 | 22 | Federico FULIGNI | ITA | Forward Junior Team | Kalex | 162.5 | +1’07.742 | |
Not Classified | ||||||||
52 | Danny KENT | GBR | Garage Plus Interwetten | Kalex | 165.0 | 12 Laps | ||
62 | Stefano MANZI | ITA | SKY Racing Team VR46 | Kalex | 164.6 | 12 Laps | ||
30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 0 Lap | |||
7 | Lorenzo BALDASSARRI | ITA | Forward Racing Team | Kalex | 0 Lap |
Moto2 World Standing 2017.
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Franco MORBIDELLI | Kalex | ITA | 113 |
2 | Thomas LUTHI | Kalex | SWI | 100 |
3 | Alex MARQUEZ | Kalex | SPA | 78 |
4 | Miguel OLIVEIRA | KTM | POR | 70 |
5 | Francesco BAGNAIA | Kalex | ITA | 53 |
6 | Mattia PASINI | Kalex | ITA | 49 |
7 | Dominique AEGERTER | Suter | SWI | 46 |
8 | Takaaki NAKAGAMI | Kalex | JPN | 41 |
9 | Luca MARINI | Kalex | ITA | 41 |
10 | Simone CORSI | Speed Up | ITA | 35 |
11 | Xavi VIERGE | Tech 3 | SPA | 32 |
12 | Marcel SCHROTTER | Suter | GER | 32 |
13 | Lorenzo BALDASSARRI | Kalex | ITA | 26 |
14 | Hafizh SYAHRIN | Kalex | MAL | 23 |
15 | Fabio QUARTARARO | Kalex | FRA | 13 |
16 | Yonny HERNANDEZ | Kalex | COL | 13 |
17 | Brad BINDER | KTM | RSA | 13 |
18 | Jorge NAVARRO | Kalex | SPA | 13 |
19 | Axel PONS | Kalex | SPA | 13 |
20 | Sandro CORTESE | Suter | GER | 10 |
21 | Ricard CARDUS | KTM | SPA | 7 |
22 | Jesko RAFFIN | Kalex | SWI | 5 |
23 | Xavier SIMEON | Kalex | BEL | 5 |
24 | Isaac VIÑALES | Kalex | SPA | 3 |
25 | Danny KENT | Suter | GBR | 3 |
26 | Remy GARDNER | Tech 3 | AUS | 2 |
27 | Tetsuta NAGASHIMA | Kalex | JPN | 1 |
28 | Edgar PONS | Kalex | SPA | |
29 | Andrea LOCATELLI | Kalex | ITA | |
30 | Julian SIMON | Kalex | SPA | |
31 | Khairul Idham PAWI | Kalex | MAL | |
32 | Axel BASSANI | Speed Up | ITA | |
33 | Stefano MANZI | Kalex | ITA | |
34 | Federico FULIGNI | Kalex | ITA | |
35 | Augusto FERNANDEZ | Speed Up | SPA | |
36 | Tarran MACKENZIE | Suter | GBR |
Credits : Photos and content courtesy of motogp.com