Moto2™ signed off 2016 with a true grand finale – a breathless first half of the race to be remembered as Franco Morbidelli (Estrella Galicia 0,0 Marc VDS), Johann Zarco (Ajo Motorsport), Alex Rins (Paginas Amarillas HP40) and Tom Luthi (Garage Plus Interwetten) went to war in stunning style. A showcase of the best of Moto2™, the fight then became a duel for the lead between equally the aggressive Italian and Frenchman – before Zarco started to pull away, taking his final victory in the intermediate class ahead of his graduation to MotoGP™. As tyres dropped towards the end, some paid the price for the fight – as Luthi came back through to take second, and confirm second in the Championship, leaving Morbidelli to complete the podium in P3.
The EG0,0 Marc VDS rider’s 18 point haul means he just misses the top three in the standings, as Rins’ fifth place keeps the Spaniard ahead by a single point – after also suffering at the end, caught by Federal Oil Gresini Moto2’s Sam Lowes.
Luthi got the best start off the line, but Zarco held firm into Turn 1 – and then the battle began. With Valencia having a reputation as a track difficult to overtake on, the four at the front proved the exception to the rule with an incredible showcase of the best of Moto2™.
Julian Simon (QMMF Racing Team) had an unlucky end to a good weekend as he crashed out, leaving Takaaki Nakagami (Idemitsu Honda Team Asia) and Mattia Pasini (Italtrans Racing Team) to cross the line in P6 and P7. Jonas Folger (Dynavolt Intact GP) ended his Moto2™ career in the top ten in eighth, ahead of a stunning intermediate class ride from Danny Kent (Leopard Racing) to end the year with a P9.
Marcel Schrotter (AGR Team) completed the top ten after a stunning save.
GRAN PREMIO MOTUL DE LA COMUNITAT VALENCIANA
Moto2 Race Classification 2016
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 149.8 | 43’17.626 |
2 | 20 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 149.6 | +3.281 |
3 | 16 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 149.5 | +4.981 |
4 | 13 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 149.5 | +5.636 |
5 | 11 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 149.5 | +5.850 |
6 | 10 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 149.1 | +11.605 |
7 | 9 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 148.9 | +16.391 |
8 | 8 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 148.8 | +16.964 |
9 | 7 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 148.8 | +17.451 |
10 | 6 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 148.8 | +17.668 |
11 | 5 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 148.6 | +20.455 |
12 | 4 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 148.6 | +20.911 |
13 | 3 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 148.6 | +21.650 |
14 | 2 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 148.5 | +22.581 |
15 | 1 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 148.5 | +23.734 |
16 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 148.3 | +26.328 | |
17 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 148.1 | +29.421 | |
18 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 148.1 | +29.667 | |
19 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 148.1 | +29.749 | |
20 | 14 | Ratthapark WILAIROT | THA | IDEMITSU Honda Team Asia | Kalex | 147.6 | +39.289 | |
21 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 147.4 | +43.105 | |
22 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 147.3 | +43.532 | |
23 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 146.9 | +51.271 | |
24 | 27 | Iker LECUONA | SPA | CarXpert Interwetten | Kalex | 146.6 | +56.617 | |
Not Classified | ||||||||
73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 147.6 | 10 Laps | ||
32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 144.9 | 17 Laps | ||
42 | Federico FULIGNI | ITA | Team Ciatti | Kalex | 134.0 | 22 Laps | ||
11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 146.4 | 23 Laps | ||
49 | Axel PONS | SPA | AGR Team | Kalex | 145.4 | 23 Laps | ||
16 | Hugo CLERE | FRA | Promoto Sport | Transfiormers | 135.9 | 23 Laps |
Moto2 World Standing 2016
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Johann ZARCO | Kalex | FRA | 276 |
2 | Thomas LUTHI | Kalex | SWI | 234 |
3 | Alex RINS | Kalex | SPA | 214 |
4 | Franco MORBIDELLI | Kalex | ITA | 213 |
5 | Sam LOWES | Kalex | GBR | 175 |
6 | Takaaki NAKAGAMI | Kalex | JPN | 169 |
7 | Jonas FOLGER | Kalex | GER | 167 |
8 | Lorenzo BALDASSARRI | Kalex | ITA | 127 |
9 | Hafizh SYAHRIN | Kalex | MAL | 118 |
10 | Simone CORSI | Speed Up | ITA | 103 |
11 | Mattia PASINI | Kalex | ITA | 72 |
12 | Dominique AEGERTER | Kalex | SWI | 71 |
13 | Alex MARQUEZ | Kalex | SPA | 69 |
14 | Marcel SCHROTTER | Kalex | GER | 64 |
15 | Sandro CORTESE | Kalex | GER | 61 |
16 | Axel PONS | Kalex | SPA | 55 |
17 | Xavier SIMEON | Speed Up | BEL | 46 |
18 | Julian SIMON | Speed Up | SPA | 40 |
19 | Luis SALOM | Kalex | SPA | 37 |
20 | Xavi VIERGE | Tech 3 | SPA | 37 |
21 | Miguel OLIVEIRA | Kalex | POR | 36 |
22 | Danny KENT | Kalex | GBR | 35 |
23 | Luca MARINI | Kalex | ITA | 34 |
24 | Isaac VIÑALES | Tech 3 | SPA | 19 |
25 | Jesko RAFFIN | Kalex | SWI | 14 |
26 | Remy GARDNER | Kalex | AUS | 8 |
27 | Anthony WEST | Suter | AUS | 6 |
28 | Ratthapark WILAIROT | Kalex | THA | 6 |
29 | Ramdan ROSLI | Kalex | MAL | 4 |
30 | Robin MULHAUSER | Kalex | SWI | 4 |
31 | Edgar PONS | Kalex | SPA | 4 |
32 | Tetsuta NAGASHIMA | Kalex | JPN | 2 |
33 | Federico FULIGNI | Kalex | ITA | |
34 | Steven ODENDAAL | Kalex | RSA | |
35 | Alessandro TONUCCI | Kalex | ITA | |
36 | Iker LECUONA | Kalex | SPA | |
37 | Ricard CARDUS | Suter | SPA | |
38 | Naomichi URAMOTO | Kalex | JPN | |
39 | Efren VAZQUEZ | Suter | SPA | |
40 | Taro SEKIGUCHI | TSR | JPN | |
41 | Danny ESLICK | Suter | USA | |
42 | Hugo CLERE | FRA |
Credits : Photos and content courtesy of MotoGP.com