FlexBox HP40’s Augusto Fernandez battled to his second career Moto2™ victory at the GoPro British Grand Prix after a fierce fight at the front with Campetella Speed Up’s Jorge Navarro. Meanwhile, Championship leader (EG 0,0 Marc VDS) made his first mistake of the year by crashing out of the lead in the early stages.
Marquez took the holeshot from pole position and, as we’ve seen all weekend, he was joined at the front by Navarro. The Spaniards broke clear of the chasing pack, with Navarro quite happy to sit in behind Marquez during the first four laps. Then, Navarro decided it was time to make a move and slipped past his compatriot only for the number seventy-three to bite back immediately.
Drama of the highest order would then unfold as the previously perfect Marquez tucked the front into Brooklands whilst leading the British Grand Prix – the second none finish of the season but the first through an error of his own. It handed Navarro the lead but more importantly showed the pack behind that the World Championship was anything but settled.
Red Bull KTM Ajo’s Binder quickly realised back-to-back race wins were well within his reach and began posting fastest lap of the race after fastest lap of the race with Fernandez in pursuit with him. The duo then managed to latch onto the rear wheel of Navarro with less than ten laps remaining. The South African gave himself a handful of laps to eye the Speed Up rider up before with seven to go, Binder hit the front thanks to a move into Brooklands.
Four were left when Navarro reclaimed the lead, with Fernandez still well in contention too. Binder’s rear tyre looked like it had reached the limit as Fernandez swooped into second but Binder was having none of it. The pair were then side-by-side, rubbing shoulder for nearly an entire sector at Silverstone, which only allowed Navarro the opportunity to break further away.
But Fernandez finally cemented a move on Binder and set his sights on Navarro. The duo entered the final lap with Navarro at the front but Fernandez had managed to close in and then find a way through with just half a lap left. Navarro, dreaming of a career first Moto2™ win, then gave it everything into Brooklands on the very last lap and had the lead. But it was only momentary, as the Speed Up rider went in far too hot causing him to run wide but crucially handing the victory to Fernandez.
KTM’s Binder held on to take the final podium place, despite some late tyre trouble and incredible pressure from a determined Remy Gardner (ONEXOX TKKR SAG Team). Now with seven rounds remaining, Marquez’s Championship lead stands at 35 points with three riders sat on 146 points behind – Fernandez, Navarro and Tom Luthi (Dynavolt Intact GP).
ONEXOX TKKR SAG Team’s Tetsuta Nagashima equalled his best Grand Prix finish in a lonely fifth place, six seconds clear of Fabio Di Giannantonio (Campetella Speed Up) in sixth and Lorenzo Baldassarri (FlexBox HP40) in seventh. Lüthi remained second in the championship thanks to his eighth-place finish, with Luca Marini (SKY Racing Team VR46) and Xavi Vierge (EG 0,0 Marc VDS) completing the top ten.
GoPro BRITISH GRAND PRIX
Moto2 Race Classification 2019.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | Kalex | 169.0 | 37’41.833 |
2 | 20 | 9 | Jorge NAVARRO | SPA | Campetella Speed Up | Speed Up | 168.9 | +0.489 |
3 | 16 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 168.9 | +0.571 |
4 | 13 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 168.9 | +0.738 |
5 | 11 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 168.7 | +3.276 |
6 | 10 | 21 | Fabio DI GIANNANTONIO | ITA | Campetella Speed Up | Speed Up | 168.3 | +9.065 |
7 | 9 | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | Kalex | 168.3 | +9.108 |
8 | 8 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 168.3 | +9.355 |
9 | 7 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 168.0 | +13.119 |
10 | 6 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 168.0 | +13.753 |
11 | 5 | 27 | Iker LECUONA | SPA | American Racing KTM | KTM | 167.8 | +16.326 |
12 | 4 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 167.8 | +16.382 |
13 | 3 | 54 | Mattia PASINI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 167.7 | +16.829 |
14 | 2 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 167.7 | +17.843 |
15 | 1 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 167.5 | +19.836 |
16 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 167.4 | +20.920 | |
17 | 62 | Stefano MANZI | ITA | MV Agusta Temporary Forward | MV Agusta | 167.4 | +21.159 | |
18 | 77 | Dominique AEGERTER | SWI | MV Agusta Temporary Forward | MV Agusta | 167.3 | +22.746 | |
19 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 167.3 | +23.366 | |
20 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 167.2 | +23.707 | |
21 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 167.2 | +23.906 | |
22 | 16 | Joe ROBERTS | USA | American Racing KTM | KTM | 166.8 | +28.918 | |
23 | 96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM | 166.7 | +31.491 | |
24 | 65 | Philipp OETTL | GER | Red Bull KTM Tech 3 | KTM | 166.0 | +40.541 | |
25 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 165.5 | +47.477 | |
26 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 165.1 | +53.613 | |
27 | 18 | Xavi CARDELUS | AND | Sama Qatar Angel Nieto Team | KTM | 164.8 | +57.669 | |
28 | 19 | Teppei NAGOE | JPN | IDEMITSU Honda Team Asia | Kalex | 164.6 | +59.780 | |
Not Classified | ||||||||
22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 167.8 | 1 Lap | ||
38 | Bradley SMITH | GBR | Petronas Sprinta Racing | Kalex | 166.0 | 10 Laps | ||
73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 168.7 | 13 Laps |
Moto2 World Standing 2019.
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Alex MARQUEZ | Kalex | SPA | 181 |
2 | Augusto FERNANDEZ | Kalex | SPA | 146 |
3 | Thomas LUTHI | Kalex | SWI | 146 |
4 | Jorge NAVARRO | Speed Up | SPA | 146 |
5 | Brad BINDER | KTM | RSA | 125 |
6 | Lorenzo BALDASSARRI | Kalex | ITA | 124 |
7 | Marcel SCHROTTER | Kalex | GER | 116 |
8 | Luca MARINI | Kalex | ITA | 108 |
9 | Enea BASTIANINI | Kalex | ITA | 74 |
10 | Fabio DI GIANNANTONIO | Speed Up | ITA | 69 |
11 | Tetsuta NAGASHIMA | Kalex | JPN | 63 |
12 | Remy GARDNER | Kalex | AUS | 57 |
13 | Iker LECUONA | KTM | SPA | 46 |
14 | Xavi VIERGE | Kalex | SPA | 45 |
15 | Andrea LOCATELLI | Kalex | ITA | 39 |
16 | Sam LOWES | Kalex | GBR | 38 |
17 | Nicolo BULEGA | Kalex | ITA | 28 |
18 | Mattia PASINI | Kalex | ITA | 27 |
19 | Jorge MARTIN | KTM | SPA | 26 |
20 | Dominique AEGERTER | MV Agusta | SWI | 12 |
21 | Somkiat CHANTRA | Kalex | THA | 11 |
22 | Stefano MANZI | MV Agusta | ITA | 10 |
23 | Simone CORSI | Kalex | ITA | 10 |
24 | Marco BEZZECCHI | KTM | ITA | 10 |
25 | Bo BENDSNEYDER | NTS | NED | 6 |
26 | Jake DIXON | KTM | GBR | 4 |
27 | Joe ROBERTS | KTM | USA | 4 |
28 | Lukas TULOVIC | KTM | GER | 3 |
29 | Khairul Idham PAWI | Kalex | MAL | 3 |
30 | Jesko RAFFIN | NTS | SWI | 3 |
31 | Steven ODENDAAL | NTS | RSA | |
32 | Jonas FOLGER | Kalex | GER | |
33 | Philipp OETTL | KTM | GER | |
34 | Xavi CARDELUS | KTM | AND | |
35 | Dimas EKKY PRATAMA | Kalex | INA | |
36 | Gabriele RUIU | MV Agusta | ITA | |
37 | Teppei NAGOE | Kalex | JPN | |
38 | Bradley SMITH | GBR |
Credits : Photos and content courtesy of motogp.com