Brad Binder (Red Bull KTM Ajo) leaves the intermediate class on a high after taking his fifth win of the year – and third in a row – in the Gran Premio Motul de la Comunitat Valenciana. The South African played his cards to perfection to out-duel his main rival for second overall, Tom Lüthi (Dynavolt Intact GP), with the Swiss rider forced to settle for second on the day and third in the standings. Jorge Navarro (MB Conveyors Speed Up) completed the podium on true home turf, the Valencian taking his eighth podium of the year.
Jorge Martin (Red Bull KTM Ajo) took the holeshot from second on the grid, with Lüthi up into second and Binder making a storming getaway to soon attack Navarro for third. Stefano Manzi (MV Agusta Temporary Forward) was one big loser off the front row as he got shuffled down to sixth, but the field remained tightly packed for the first lap and for many it stayed that way to the end – including the battle at the front.
Two men soon emerged in the early stages, however: Binder and Lüthi. The duo, fighting over second overall in the standings, didn’t take long to take their duel to the front, with Navarro the man on the chase. A couple of laps later the gaps between the front three were pretty equal though, with Martin left heading the fight for fourth ahead of Manzi.
Lüthi, however, was turning the screw, and the Swiss rider was able to start pulling out another gap. But Binder was able to respond, and not too long after Navarro and Manzi, who had dispatched Martin, had closed in too. It was a concertina between two duels and a four-way fight, but Binder had a plan.
Leaving it late, the South African pounced to perfection with a couple of laps to go, then pulling the pin and blasting away to give himself a gap. Uncatchable, Binder crossed the line seven tenths clear for his fifth win of the season.
He also, therefore, beat Lüthi both on the day and in the standings overall as the Swiss rider was forced to settle for second, able to stay clear of the clutches of Navarro and Manzi. The duel got even closer at the final corner as the Italian looked to be sizing up and move and then tried to out-drag the Speed Up to the line, but it wasn’t to be and Navarro took yet another podium to end his season on a high on home turf.
Martin was fifth as he managed to fend off an Augusto Fernandez (Flexbox HP 40) on the charge, with Xavi Vierge (EG 0,0 Marc VDS) not too far off the two ahead of him either and taking P7. Luca Marini (Sky Racing Team VR46) finished off his season in eighth, just pipping Fabio Di Giannantonio (MB Conveyors Speed Up). But the number 21 wrapped up Rookie of the Year with ninth place, with closest rival Enea Bastianini (Italtrans Racing Team) in P13.
Sam Lowes (Federal Oil Gresini Moto2) completed the top ten, with a bit of breathing space back to Mattia Pasini (Tasca Racing Scuderia Moto2). Dominique Aegerter (MV Agusta Temporary Forward) was 13th and made it two MVs in the points, ahead of Bastianini.
Jake Dixon took fourteenth and rounded out his time with the Inde Angel Nieto Team with his best weekend of the season, with Remy Gardner (ONEXOX TKKR SAG Team) completing the points.
Newly-crowned Champion Alex Marquez (EG 0,0 Marc VDS), meanwhile, made a great start to move up into fifth by the latter stages of the race, but disaster struck for the number 73 at Turn 11 as he slid out of contention.
That’s it from 2019 and an incredible season of racing in the intermediate class. You could say it was a triumph, and it certainly was for the top three: Marquez’ points advantage was just three after the final race, with Binder’s brilliant win securing him second overall. Lüthi’s podium assured him third, with Navarro’s doing the same for fourth.
Top 10:
1. Brad Binder (Red Bull KTM Ajo)
2. Tom Lüthi (Dynavolt Intact GP) + 0.735
3. Jorge Navarro (MB Conveyors Speed Up) + 1.045
4. Stefano Manzi (MV Agusta Temporary Forward) + 1.185
5. Jorge Martin (Red Bull KTM Ajo) + 8.066
6. Augusto Fernandez (FlexBox HP 40) + 8.311
7. Xavi Vierge (EG 0,0 Marc VDS) + 9.922
8. Luca Marini (SKY Racing Team VR46) + 11.085
9. Fabio Di Giannantonio (MB Conveyors Speed Up) + 11.739
10. Sam Lowes (Federal Oil Gresini Moto2) + 12.362.
GRAN PREMIO MOTUL DE LA COMUNITAT VALENCIANA
Moto2 Race Classification 2019.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 150.7 | 25’30.766 |
2 | 20 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 150.6 | +0.735 |
3 | 16 | 9 | Jorge NAVARRO | SPA | MB Conveyors Speed Up | Speed Up | 150.5 | +1.045 |
4 | 13 | 62 | Stefano MANZI | ITA | MV Agusta Temporary Forward | MV Agusta | 150.5 | +1.185 |
5 | 11 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 149.9 | +8.066 |
6 | 10 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | Kalex | 149.8 | +8.311 |
7 | 9 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 149.7 | +9.922 |
8 | 8 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 149.6 | +11.085 |
9 | 7 | 21 | Fabio DI GIANNANTONIO | ITA | MB Conveyors Speed Up | Speed Up | 149.5 | +11.739 |
10 | 6 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 149.4 | +12.362 |
11 | 5 | 54 | Mattia PASINI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 149.0 | +16.620 |
12 | 4 | 77 | Dominique AEGERTER | SWI | MV Agusta Temporary Forward | MV Agusta | 149.0 | +17.160 |
13 | 3 | 96 | Jake DIXON | GBR | Inde Angel Nieto Team | KTM | 148.9 | +17.595 |
14 | 2 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 148.9 | +17.624 |
15 | 1 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 148.9 | +17.835 |
16 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 148.9 | +18.090 | |
17 | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | Kalex | 148.9 | +18.251 | |
18 | 16 | Joe ROBERTS | USA | American Racing KTM | KTM | 148.9 | +18.434 | |
19 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 148.7 | +19.829 | |
20 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 149.0 | +20.278 | |
21 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 148.7 | +20.298 | |
22 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 148.7 | +20.362 | |
23 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 148.7 | +20.280 | |
24 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 148.2 | +25.732 | |
25 | 20 | Dimas EKKY PRATAMA | INA | IDEMITSU Honda Team Asia | Kalex | 147.9 | +28.179 | |
26 | 65 | Philipp OETTL | GER | Red Bull KTM Tech 3 | KTM | 147.9 | +28.392 | |
27 | 70 | Tommaso MARCON | ITA | NTS RW Racing GP | NTS | 147.5 | +32.617 | |
28 | 18 | Xavi CARDELUS | AND | Inde Angel Nieto Team | KTM | 147.1 | +37.281 | |
29 | 47 | Adam NORRODIN | MAL | Petronas Sprinta Racing | Kalex | 147.1 | +37.410 | |
30 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 142.3 | +1’29.344 | |
Not Classified | ||||||||
69 | Sean Dylan KELLY | USA | American Racing KTM | KTM | 147.0 | 2 Laps | ||
3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 141.8 | 11 Laps |
Moto2 World Standing 2019.
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Alex MARQUEZ | Kalex | SPA | 262 |
2 | Brad BINDER | KTM | RSA | 259 |
3 | Thomas LUTHI | Kalex | SWI | 250 |
4 | Jorge NAVARRO | Speed Up | SPA | 226 |
5 | Augusto FERNANDEZ | Kalex | SPA | 207 |
6 | Luca MARINI | Kalex | ITA | 190 |
7 | Lorenzo BALDASSARRI | Kalex | ITA | 171 |
8 | Marcel SCHROTTER | Kalex | GER | 137 |
9 | Fabio DI GIANNANTONIO | Speed Up | ITA | 108 |
10 | Enea BASTIANINI | Kalex | ITA | 97 |
11 | Jorge MARTIN | KTM | SPA | 94 |
12 | Iker LECUONA | KTM | SPA | 90 |
13 | Xavi VIERGE | Kalex | SPA | 81 |
14 | Tetsuta NAGASHIMA | Kalex | JPN | 78 |
15 | Remy GARDNER | Kalex | AUS | 77 |
16 | Sam LOWES | Kalex | GBR | 66 |
17 | Nicolo BULEGA | Kalex | ITA | 48 |
18 | Andrea LOCATELLI | Kalex | ITA | 46 |
19 | Stefano MANZI | MV Agusta | ITA | 39 |
20 | Mattia PASINI | Kalex | ITA | 35 |
21 | Somkiat CHANTRA | Kalex | THA | 23 |
22 | Dominique AEGERTER | MV Agusta | SWI | 19 |
23 | Marco BEZZECCHI | KTM | ITA | 17 |
24 | Simone CORSI | NTS | ITA | 10 |
25 | Jake DIXON | KTM | GBR | 7 |
26 | Bo BENDSNEYDER | NTS | NED | 7 |
27 | Jesko RAFFIN | NTS | SWI | 6 |
28 | Joe ROBERTS | KTM | USA | 4 |
29 | Lukas TULOVIC | KTM | GER | 3 |
30 | Khairul Idham PAWI | Kalex | MAL | 3 |
31 | Steven ODENDAAL | NTS | RSA | |
32 | Jonas FOLGER | Kalex | GER | |
33 | Philipp OETTL | KTM | GER | |
34 | Dimas EKKY PRATAMA | Kalex | INA | |
35 | Xavi CARDELUS | KTM | AND | |
36 | Gabriele RUIU | Kalex | ITA | |
37 | Adam NORRODIN | Kalex | MAL | |
38 | Andi Farid IZDIHAR | Kalex | INA | |
39 | Teppei NAGOE | Kalex | JPN | |
40 | Tommaso MARCON | NTS | ITA | |
41 | Gerry SALIM | Kalex | INA | |
42 | Sean Dylan KELLY | USA |
Credits : Photos and content courtesy of motogp.com