Red Bull KTM Ajo’s Brad Binder battled to his first Moto2™ victory of the 2019 season and where better to do it than at KTM’s home round, the myWorld Motorrad Grand Prix von Österreich. It would end up being the perfect 24th birthday present for the South African after he held off a late charge from Championship leader Alex Marquez (Marc VDS EG 0,0) on the final lap, in a race that saw a handful of riders crash out of the leading group.
Binder took the holeshot from second on the grid and quickly began to break clear, settling into an early lead of just under a second. Behind, poleman Tetsuta Nagashima (ONEXOX TKKR SAG Team) didn’t make the most of his debut pole but began to fight his way back through, eventually settling into third place behind Xavi Vierge (Marc VDS EG 0,0), who made a great start from the third row.
The Japanese rider then made his move for second place, easing past Vierge. However, the Spaniard would try to retaliate into Turn 3 but got it all wrong. The front end folded and it would be heartbreak for Nagashima as Vierge’s Kalex collected him and as a result, a debut podium finish was robbed from the likeable Japanese rider.
That left an almighty scrap for second place, which well and truly ignited on lap eight. Luca Marini (SKY Racing Team VR46), Tom Luthi (Dynavolt Intact GP), Enea Bastianini (Italtrans Racing Team) and Remy Gardner (ONEXOX TKKR SAG Team) all began to fight as if was the last lap. First, at Turn 3, Gardner and Marini swapped paint after all four had searched for the same bit of tarmac, but it didn’t end there. As the quartet flicked into Turn 4, Marini, Bastianini and Gardner ran ever so slightly wide allowing the man in fifth, Gardner, to swoop under all three and reclaim second.
Gardner then escaped from the madness behind and in just five laps caught Binder at the front of the race. However, the Australian’s first attempt to grab the lead from Binder failed after he ran wide at Turn 1, allowing Binder to jump back in front straight away.
With ten laps remaining, Gardner tried again to take the lead away from Binder at Turn 1 but he again failed after running wide and losing the drive down towards Turns 2 and 3. Seven laps were left now and Gardner again got his front wheel in front but Binder forced him to go the long way around into Turn 3. The inside line proved to be the winner, Binder held on and Garnder’s search for a debut race win began to get desperate.
Meanwhile, Bastianini and Marquez, who had started from the fourth row of the grid, closed in and we had ourselves an eight-wheeler. Then, with six remaining, Gardner for a third time ran wide at Turn 1 but this time as he rejoined, the Aussie clipped the rear wheel of Marquez and crashed out.
It was back to four-wheeler before too long though, as Marini joined the hunt for the win after posting the fastest lap of the race. It would end up being a short-lived foray in the leading group, after the Italian tucked the front on the brakes into Turn 9 with just five laps remaining, wiping out his compatriot Bastianini in spectacular style too.
That left just Binder and Marquez to fight it out over the remaining laps but despite pressure from the Championship leader, the birthday boy held on to clinch a first win of the 2019 season and send the Austrian fans delirious, with orange flags and caps waved wildly all the way around the Red Bull Ring.
The final podium place went the way of Jorge Navarro (Beta Tools Speed Up), a fifth top-three finish of the season, after moving clear of FlexBox HP40 teammates Lorenzo Baldassarri and Augusto Fernandez in the closing stages. Sixth went the way of Lüthi, who now sits 43 points adrift of Marquez ahead of the British GP.
Red Bull KTM Ajo’s Jorge Martin ended seventh, a quarter of a second ahead of his 2020 teammate, American Racing KTM’s Iker Lecuona. Rounding out the top ten were Marcel Schrötter (Dynavolt Intact GP) and Mattia Pasini (Tasca Racing Scuderia Moto2).
Top 10:
1. Brad Binder (Red Bull KTM Ajo)
2. Alex Marquez (EG 0,0 Marc VDS) + 0.330
3. Jorge Navarro (Beta Tools Speed Up) + 1.839
4. Lorenzo Baldassarri (FlexBox HP 40) + 2.183
5. Augsuto Fernandez (FlexBox HP 40) + 3.303
6. Tom Lüthi (Dynavolt Intact GP) + 4.645
7. Jorge Martin (Red Bull KTM Ajo) + 5.200
8. Iker Lecuona (American Racing KTM) + 5.285
9. Marcel Shrötter (Dynavolt Intact GP) + 6.973
10. Mattia Pasini (Tasca Racing Scuderia Moto2) + 9.428.
myWorld MOTORRAD GRAND PRIX VON ÖSTERREICH
Moto2 Race Classification 2019.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 173.1 | 37’24.963 |
2 | 20 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 173.0 | +0.330 |
3 | 16 | 9 | Jorge NAVARRO | SPA | Beta Tools Speed Up | Speed Up | 172.9 | +1.839 |
4 | 13 | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | Kalex | 172.9 | +2.183 |
5 | 11 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | Kalex | 172.8 | +3.303 |
6 | 10 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 172.7 | +4.645 |
7 | 9 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 172.7 | +5.200 |
8 | 8 | 27 | Iker LECUONA | SPA | American Racing KTM | KTM | 172.7 | +5.285 |
9 | 7 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 172.5 | +6.973 |
10 | 6 | 54 | Mattia PASINI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 172.3 | +9.428 |
11 | 5 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 172.2 | +11.203 |
12 | 4 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 172.1 | +12.252 |
13 | 3 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 172.1 | +13.099 |
14 | 2 | 21 | Fabio DI GIANNANTONIO | ITA | Beta Tools Speed Up | Speed Up | 172.0 | +13.886 |
15 | 1 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 171.6 | +18.684 |
16 | 62 | Stefano MANZI | ITA | MV Agusta Temporary Forward | MV Agusta | 171.5 | +20.714 | |
17 | 77 | Dominique AEGERTER | SWI | MV Agusta Temporary Forward | MV Agusta | 171.2 | +25.000 | |
18 | 94 | Jonas FOLGER | GER | Petronas Sprinta Racing | Kalex | 171.1 | +25.226 | |
19 | 96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM | 170.9 | +28.471 | |
20 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 170.8 | +29.993 | |
21 | 16 | Joe ROBERTS | USA | American Racing KTM | KTM | 170.5 | +33.876 | |
22 | 65 | Philipp OETTL | GER | Red Bull KTM Tech 3 | KTM | 170.4 | +34.746 | |
23 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 170.2 | +38.031 | |
24 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 169.7 | +44.263 | |
25 | 19 | Teppei NAGOE | JPN | IDEMITSU Honda Team Asia | Kalex | 168.5 | +1’00.320 | |
26 | 18 | Xavi CARDELUS | AND | Sama Qatar Angel Nieto Team | KTM | 168.5 | +1’00.432 | |
27 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 168.5 | +1’00.934 | |
Not Classified | ||||||||
33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 173.0 | 5 Laps | ||
10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 172.9 | 5 Laps | ||
87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 173.0 | 6 Laps | ||
45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 154.3 | 18 Laps | ||
97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 170.4 | 22 Laps |
Moto2 World Standing 2019.
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Alex MARQUEZ | Kalex | SPA | 181 |
2 | Thomas LUTHI | Kalex | SWI | 138 |
3 | Jorge NAVARRO | Speed Up | SPA | 126 |
4 | Augusto FERNANDEZ | Kalex | SPA | 121 |
5 | Lorenzo BALDASSARRI | Kalex | ITA | 115 |
6 | Marcel SCHROTTER | Kalex | GER | 114 |
7 | Brad BINDER | KTM | RSA | 109 |
8 | Luca MARINI | Kalex | ITA | 101 |
9 | Enea BASTIANINI | Kalex | ITA | 74 |
10 | Fabio DI GIANNANTONIO | Speed Up | ITA | 59 |
11 | Tetsuta NAGASHIMA | Kalex | JPN | 52 |
12 | Remy GARDNER | Kalex | AUS | 44 |
13 | Iker LECUONA | KTM | SPA | 41 |
14 | Xavi VIERGE | Kalex | SPA | 39 |
15 | Sam LOWES | Kalex | GBR | 38 |
16 | Andrea LOCATELLI | Kalex | ITA | 38 |
17 | Nicolo BULEGA | Kalex | ITA | 28 |
18 | Mattia PASINI | Kalex | ITA | 24 |
19 | Jorge MARTIN | KTM | SPA | 22 |
20 | Dominique AEGERTER | MV Agusta | SWI | 12 |
21 | Somkiat CHANTRA | Kalex | THA | 11 |
22 | Stefano MANZI | MV Agusta | ITA | 10 |
23 | Simone CORSI | Kalex | ITA | 10 |
24 | Marco BEZZECCHI | KTM | ITA | 10 |
25 | Bo BENDSNEYDER | NTS | NED | 6 |
26 | Jake DIXON | KTM | GBR | 4 |
27 | Joe ROBERTS | KTM | USA | 4 |
28 | Lukas TULOVIC | KTM | GER | 3 |
29 | Khairul Idham PAWI | Kalex | MAL | 3 |
30 | Jesko RAFFIN | NTS | SWI | 3 |
31 | Steven ODENDAAL | NTS | RSA | |
32 | Jonas FOLGER | Kalex | GER | |
33 | Philipp OETTL | KTM | GER | |
34 | Xavi CARDELUS | KTM | AND | |
35 | Dimas EKKY PRATAMA | Kalex | INA | |
36 | Gabriele RUIU | MV Agusta | ITA | |
37 | Teppei NAGOE | Kalex | JPN |
Credits : Photos and content courtesy of motogp.com