Alex Marquez (EG 0,0 Marc VDS) stormed to back-to-back success in the Moto2™ class after a masterful performance at the Gran Premio d’Italia Oakley. The Spaniard broke clear at half race distance and consequently sparks the title fight into life by closing to within just two points of the World Championship leader Lorenzo Baldassarri (FlexBox HP40).
After dominating qualifying 24 hours earlier, the Dynavolt Intact GP duo of Marcel Schrötter and Tom Lüthi took control of the early running at Mugello after Lüthi took the holeshot and his German teammate tucked in behind as they tried to break clear.
Meanwhile at mid-pack, a huge moment involving Xavi Vierge (EG 0,0 Marc VDS) and Fabio Di Giannantonio (MB Conveyors) at Turns 2 and 3 resulted in Iker Lecuona (American Racing KTM) crashing out unhurt, with Di Giannantonio somehow staying on with a remarkable save.
Back at the front and after five laps the Dynavolt Intact GP pair were eventually sucked back in by Marquez, who at this stage was joined by Luca Marini (SKY Racing Team VR46) and Jorge Navarro (MB Conveyors Speed Up). Marquez quickly slipped past Schrötter and Marini tried to follow suit, with an aggressive move on the German.
However, Schrötter replied straight back with a move of his own, only for Marini to get the job done at the following corner. Whilst out front, the scrap for third place had allowed Lüthi and Marquez to open up a comfort buffer of just under a second. With nine laps completed, Marquez made his move for victory by tucking in behind Lüthi down the start finish straight, popping out of the slipstream and executing the perfect Mugello move into Turn 1, San Donato.
The 23-year-old then began to edge clear, pulling out a tenth of a second every lap on Lüthi behind, who himself was falling under increasing pressure from a resurgent Marini. At half race distance Marquez was three quarters of a second clear but within three laps that became two seconds as the Kalex rider turned up the heat, with nobody able to put together any sort of reply.
Marini would react to the escaping Marquez with a strong move on Lüthi for second place but it was too little, too late as the French GP winner would take the chequered flag for the second time in weeks; again in seriously impressive style. After a disappointing start to the year with no top five finishes, Marini kick started his season with a second place finish.
Meanwhile, the ultra-consistent Lüthi would hold on for third podium finish of the season and an important 16 points in the Championship fight. Heading to the Circuit de Barcelona-Catalunya in two weeks, Marquez is now two points behind Baldassarri with Lüthi only another two points further back on today’s race winner. The World Championship leader put together a brilliant recovery race by climbing through from the fifth row of the grid to eventually take fourth place and hang on to the Championship lead he has held since the opening round of the year.
The Italian’s FlexBox HP40 teammate, Augusto Fernandez, was three tenths behind in fifth place, ahead of Italtrans Racing Team’s Enea Bastianini in sixth, a career best finish in Moto2™. Both Navarro and Schrötter eventually slipped back to seventh and eighth respectively, before Sam Lowes (Federal Oil Gresini Moto2) and Di Giannantonio rounded out the top ten.
Moto2™ top ten:
1. Alex Marquez (EG 0,0 Marc VDS)
2. Luca Marini (SKY Racing Team VR46) +1.928
3. Thomas Lüthi (Dynavolt Intact GP) +2.252
4. Lorenzo Baldassarri (FLEXBOX HP 40) +3.653
5. Augusto Fernandez (FLEXBOX HP 40) +3.973
6. Enea Bastianini (Italtrans Racing Team) +3.985
7. Jorge Navarro (MB Conveyors Speed Up) +4.986
8. Marcel Schrötter (Dynavolt Intact GP) +6.215
9. Sam Lowes (Federal Oils Gresini Moto2) +11.466
10. Fabio Di Giannantonio (MB Conveyors Speed Up) +13.050
GRAN PREMIO D’ITALIA OAKLEY
Moto2 Race Classification 2019.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 167.2 | 39’31.262 |
2 | 20 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | Kalex | 167.0 | +1.928 |
3 | 16 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | Kalex | 167.0 | +2.242 |
4 | 13 | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | Kalex | 166.9 | +3.653 |
5 | 11 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | Kalex | 166.9 | +3.973 |
6 | 10 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | Kalex | 166.9 | +3.985 |
7 | 9 | 9 | Jorge NAVARRO | SPA | MB Conveyors Speed Up | Speed Up | 166.8 | +4.986 |
8 | 8 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Kalex | 166.7 | +6.215 |
9 | 7 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 166.4 | +11.466 |
10 | 6 | 21 | Fabio DI GIANNANTONIO | ITA | MB Conveyors Speed Up | Speed Up | 166.3 | +13.050 |
11 | 5 | 54 | Mattia PASINI | ITA | Petronas Sprinta Racing | Kalex | 166.2 | +13.934 |
12 | 4 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | Kalex | 166.0 | +17.176 |
13 | 3 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | Kalex | 165.8 | +19.894 |
14 | 2 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | Kalex | 165.8 | +20.055 |
15 | 1 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 165.7 | +20.591 |
16 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 165.7 | +20.672 | |
17 | 77 | Dominique AEGERTER | SWI | MV Agusta Idealavoro Forward | MV Agusta | 165.5 | +24.081 | |
18 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 165.3 | +26.677 | |
19 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 164.6 | +36.831 | |
20 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 164.3 | +41.874 | |
21 | 65 | Philipp OETTL | GER | Red Bull KTM Tech 3 | KTM | 164.1 | +44.611 | |
22 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 164.0 | +45.131 | |
23 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 164.0 | +45.136 | |
24 | 20 | Dimas EKKY PRATAMA | INA | IDEMITSU Honda Team Asia | Kalex | 162.9 | +1’01.819 | |
25 | 18 | Xavi CARDELUS | AND | Sama Qatar Angel Nieto Team | KTM | 160.5 | +1’40.942 | |
Not Classified | ||||||||
16 | Joe ROBERTS | USA | American Racing KTM | KTM | 163.1 | 6 Laps | ||
96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM | 162.8 | 11 Laps | ||
24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | Kalex | 165.8 | 13 Laps | ||
11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | Kalex | 165.6 | 14 Laps | ||
62 | Stefano MANZI | ITA | MV Agusta Idealavoro Forward | MV Agusta | 164.4 | 14 Laps | ||
19 | Teppei NAGOE | JPN | IDEMITSU Honda Team Asia | Kalex | 160.7 | 17 Laps | ||
Not Finished 1st Lap | ||||||||
27 | Iker LECUONA | SPA | American Racing KTM | KTM | 0 Lap |
Moto2 World Standing 2019.
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Lorenzo BALDASSARRI | Kalex | ITA | 88 |
2 | Alex MARQUEZ | Kalex | SPA | 86 |
3 | Thomas LUTHI | Kalex | SWI | 84 |
4 | Jorge NAVARRO | Speed Up | SPA | 73 |
5 | Marcel SCHROTTER | Kalex | GER | 64 |
6 | Luca MARINI | Kalex | ITA | 58 |
7 | Augusto FERNANDEZ | Kalex | SPA | 54 |
8 | Enea BASTIANINI | Kalex | ITA | 45 |
9 | Remy GARDNER | Kalex | AUS | 41 |
10 | Brad BINDER | KTM | RSA | 39 |
11 | Xavi VIERGE | Kalex | SPA | 31 |
12 | Iker LECUONA | KTM | SPA | 26 |
13 | Sam LOWES | Kalex | GBR | 26 |
14 | Tetsuta NAGASHIMA | Kalex | JPN | 24 |
15 | Fabio DI GIANNANTONIO | Speed Up | ITA | 19 |
16 | Mattia PASINI | Kalex | ITA | 18 |
17 | Andrea LOCATELLI | Kalex | ITA | 16 |
18 | Nicolo BULEGA | Kalex | ITA | 13 |
19 | Simone CORSI | Kalex | ITA | 8 |
20 | Somkiat CHANTRA | Kalex | THA | 6 |
21 | Bo BENDSNEYDER | NTS | NED | 5 |
22 | Dominique AEGERTER | MV Agusta | SWI | 5 |
23 | Khairul Idham PAWI | Kalex | MAL | 3 |
24 | Jesko RAFFIN | NTS | SWI | 3 |
25 | Joe ROBERTS | KTM | USA | 2 |
26 | Jorge MARTIN | KTM | SPA | 2 |
27 | Stefano MANZI | MV Agusta | ITA | 1 |
28 | Lukas TULOVIC | KTM | GER | |
29 | Marco BEZZECCHI | KTM | ITA | |
30 | Jake DIXON | KTM | GBR | |
31 | Philipp OETTL | KTM | GER | |
32 | Steven ODENDAAL | NTS | RSA | |
33 | Xavi CARDELUS | KTM | AND | |
34 | Gabriele RUIU | MV Agusta | ITA | |
35 | Dimas EKKY PRATAMA | Kalex | INA | |
36 | Teppei NAGOE | JPN |
Credits : Photos and content courtesy of Motogp.com