Alex Marquez (Estrella Galicia 0,0 Marc VDS) took a stunning maiden win at the Spanish GP, crossing the line three and a half seconds clear of an impressive first intermediate class podium for Francesco Bagnaia (Sky Racing Team VR46). The rider from Cervera was back on the top step for the first time since the Moto3™ race in Motegi in 2014, the year he took the lightweight class crown. Miguel Oliveira (Red Bull KTM Ajo) took another podium for KTM in third, as Championship leader Franco Morbidelli (Estrella Galicia 0,0 Marc VDS) slid out of contention early on.
Marquez took the lead out of Turn 1 after a good start, with Morbidelli taking the apex first and then running a little wide – but it was an EG 0,0 Marc VDS 1-2 streaking away at the front as Dominique Aegerter (Kiefer Racing), Mattia Pasini (Italtrans Racing Team) and Xavi Vierge (Tech 3 Racing) squabbled for third – with Bagnaia then getting up into the fight.
There was drama soon after as Simone Corsi (Speed Up Racing) lost control and slid out, taking Vierge and Takaaki Nakagami (Idemitsu Honda Team Asia) out of contention with him – and the drama wasn’t over.
That incident left Pasini and Bagnaia fighting for third, ahead of Aegerter, Oliveira, Luca Marini (Forward Racing Team), Marcel Schrötter (Dynavolt Intact GP), Tom Lüthi (CarXpert Interwetten) and an impressive start for Khairul Idham Pawi (Idemitsu Honda Team Asia) in the top ten – and a four second gap to the EG 0,0 Marc VDS pair up in the lead.
Back at the front, a small mistake from Marquez left Morbidelli to come through with 18 laps to go – before drama suddenly hit the lead as the Championship leader slid out and Marquez found himself 4 and a half seconds ahead of Bagnaia on the chase. Keeping it calm and collected at the dead of the race, the 2014 Moto3™ World Champion crossed the line in clear air to take his maiden Moto2™ win – and in front of the home crowd.
With the final laps approaching, Bagnaia had moved through into a more secure second to secure a stunning rookie podium, with Oliveira then hunting down Pasini to take third – the second rostrum for the KTM intermediate class chassis in four races. Veteran Italian Pasini crossed the line in fourth, ahead of Marini and Schrötter.
Dominique Aegerter followed up his top five in Texas with a seventh in Jerez, ahead of a good day in the points standings for Lüthi as the 2016 runner up came home eighth to cut some of the gap to Championship leader Franco Morbidelli.
Axel Pons (RW Racing GP) just lost ninth on the final lap to an impressive race from Yonny Hernandez (AGR Team), as the Colombian took a good points finish in the fourth race of the year.
Lorenzo Baldassarri (Forward Racing Team) was eleventh ahead of rookie Jorge Navarro (Federal Oil Gresini Moto2), with Hafizh Syahrin (Petronas Raceline Malaysia) in thirteenth ahead of a solid ride from Red Bull KTM Ajo’ Ricky Cardus, standing in for injured reigning Moto3™ World Champion Brad Binder. Tetsuta Nagashima (Teluru SAG Team) locked out the points back on more familiar turf for the former FIM CEV Repsol Moto2™ frontrunner.
Le Mans now awaits as the Championship closes up – with Morbidelli looking for a comeback, Marquez fired up to stop him and EG 0,0 Marc VDS on a 100% victory record in 2017.
GRAN PREMIO RED BULL DE ESPAÑA
Moto2 Race Classification 2017
os. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 152.8 | 43’24.350 |
2 | 20 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 152.6 | +3.442 |
3 | 16 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 152.5 | +4.958 |
4 | 13 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 152.4 | +6.824 |
5 | 11 | 10 | Luca MARINI | ITA | Forward Racing Team | Kalex | 152.4 | +6.917 |
6 | 10 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Suter | 152.2 | +9.561 |
7 | 9 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | Suter | 152.2 | +10.266 |
8 | 8 | 12 | Thomas LUTHI | SWI | CarXpert Interwetten | Kalex | 152.1 | +11.594 |
9 | 7 | 68 | Yonny HERNANDEZ | COL | AGR Team | Kalex | 151.7 | +19.212 |
10 | 6 | 49 | Axel PONS | SPA | RW Racing GP | Kalex | 151.7 | +19.293 |
11 | 5 | 7 | Lorenzo BALDASSARRI | ITA | Forward Racing Team | Kalex | 151.7 | +19.672 |
12 | 4 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 151.4 | +24.487 |
13 | 3 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 151.3 | +25.522 |
14 | 2 | 88 | Ricard CARDUS | SPA | Red Bull KTM Ajo | KTM | 151.3 | +26.049 |
15 | 1 | 45 | Tetsuta NAGASHIMA | JPN | Teluru SAG Team | Kalex | 151.3 | +26.089 |
16 | 40 | Fabio QUARTARARO | FRA | Pons HP40 | Kalex | 151.1 | +29.877 | |
17 | 57 | Edgar PONS | SPA | Pons HP40 | Kalex | 150.8 | +33.799 | |
18 | 32 | Isaac VIÑALES | SPA | BE-A-VIP SAG Team | Kalex | 150.8 | +35.196 | |
19 | 19 | Xavier SIMEON | BEL | Tasca Racing Scuderia Moto2 | Kalex | 150.4 | +40.950 | |
20 | 2 | Jesko RAFFIN | SWI | Garage Plus Interwetten | Kalex | 150.3 | +43.165 | |
21 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 150.3 | +43.282 | |
22 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 150.1 | +47.675 | |
23 | 47 | Axel BASSANI | ITA | Speed Up Racing | Speed Up | 150.0 | +48.478 | |
24 | 22 | Federico FULIGNI | ITA | Kiefer Racing | Suter | 148.7 | +1’11.416 | |
25 | 62 | Stefano MANZI | ITA | SKY Racing Team VR46 | Kalex | 148.5 | +1’15.738 | |
26 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 144.2 | 1 Lap | |
Not Classified | ||||||||
11 | Sandro CORTESE | GER | Dynavolt Intact GP | Suter | 151.5 | 9 Laps | ||
97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 141.7 | 9 Laps | ||
89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 151.4 | 12 Laps | ||
27 | Iker LECUONA | SPA | Garage Plus Interwetten | Kalex | 149.9 | 14 Laps | ||
21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Kalex | 153.3 | 17 Laps | ||
24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 148.1 | 23 Laps |
Moto2 World Standing 2017
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Franco MORBIDELLI | Kalex | ITA | 75 |
2 | Thomas LUTHI | Kalex | SWI | 64 |
3 | Miguel OLIVEIRA | KTM | POR | 59 |
4 | Alex MARQUEZ | Kalex | SPA | 49 |
5 | Francesco BAGNAIA | Kalex | ITA | 33 |
6 | Takaaki NAKAGAMI | Kalex | JPN | 32 |
7 | Luca MARINI | Kalex | ITA | 31 |
8 | Dominique AEGERTER | Suter | SWI | 27 |
9 | Lorenzo BALDASSARRI | Kalex | ITA | 26 |
10 | Xavi VIERGE | Tech 3 | SPA | 25 |
11 | Marcel SCHROTTER | Suter | GER | 23 |
12 | Simone CORSI | Speed Up | ITA | 19 |
13 | Hafizh SYAHRIN | Kalex | MAL | 14 |
14 | Mattia PASINI | Kalex | ITA | 13 |
15 | Fabio QUARTARARO | Kalex | FRA | 13 |
16 | Axel PONS | Kalex | SPA | 12 |
17 | Sandro CORTESE | Suter | GER | 8 |
18 | Yonny HERNANDEZ | Kalex | COL | 7 |
19 | Brad BINDER | KTM | RSA | 7 |
20 | Jorge NAVARRO | Kalex | SPA | 6 |
21 | Jesko RAFFIN | Kalex | SWI | 5 |
22 | Xavier SIMEON | Kalex | BEL | 4 |
23 | Ricard CARDUS | KTM | SPA | 4 |
24 | Danny KENT | Suter | GBR | 3 |
25 | Tetsuta NAGASHIMA | Kalex | JPN | 1 |
26 | Edgar PONS | Kalex | SPA | |
27 | Isaac VIÑALES | Kalex | SPA | |
28 | Julian SIMON | Kalex | SPA | |
29 | Andrea LOCATELLI | Kalex | ITA | |
30 | Remy GARDNER | Tech 3 | AUS | |
31 | Axel BASSANI | Speed Up | ITA | |
32 | Stefano MANZI | Kalex | ITA | |
33 | Khairul Idham PAWI | Kalex | MAL | |
34 | Federico FULIGNI | Suter | ITA | |
35 | Iker LECUONA | SPA |
Credits : Photos and content courtesy of motogp.com