Before the session it looked as though Aron Canet (Estrella Galicia 0,0) was an odds on favourite for pole position but the rookie’s session didn’t go to plan. A crash with over half an hour to go at Turn 8 left his Honda a wreck. He had only managed two laps and found himself in 32nd, and thus last. With ten minutes to go he headed back out on track, his team having performed a minor miracle to repair the bike. He will start 16th.
Rain flags once again made an appearance with less than ten minutes to go, riders pushing to overcome the conditions for a last fast lap. But for Enea Bastianini (Gresini Racing Moto3) the work was already done. The Italian set a 1’42.463 to take the fifth pole of his career and the first of 2016. Bastianini looks to break the current pole position curse, the last 12 pole setters in Moto3™ unable to convert pole to victory, ‘The Beast’ was the last rider to win from pole way back in Misano 2015.
After showing well in Free Practice 3, Andrea Migno (SKY Racing Team VR46) took just his second front row start in the World Championship. Second on the grid matches his previous best result, second in Mugello just two rounds ago. The Italian is yet to take a podium despite having run on the world stage for a season and a half before 2016.
Nicolo Bulega (SKY Racing Team VR46) made it an all-Italian front row to celebrate the 800th race in the lightweight class. Like his teammate, this is Bulega’s second front row start. His previous came in Jerez when he converted pole to a debut podium. He’s the highest placed rookie on the grid but has already proven he can battle with the best.
With Romano Fenati (SKY Racing Team VR46) in fourth, it was an almost perfect session for SKY Racing Team VR46. He starts round eight ahead of championship rival Brad Binder (Red Bull KTM Ajo), both out to make the most of Jorge Navarro’s (Estrella Galicia 0,0) absence.
Juanfran Guevara (RBA Racing Team) was sixth with home hero Bo Bendsneyder (Red Bull KTM Ajo) set to start his home race from seventh, his best ever grid position. Fabio Quartararo (Leopard Racing), Fabio Di Giannantonio (Gresini Racing Moto3) and Francesco Bagnaia (Aspar Mahindra Team Moto3) completed the top ten, all within 0.3s of pole position. In fact all of the top 20 were within just a second of Bastianini’s time.
Joan Mir (Leopard Racing), Khairul Idham Pawi (Honda Team Asia) and Alexis Masbou (Peugeot MC Saxoprint) will all be demoted three positions for riding slowly during various sessions.
Niccolo Antonelli (Ongetta-Rivacold) made an unforced error early in the session, sliding off at Turn 5. Fortunately the damage was slight and he was back out after minor repairs. Sadly a second crash would end his session, the Italian set to start 13th.
Jorge Navarro (Estrella Galicia 0,0) broke his leg while training and was replaced by Lorenzo Dalla Porta for the weekend. Dalla Porta leads the replacement riders after taking 12th on his Honda debut, having previously ridden the Husqvarna and KTM.
Jorge Martin (Aspar Team Mahindra Moto3) was unable to complete the weekend due to the right wrist injury he sustained in Barcelona, Albert Arenas stepped in at the last minute to fill in for him, securing 27th in just his second session of the weekend.
Karel Hanika lost his seat in the Platinum Bay Real Estate Team, lightweight class veteran Danny Webb stepping in as a permanent replacement. The Brit will start from 32nd for Sunday’s race.
MOTUL TT ASSEN
Moto3 Qualifying Classification 2016
1 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 216.2 | 1’42.463 | |
2 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 218.7 | 1’42.516 | 0.053 / 0.053 |
3 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 216.0 | 1’42.529 | 0.066 / 0.013 |
4 | 5 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | 216.6 | 1’42.582 | 0.119 / 0.053 |
5 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 220.4 | 1’42.599 | 0.136 / 0.017 |
6 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 217.8 | 1’42.644 | 0.181 / 0.045 |
7 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 218.2 | 1’42.655 | 0.192 / 0.011 |
8 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 215.8 | 1’42.703 | 0.240 / 0.048 |
9 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 218.5 | 1’42.724 | 0.261 / 0.021 |
10 | 21 | Francesco BAGNAIA | ITA | ASPAR Mahindra Team Moto3 | Mahindra | 217.8 | 1’42.746 | 0.283 / 0.022 |
11 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 219.4 | 1’42.792 | 0.329 / 0.046 |
12 | 48 | Lorenzo DALLA PORTA | ITA | Estrella Galicia 0,0 | Honda | 216.9 | 1’42.887 | 0.424 / 0.095 |
13 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 215.0 | 1’42.911 | 0.448 / 0.024 |
14 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 217.9 | 1’42.959 | 0.496 / 0.048 |
15 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 217.0 | 1’42.968 | 0.505 / 0.009 |
16 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 214.9 | 1’43.214 | 0.751 / 0.246 |
17 | 55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 217.1 | 1’43.235 | 0.772 / 0.021 |
18 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 218.2 | 1’43.368 | 0.905 / 0.133 |
19 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 215.5 | 1’43.399 | 0.936 / 0.031 |
20 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 215.8 | 1’43.407 | 0.944 / 0.008 |
21 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 215.9 | 1’43.515 | 1.052 / 0.108 |
22 | 6 | Maria HERRERA | SPA | MH6 Team | KTM | 219.5 | 1’43.641 | 1.178 / 0.126 |
23 | 10 | Alexis MASBOU | FRA | Peugeot MC Saxoprint | Peugeot | 215.0 | 1’43.647 | 1.184 / 0.006 |
24 | 89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 216.3 | 1’43.692 | 1.229 / 0.045 |
25 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 217.9 | 1’43.692 | 1.229 |
26 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 213.8 | 1’43.754 | 1.291 / 0.062 |
27 | 12 | Albert ARENAS | SPA | ASPAR Mahindra Team Moto3 | Mahindra | 216.7 | 1’43.873 | 1.410 / 0.119 |
28 | 43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 213.8 | 1’44.699 | 2.236 / 0.826 |
29 | 7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 215.4 | 1’45.024 | 2.561 / 0.325 |
30 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 213.2 | 1’45.149 | 2.686 / 0.125 |
31 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 214.1 | 1’45.153 | 2.690 / 0.004 |
32 | 22 | Danny WEBB | GBR | Platinum Bay Real Estate | Mahindra | 212.5 | 1’45.225 | 2.762 / 0.072 |
Credits : Photos and content courtesy of motoGP.com