Although they started on wets, the Moto2™ World Championship quickly found the TT Circuit Assen dry enough to run on slicks. Dominique Aegerter (CarXpert Interwetten) was the first to explore the uncertain conditions and had set his best lap time of the weekend before too long.
This spurred on his fellow Moto2™ riders and soon everyone hit the track with slicks fitted. Tom Luthi (Garage Plus Interwetten) again proved to be a master of timing his flying laps, the Swiss rider setting a 1’37.954 before the rain returned. With 23 minutes of the session left, the heavens opened and secured Luthi his second pole of 2016. In Le Mans, where he last started on pole, Luthi went on to finish on the podium.
0.448s back on Luthi was Johann Zarco (Ajo Motorsport), the French rider having spent most of the weekend towards the top of the timesheets. After a torrid time at his home Grand Prix, Zarco has found the form that won him the 2015 Moto2™ crown and is looking for his third straight win of 2016 on Sunday at Assen. In 2015 the French rider also won the Dutch GP on his way to the title, fitting a set of clogs for his backflip celebration.
Aegerter’s early adventure on slicks paid off as the Swiss rider secured third to complete the front row. Having been 16th in FP3, third was a significant improvement and sees him return to the front row for the first time since Mugello in 2015. Despite racing fulltime since 2007, this is only Aegerter’s sixth front row start across all classes.
Sam Lowes (Federal Oil Gresini Moto2) is set to lead the charge from the head of the second row of the grid. The Brit was half a second back on Luthi’s time but only a tenth slower than Zarco, gaps deceiving in the tricky conditions. Franco Morbidelli (Estrella Galicia 0,0 Marc VDS) completed the top five and is guaranteed to make for some exciting racing on Sunday.
Takaaki Nakagami (Idemitsu Honda Team Asia), Sandro Cortese (Dynavolt Intact GP), Alex Rins (Paginas Amarillas HP40), Jonas Folger (Dynavolt Intact GP) and Lorenzo Baldassarri (Forward Team) formed the remainder of the top ten.
Several riders went out after the rain fell later in the session, but no one was able to improve their times. These laps could prove crucial should the run in similar conditions. Assen is known for unpredictable weather, as the intermediate class found out in 2014.
MOTUL TT ASSEN
Moto2 Qualifying Classification 2016
1 | 12 | Thomas LUTHI | SWI | Garage Plus Interwetten | Kalex | 254.1 | 1’37.954 | |
2 | 5 | Johann ZARCO | FRA | Ajo Motorsport | Kalex | 252.3 | 1’38.402 | 0.448 / 0.448 |
3 | 77 | Dominique AEGERTER | SWI | CarXpert Interwetten | Kalex | 253.0 | 1’38.449 | 0.495 / 0.047 |
4 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | Kalex | 251.9 | 1’38.494 | 0.540 / 0.045 |
5 | 21 | Franco MORBIDELLI | ITA | Estrella Galicia 0,0 Marc VDS | Kalex | 251.5 | 1’38.544 | 0.590 / 0.050 |
6 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 251.7 | 1’38.615 | 0.661 / 0.071 |
7 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 255.0 | 1’38.631 | 0.677 / 0.016 |
8 | 40 | Alex RINS | SPA | Paginas Amarillas HP 40 | Kalex | 252.8 | 1’38.873 | 0.919 / 0.242 |
9 | 94 | Jonas FOLGER | GER | Dynavolt Intact GP | Kalex | 252.3 | 1’39.076 | 1.122 / 0.203 |
10 | 7 | Lorenzo BALDASSARRI | ITA | Forward Team | Kalex | 250.2 | 1’39.259 | 1.305 / 0.183 |
11 | 44 | Miguel OLIVEIRA | POR | Leopard Racing | Kalex | 250.6 | 1’39.294 | 1.340 / 0.035 |
12 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 251.0 | 1’39.322 | 1.368 / 0.028 |
13 | 73 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 Marc VDS | Kalex | 253.5 | 1’39.337 | 1.383 / 0.015 |
14 | 19 | Xavier SIMEON | BEL | QMMF Racing Team | Speed Up | 248.7 | 1’39.432 | 1.478 / 0.095 |
15 | 60 | Julian SIMON | SPA | QMMF Racing Team | Speed Up | 250.8 | 1’39.513 | 1.559 / 0.081 |
16 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 252.3 | 1’39.555 | 1.601 / 0.042 |
17 | 23 | Marcel SCHROTTER | GER | AGR Team | Kalex | 252.3 | 1’39.647 | 1.693 / 0.092 |
18 | 52 | Danny KENT | GBR | Leopard Racing | Kalex | 252.1 | 1’39.663 | 1.709 / 0.016 |
19 | 49 | Axel PONS | SPA | AGR Team | Kalex | 252.8 | 1’39.778 | 1.824 / 0.115 |
20 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 251.4 | 1’39.840 | 1.886 / 0.062 |
21 | 10 | Luca MARINI | ITA | Forward Team | Kalex | 252.8 | 1’40.545 | 2.591 / 0.705 |
22 | 70 | Robin MULHAUSER | SWI | CarXpert Interwetten | Kalex | 251.2 | 1’40.933 | 2.979 / 0.388 |
23 | 2 | Jesko RAFFIN | SWI | Sports-Millions-EMWE-SAG | Kalex | 250.1 | 1’40.935 | 2.981 / 0.002 |
24 | 32 | Isaac VIÑALES | SPA | Tech 3 Racing | Tech 3 | 249.0 | 1’41.119 | 3.165 / 0.184 |
25 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 248.9 | 1’41.898 | 3.944 / 0.779 |
26 | 87 | Remy GARDNER | AUS | Tasca Racing Scuderia Moto2 | Kalex | 249.9 | 1’42.629 | 4.675 / 0.731 |
27 | 57 | Edgar PONS | SPA | Paginas Amarillas HP 40 | Kalex | 250.9 | 1’44.229 | 6.275 / 1.600 |
Credits : Photos and content courtesy of MotoGP.com