Jorge Lorenzo (Ducati Team) has taken his first win in red as he led a 1-2 for the Ducati Team at Mugello, uncatchable and untouchable to cross the line over six seconds clear for his first victory since Valencia 2016 – and his seventh Italian GP win. Andrea Dovizioso made it double podium glory for the Borgo Panigale factory as he took second, fending off a late charge from polesitter and crowd favourite Valentino Rossi (Movistar Yamaha MotoGP). The ‘Doctor’’s podium finish was another history maker in a milestone day at Mugello as the rider from Tavullia became the first to get more than 5000 premier class points, meanwhile Championship leader and reigning Champion Marc Marquez (Repsol Honda Team), crashed and remounted but failed to score.
Lorenzo took the holeshot as Marquez shot through from the second row to blast into Turn 1 fighting for second, but Rossi held onto it until the reigning Champion then struck a lap later into San Donato, tucking in behind Lorenzo followed by Rossi, Andrea Iannone (Team Suzuki Ecstar) and Dovizioso.
The number 99 was keeping the pace hot at the front and the first bolt of drama suddenly then hit just behind, as Marquez slid out into the gravel at Turn 10 – able to remount, but points looking like a pipe dream. That left Rossi trailing Lorenzo, as Dovi struck to take third from Iannone. The Italian then picked his way past another compatriot as he sliced past Rossi soon after, then left with only his teammate ahead of him. Rossi then went wide into Turn 1, letting Iannone past.
Meanwhile, Danilo Petrucci (Alma Pramac Racing) – after getting blocked wide by Marquez at the start – was on a charge back, up to fight and on Rossi’s tail with 16 to go. As Iannone began to suffer and the ‘Doctor’ too, ‘Petrux’ pouced and move through – but it was soon a five-rider fight for the podium as Cal Crutchlow (LCR Honda Castrol) joined the battle.
At the front, however, the story was red. Dovizioso had been holding the gap at just over a second, but Lorenzo just kept pulling the pin. Lap after lap, the ‘Spartan’ got the hammer down and simply pulled away into the distance – six seconds clear over the line, collapsing on the tank to take in the emotions.
As the laps ticked down, Rossi and Iannone had emerged at the head of the group fighting for third, with a fantastic battle between the two home heroes before the rider from Tavullia was able to escape. He was then even able to hone in on Dovizioso on the final lap but it wasn’t quite enough, taking third to take his premier class points total over 5000 as the grandstands erupted in yellow smoke.
Iannone took fourth just 0.022 ahead of his teammate Alex Rins, with Crutchlow able to get the better of Petrucci to take P6 from the initial hard charger. Maverick Viñales dropped back from his front row start to take eighth but was on Petrucci’s tail by the flag, and both had Alvaro Bautista (Angel Nieto Team) for close company as the number 19 took his second top ten of the year in P9. Johann Zarco (Monster Yamaha Tech 3) completed the top ten after a more difficult weekend.
There were a number of high-profile crashers including Jack Miller (Alma Pramac Racing), ending his run of eight consecutive top tens, and Dani Pedrosa (Repsol Honda Team), who went down in a tangle with Takaaki Nakagami (LCR Honda Idemitsu) at Turn 2 near the start.
Pol Espargaro (Red Bull KTM Factory Racing), meanwhile, turned around a difficult weekend to take P11, ahead of another impressive performance from Hafizh Syahrin, who was top rookie for Monster Yamaha Tech 3 in P12. Marquez crossed the line in P16, taking no points home from Mugello.
From a difficult weekend behind enemy lines in Italy, Marquez still leads the title fight as MotoGP™ returns onto his home turf. Next is the Circuit de Barcelona-Catalunya – where Lorenzo, Pedrosa and Rossi have some very good memories, and Dovizioso won last year.
GRAN PREMIO D’ITALIA OAKLEY
MotoGP Race Classification 2018.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 173.4 | 41’43.230 |
2 | 20 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 173.0 | +6.370 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 173.0 | +6.629 |
4 | 13 | 29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 172.9 | +7.885 |
5 | 11 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 172.9 | +7.907 |
6 | 10 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 172.8 | +9.120 |
7 | 9 | 9 | Danilo PETRUCCI | ITA | Alma Pramac Racing | Ducati | 172.7 | +10.898 |
8 | 8 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 172.7 | +11.060 |
9 | 7 | 19 | Alvaro BAUTISTA | SPA | Angel Nieto Team | Ducati | 172.7 | +11.154 |
10 | 6 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 172.2 | +17.644 |
11 | 5 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 172.0 | +20.256 |
12 | 4 | 55 | Hafizh SYAHRIN | MAL | Monster Yamaha Tech 3 | Yamaha | 171.9 | +22.435 |
13 | 3 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 171.9 | +22.464 |
14 | 2 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 171.9 | +22.495 |
15 | 1 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Honda | 171.6 | +26.644 |
16 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 170.8 | +39.311 | |
17 | 10 | Xavier SIMEON | BEL | Reale Avintia Racing | Ducati | 169.3 | +1’01.211 | |
18 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 133.0 | 5 Laps | |
Not Classified | ||||||||
41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 172.0 | 4 Laps | ||
43 | Jack MILLER | AUS | Alma Pramac Racing | Ducati | 161.8 | 22 Laps | ||
12 | Thomas LUTHI | SWI | EG 0,0 Marc VDS | Honda | 158.6 | 22 Laps | ||
Not Finished 1st Lap | ||||||||
26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 0 Lap | |||
17 | Karel ABRAHAM | CZE | Angel Nieto Team | Ducati | 0 Lap | |||
45 | Scott REDDING | GBR | Aprilia Racing Team Gresini | Aprilia | 0 Lap |
MotoGP World Standing 2018.
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Marc MARQUEZ | Honda | SPA | 95 |
2 | Valentino ROSSI | Yamaha | ITA | 72 |
3 | Maverick VIÑALES | Yamaha | SPA | 67 |
4 | Andrea DOVIZIOSO | Ducati | ITA | 66 |
5 | Johann ZARCO | Yamaha | FRA | 64 |
6 | Danilo PETRUCCI | Ducati | ITA | 63 |
7 | Andrea IANNONE | Suzuki | ITA | 60 |
8 | Cal CRUTCHLOW | Honda | GBR | 56 |
9 | Jack MILLER | Ducati | AUS | 49 |
10 | Jorge LORENZO | Ducati | SPA | 41 |
11 | Alex RINS | Suzuki | SPA | 33 |
12 | Dani PEDROSA | Honda | SPA | 29 |
13 | Tito RABAT | Ducati | SPA | 27 |
14 | Pol ESPARGARO | KTM | SPA | 23 |
15 | Alvaro BAUTISTA | Ducati | SPA | 19 |
16 | Hafizh SYAHRIN | Yamaha | MAL | 17 |
17 | Franco MORBIDELLI | Honda | ITA | 17 |
18 | Aleix ESPARGARO | Aprilia | SPA | 13 |
19 | Takaaki NAKAGAMI | Honda | JPN | 10 |
20 | Bradley SMITH | KTM | GBR | 7 |
21 | Mika KALLIO | KTM | FIN | 6 |
22 | Scott REDDING | Aprilia | GBR | 5 |
23 | Karel ABRAHAM | Ducati | CZE | 1 |
24 | Thomas LUTHI | Honda | SWI | |
25 | Xavier SIMEON | Ducati | BEL |
Credits : Photos and content courtesy of motoGP.com