Dani Pedrosa (Repsol Honda Team) took an impervious victory in his home Gran Premio Red Bull de España, storming away from his first pole position since Sepang 2015 and never looking back. The MotoGP™ race in Jerez was race number 3000 in the World Championship and one of the riders equal third on all-time podiums proved a fitting winner. Reigning Champion Marc Marquez (Repsol Honda Team) made inroads in the points battle in second, ahead of a stunning home ride from another five-time World Champion – Jorge Lorenzo (Ducati Team), sharing the podium with Pedrosa to keep the parity at 146 rostrum finishes apiece for the former nemeses.
Pedrosa got the holeshot from a great start off pole position, with Marquez slotting in behind ahead of an almighty tousle for third. LCR Honda rider Crutchlow was initially ahead of that battle – with Johann Zarco (Monster Yamaha Tech 3) warring Championship leader Valentino Rossi (Movistar Yamaha MotoGP) once again until the flying Frenchman set off on a charge, taking bike after bike in now-signature style.
Arriving behind reigning Champion Marquez into third, the rookie held station for a lap as Lorenzo fought back in a tight midfield, getting past Rossi and then Maverick Viñales (Movistar Yamaha MotoGP). Zarco then took Marquez at the final corner, heading off after Pedrosa in the lead until the reigning Champion hit back.
Drama struck further back as Jack Miller (Estrella Galicia 0,0 Marc VDS) and Alvaro Bautista (Pull&Bear Aspar Team) collided and slid out, before Cal Crutchlow then lowsided into the gravel at Criville – followed shortly by the Red Bull KTM Factory Racing machine of Pol Espargaro. After a short tousle with Maverick Viñales (Movistar Yamaha MotoGP), Andrea Iannone (Team Suzuki Ecstar) also tumbled out with 17 laps to go.
The gap fluctuated at the front but Marquez was unable to make any real impression on Pedrosa’s lead, with the three-time World Champion pulling the pin in the final laps to cross the line in clear air for another stunning win – making it 16 years in a row the Spaniard has taken at least one victory in the World Championship.
Lorenzo had an incredible race on home soil for a first podium with Ducati, moving past Zarco after a positive weekend all round and pulling away to jubilation for the ‘Spartan’ as he pulled into parc ferme. Zarco took fourth in another scintillating performance for the reigning Moto2™ World Champion, ahead of an impressive fight back for Andrea Dovizioso (Ducati Team) to get past Viñales after the Spaniard made a mistake.
Danilo Petrucci (Octo Pramac Racing) stormed back through from P13 on the grid to follow Viñales over the line, with Jonas Folger (Monster Yamaha Tech 3) solid once again in the top ten to take eighth.
Aleix Espargaro (Aprilia Racing Team Gresini) was another who moved through the field, incredibly taking 2016 Jerez winner and Championship leader Valentino Rossi for ninth. The ‘Doctor’ found his pace in freefall in the latter laps of the race, struggling with tyre life in the hot temperatures to complete the top ten – but retaining the Championship lead.
Scott Redding (Octo Pramac Racing) had a much improved race in 2017 to take P11, ahead of Hector Barbera and teammate Loris Baz (Reale Avintia Racing). Bradley Smith took more points for Red Bull KTM Factory Racing in P14 after an awesome show for the Austrian factory in Jerez, with Karel Abraham (Pull&Bear Aspar Team) locking out the top fifteen.
After Pedrosa’s stunning domination on home turf, the Championship is game on in Le Mans with Rossi now two points clear of Viñales, Marquez just behind and Pedrosa now fourth in the standings – only ten points back.
GRAN PREMIO RED BULL DE ESPAÑA
MotoGP Race Classification 2017
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 157.6 | 45’26.827 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 157.3 | +6.136 |
3 | 16 | 99 | Jorge LORENZO | SPA | Ducati Team | Ducati | 156.8 | +14.767 |
4 | 13 | 5 | Johann ZARCO | FRA | Monster Yamaha Tech 3 | Yamaha | 156.6 | +17.601 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 156.3 | +22.913 |
6 | 10 | 25 | Maverick VIÑALES | SPA | Movistar Yamaha MotoGP | Yamaha | 156.2 | +24.556 |
7 | 9 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Racing | Ducati | 156.2 | +24.959 |
8 | 8 | 94 | Jonas FOLGER | GER | Monster Yamaha Tech 3 | Yamaha | 156.0 | +27.721 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 155.8 | +31.233 |
10 | 6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 155.4 | +38.682 |
11 | 5 | 45 | Scott REDDING | GBR | OCTO Pramac Racing | Ducati | 155.3 | +40.979 |
12 | 4 | 8 | Hector BARBERA | SPA | Reale Avintia Racing | Ducati | 155.2 | +43.199 |
13 | 3 | 76 | Loris BAZ | FRA | Reale Avintia Racing | Ducati | 155.2 | +43.211 |
14 | 2 | 38 | Bradley SMITH | GBR | Red Bull KTM Factory Racing | KTM | 154.9 | +47.964 |
15 | 1 | 17 | Karel ABRAHAM | CZE | Pull&Bear Aspar Team | Ducati | 154.7 | +51.279 |
16 | 22 | Sam LOWES | GBR | Aprilia Racing Team Gresini | Aprilia | 153.7 | +1’08.885 | |
17 | 12 | Takuya TSUDA | JPN | Team SUZUKI ECSTAR | Suzuki | 152.7 | +1’27.450 | |
Not Classified | ||||||||
29 | Andrea IANNONE | ITA | Team SUZUKI ECSTAR | Suzuki | 155.8 | 18 Laps | ||
53 | Tito RABAT | SPA | EG 0,0 Marc VDS | Honda | 154.9 | 18 Laps | ||
35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 156.2 | 22 Laps | ||
43 | Jack MILLER | AUS | EG 0,0 Marc VDS | Honda | 155.1 | 22 Laps | ||
19 | Alvaro BAUTISTA | SPA | Pull&Bear Aspar Team | Ducati | 155.1 | 22 Laps | ||
44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 154.3 | 22 Laps |
MotoGP World Standing 2017
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Valentino ROSSI | Yamaha | ITA | 62 |
2 | Maverick VIÑALES | Yamaha | SPA | 60 |
3 | Marc MARQUEZ | Honda | SPA | 58 |
4 | Dani PEDROSA | Honda | SPA | 52 |
5 | Andrea DOVIZIOSO | Ducati | ITA | 41 |
6 | Johann ZARCO | Yamaha | FRA | 35 |
7 | Cal CRUTCHLOW | Honda | GBR | 29 |
8 | Jonas FOLGER | Yamaha | GER | 29 |
9 | Jorge LORENZO | Ducati | SPA | 28 |
10 | Danilo PETRUCCI | Ducati | ITA | 26 |
11 | Scott REDDING | Ducati | GBR | 26 |
12 | Jack MILLER | Honda | AUS | 21 |
13 | Aleix ESPARGARO | Aprilia | SPA | 17 |
14 | Alvaro BAUTISTA | Ducati | SPA | 14 |
15 | Loris BAZ | Ducati | FRA | 12 |
16 | Hector BARBERA | Ducati | SPA | 12 |
17 | Andrea IANNONE | Suzuki | ITA | 9 |
18 | Karel ABRAHAM | Ducati | CZE | 9 |
19 | Tito RABAT | Honda | SPA | 8 |
20 | Alex RINS | Suzuki | SPA | 7 |
21 | Bradley SMITH | KTM | GBR | 3 |
22 | Pol ESPARGARO | KTM | SPA | 2 |
23 | Sam LOWES | Aprilia | GBR | |
24 | Takuya TSUDA | Suzuki | JPN |
Credits : Photos and content courtesy of Dorna WSBK Organization Srl