Andrea Migno (Sky Racing Team VR46) has taken his first ever Grand Prix win on home turf in the Gran Premio d’Italia Oakley, staying just ahead of compatriot Fabio Di Giannantonio (Del Conca Gresini Moto3) as the two broke free from the pack on the final lap. Juanfran Guevara (RBA BOE Racing Team) took his first ever podium in P3, breaking free of the Moto3™ mayhem out of the final corner. Che spettacolo!
It was Di Giannantonio who got the best start, taking the lead into Turn 1 as teammate Jorge Martin also got a spectacular first few corners from P13 on the grid to move up into the top six. Romano Fenati (Marinelli Rivacold Snipers) was another good starter, as the big loser off the line proved Nicolo Bulega (Sky Racing Team VR46) and the Italian dropped back outside the top ten.
The initial front group that emerged saw Fenati leading Di Giannantonio, Jorge Martin, Tatsuki Suzuki (SIC58 Squadra Corse), John McPhee (British Talent Team) and Marcos Ramirez (Platinum Bay Real Estate), as Ramirez’ teammate Darryn Binder looked to tag onto the back. Bulega regrouped to then lead the second freight train, but the slipstream down the more than kilometer long straight soon came into play as the top eleven closed up, followed by almost the entirety of the field.
With over twenty riders in the “front group” – a spectacular sight down the straight – positions switched and changed at the sharp end as advantages were gained and lost in the slipstream. Some stunning overtakes around the rest of the lap made for a signature Moto3™ spectacle, with riders going eight or nine abreast into Turn 1 and the fight through the field one of the best displays of Grand Prix racing in the lightweight class seen this year, this decade – or possibly even this century.
The timesheets seemed to flip every time over the line, but as the last lap dawned it was Migno and Di Giannantonio who managed to pull a tiny gap from the tousle behind – with the VR46 academy rider able to just stay ahead over the line to take his first ever Grand Prix win, by only 0.037.
‘Diggia’ – who had also been hunting his first win – took another podium as he gains traction in 2017, and showed incredible sportsmanship as he congratulated his compatriot on the win only a split second after the pair crossed the line.
Juanfran Guevara’s first podium came ahead of an equal best-ever result for Darryn Binder in fourth, with Aron Canet (Estrella Galicia 0,0) completing the top five. BTT rider John McPhee took sixth in a solid ride to bag more points, and crucially finished just ahead of Championship leader Joan Mir (Leopard Racing).
Ayumu Sasaki (SIC Racing Team) was the rookie of the day, as the former Asia Talent Cup winner took an incredible P8 after fighting at the front for the first time on the world stage – and coming from P24 on the grid. Marcos Ramirez took P9, ahead of Italian duo Nicolo Bulega and Enea Bastianini (Estrella Galicia 0,0).
Bo Bendsneyder (Red Bull KTM Ajo) took P12, ahead of a more difficult finish for initial leader Romano Fenati. Philipp Oettl (Südmetall Schedl GP Racing) was fourteenth, in front of another key title challenger to lose out in the latter stages of the race: Jorge Martin.
Now there’s almost enough time to catch your breath, before we head over to the Monster Energy Gran Premi de Catalunya in Barcelona – and fire up the ever-frenetic Moto3™ field once again.
GRAN PREMIO D’ITALIA OAKLEY
Moto3 Race Classification 2017.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 158.4 | 39’43.963 |
2 | 20 | 21 | Fabio DI GIANNANTONIO | ITA | Del Conca Gresini Moto3 | Honda | 158.4 | +0.037 |
3 | 16 | 58 | Juanfran GUEVARA | SPA | RBA BOE Racing Team | KTM | 158.3 | +0.166 |
4 | 13 | 40 | Darryn BINDER | RSA | Platinum Bay Real Estate | KTM | 158.3 | +0.362 |
5 | 11 | 44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 158.3 | +0.364 |
6 | 10 | 17 | John MCPHEE | GBR | British Talent Team | Honda | 158.3 | +0.419 |
7 | 9 | 36 | Joan MIR | SPA | Leopard Racing | Honda | 158.3 | +0.556 |
8 | 8 | 71 | Ayumu SASAKI | JPN | SIC Racing Team | Honda | 158.3 | +0.710 |
9 | 7 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | KTM | 158.3 | +0.772 |
10 | 6 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 158.3 | +1.125 |
11 | 5 | 33 | Enea BASTIANINI | ITA | Estrella Galicia 0,0 | Honda | 158.3 | +1.229 |
12 | 4 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 158.3 | +1.261 |
13 | 3 | 5 | Romano FENATI | ITA | Marinelli Rivacold Snipers | Honda | 158.3 | +1.461 |
14 | 2 | 65 | Philipp OETTL | GER | Südmetall Schedl GP Racing | KTM | 158.3 | +1.524 |
15 | 1 | 88 | Jorge MARTIN | SPA | Del Conca Gresini Moto3 | Honda | 158.3 | +1.553 |
16 | 23 | Niccolò ANTONELLI | ITA | Red Bull KTM Ajo | KTM | 158.2 | +1.858 | |
17 | 12 | Marco BEZZECCHI | ITA | CIP | Mahindra | 158.2 | +2.259 | |
18 | 7 | Adam NORRODIN | MAL | SIC Racing Team | Honda | 158.2 | +2.272 | |
19 | 48 | Lorenzo DALLA PORTA | ITA | Aspar Mahindra Moto3 | Mahindra | 158.2 | +2.319 | |
20 | 84 | Jakub KORNFEIL | CZE | Peugeot MC Saxoprint | Peugeot | 158.2 | +3.053 | |
21 | 14 | Tony ARBOLINO | ITA | SIC58 Squadra Corse | Honda | 158.1 | +3.476 | |
22 | 96 | Manuel PAGLIANI | ITA | CIP | Mahindra | 157.6 | +11.162 | |
23 | 11 | Livio LOI | BEL | Leopard Racing | Honda | 157.2 | +17.713 | |
24 | 41 | Nakarin ATIRATPHUVAPAT | THA | Honda Team Asia | Honda | 155.9 | +37.687 | |
25 | 27 | Kaito TOBA | JPN | Honda Team Asia | Honda | 155.9 | +37.688 | |
26 | 6 | Maria HERRERA | SPA | AGR Team | KTM | 155.9 | +37.776 | |
27 | 4 | Patrik PULKKINEN | FIN | Peugeot MC Saxoprint | Peugeot | 155.9 | +37.887 | |
Not Classified | ||||||||
24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 158.3 | 1 Lap | ||
75 | Albert ARENAS | SPA | Aspar Mahindra Moto3 | Mahindra | 158.2 | 1 Lap | ||
95 | Jules DANILO | FRA | Marinelli Rivacold Snipers | Honda | 158.1 | 11 Laps | ||
30 | Edoardo SINTONI | ITA | 3570-MTA | Mahindra | 153.2 | 13 Laps |
Moto3 World Standing 2017
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Joan MIR | Honda | SPA | 108 |
2 | Aron CANET | Honda | SPA | 74 |
3 | Fabio DI GIANNANTONIO | Honda | ITA | 71 |
4 | Romano FENATI | Honda | ITA | 68 |
5 | Andrea MIGNO | KTM | ITA | 68 |
6 | John MCPHEE | Honda | GBR | 63 |
7 | Jorge MARTIN | Honda | SPA | 60 |
8 | Juanfran GUEVARA | KTM | SPA | 50 |
9 | Marcos RAMIREZ | KTM | SPA | 43 |
10 | Enea BASTIANINI | Honda | ITA | 36 |
11 | Nicolo BULEGA | KTM | ITA | 28 |
12 | Darryn BINDER | KTM | RSA | 26 |
13 | Philipp OETTL | KTM | GER | 22 |
14 | Jules DANILO | Honda | FRA | 16 |
15 | Bo BENDSNEYDER | KTM | NED | 16 |
16 | Livio LOI | Honda | BEL | 15 |
17 | Ayumu SASAKI | Honda | JPN | 14 |
18 | Niccolò ANTONELLI | KTM | ITA | 11 |
19 | Tatsuki SUZUKI | Honda | JPN | 9 |
20 | Gabriel RODRIGO | KTM | ARG | 8 |
21 | Adam NORRODIN | Honda | MAL | 6 |
22 | Kaito TOBA | Honda | JPN | 6 |
23 | Danny KENT | KTM | GBR | 6 |
24 | Jakub KORNFEIL | Peugeot | CZE | 5 |
25 | Nakarin ATIRATPHUVAPAT | Honda | THA | 3 |
26 | Lorenzo DALLA PORTA | Mahindra | ITA | 2 |
27 | Tony ARBOLINO | Honda | ITA | 2 |
28 | Albert ARENAS | Mahindra | SPA | 2 |
29 | Marco BEZZECCHI | Mahindra | ITA | 1 |
30 | Maria HERRERA | KTM | SPA | 1 |
31 | Manuel PAGLIANI | Mahindra | ITA | |
32 | Patrik PULKKINEN | Peugeot | FIN | |
33 | Raul FERNANDEZ | Mahindra | SPA | |
34 | Gabriel MARTINEZ-ABREGO | KTM | MEX | |
35 | Edoardo SINTONI | ITA |
Credits : Photos and content courtesy of motogp.com