Takaaki Nakagami (Idemitsu Honda Team Asia) took his second ever Moto2™ win in the British GP, making a good start from fourth on the grid to chase down Championship leader Franco Morbidelli (EG 0,0 Marc VDS) and take over at the front. Mattia Pasini (Italtrans Racing Team) was also able to charge past his compatriot to take second, with Morbidelli completing the podium in third.
Of the front row it was P2 starter Alex Marquez (EG 0,0 Marc VDS) who bolted off the line, with the rider from Cervera a margin ahead by the end of Lap 1 – and polesitter Pasini dropping back into the clutches of Nakagami. And Morbidelli, soon on the rear wheel of the Japanese rider, was in P2 by the end of the first lap – soon starting to reel his teammate in.
After steadily catching Marquez, the Championship leader pounced and the two EG 0,0 Marc VDS bikes were locked together at the front. Marquez then hit back, before suddenly sliding out at Turn 14 in a dramatic twist to the race. That left Morbidelli in some free air, but not for long – with Nakagami quick to catch and pass the Italian.
After hitting the front, the Japanese rider was uncatchable, initially disappearing into the distance – but the story had another chapter as Pasini went on a late charge, closing up but not able to quite get close enough. Over the line, Nakagami was seven tenths clear to take his second Moto2™ win and celebrate his recently-announced move to the premier class in style, with Pasini taking another podium as his run of good form in 2017 continues. Morbidelli completed the podium, and gained another small margin in his Championship lead.
Tom Lüthi (CarXpert Interwetten) – another recently-announced addition to the MotoGP™ grid – took fourth and made a considerable move up from his P9 on the grid, and crucially crossed the line only one place behind key title rival Morbidelli. Top rookie Francesco Bagnaia (Sky Racing Team VR46) completed the top five and was another to gain big after a more difficult Saturday, ahead of compatriot Simone Corsi (Speed Up Racing) in sixth.
Stefano Manzi (Sky Racing Team VR46) had an incredible race for his best result yet in the intermediate class, taking seventh and once again showing serious pace at Silverstone to follow on from his performance in Moto3™ at the venue last year. He beat Miguel Oliveira (Red Bull KTM Ajo) over the line by only 0.061, with second Red Bull KTM rider Brad Binder another few tenths back to take another rookie top ten in P9. Dominique Aegerter (Kiefer Racing) completed the top ten as fastest Suter, after also going quickest in FP1 in a solid weekend.
Luca Marini (Forward Racing Team) moved slightly back from his grid position to take P11 in the race, ahead of former FIM CEV Repsol rival and Tech 3 Racing rider Xavi Vierge. Jorge Navarro (Federal Oil Gresini Moto2) took 13th, with early pacesetter Alex Marquez able to quickly remount and come home in fourteenth despite his crash. Axel Pons (RW Racing GP) completed the points.
Next up is Misano – home turf for Morbidelli and with the gap giving him a little breathing space. But not much, with the Czech GP already having shown how quickly the tide can turn and 29 points separating the two leaders of the Moto2™ pack.
OCTO BRITISH GRAND PRIX
Moto2 Race Classification 2017.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 166.1 | 38’20.883 |
2 | 20 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 166.1 | +0.724 |
3 | 16 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Kalex | 165.9 | +2.678 |
4 | 13 | 12 | Thomas LUTHI | SWI | CarXpert Interwetten | Kalex | 165.8 | +4.645 |
5 | 11 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 165.4 | +9.515 |
6 | 10 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 165.4 | +9.955 |
7 | 9 | 62 | Stefano MANZI | ITA | SKY Racing Team VR46 | Kalex | 165.4 | +10.402 |
8 | 8 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 165.4 | +10.463 |
9 | 7 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 165.3 | +10.762 |
10 | 6 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | Suter | 165.3 | +11.454 |
11 | 5 | 10 | Luca MARINI | ITA | Forward Racing Team | Kalex | 165.2 | +12.787 |
12 | 4 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 165.2 | +13.022 |
13 | 3 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 164.8 | +19.990 |
14 | 2 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 164.6 | +21.751 |
15 | 1 | 49 | Axel PONS | SPA | RW Racing GP | Kalex | 164.5 | +22.174 |
16 | 40 | Fabio QUARTARARO | FRA | Pons HP40 | Kalex | 164.4 | +24.145 | |
17 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 164.3 | +25.010 | |
18 | 32 | Isaac VIÑALES | SPA | BE-A-VIP SAG Team | Kalex | 164.2 | +26.711 | |
19 | 45 | Tetsuta NAGASHIMA | JPN | Teluru SAG Team | Kalex | 163.9 | +30.680 | |
20 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 163.9 | +30.825 | |
21 | 20 | Joe ROBERTS | USA | AGR Team | Kalex | 163.6 | +34.698 | |
22 | 57 | Edgar PONS | SPA | Pons HP40 | Kalex | 163.6 | +35.502 | |
23 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 163.7 | +35.988 | |
24 | 15 | Alex DE ANGELIS | RSM | Tasca Racing Scuderia Moto2 | Kalex | 163.3 | +38.943 | |
25 | 94 | Jake DIXON | GBR | Dynavolt Intact GP | Suter | 163.0 | +44.079 | |
26 | 37 | Augusto FERNANDEZ | SPA | Speed Up Racing | Speed Up | 163.0 | +44.197 | |
27 | 2 | Jesko RAFFIN | SWI | Garage Plus Interwetten | Kalex | 162.8 | +46.849 | |
28 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 162.8 | +47.110 | |
29 | 7 | Lorenzo BALDASSARRI | ITA | Forward Racing Team | Kalex | 161.6 | +1’04.182 | |
30 | 6 | Tarran MACKENZIE | GBR | Kiefer Racing | Suter | 159.7 | +1’32.304 | |
Not Classified | ||||||||
11 | Sandro CORTESE | GER | Dynavolt Intact GP | Suter | 164.0 | 5 Laps | ||
27 | Iker LECUONA | SPA | Garage Plus Interwetten | Kalex | 154.5 | 11 Laps |
Moto2 World Standing 2017.
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Franco MORBIDELLI | Kalex | ITA | 223 |
2 | Thomas LUTHI | Kalex | SWI | 194 |
3 | Alex MARQUEZ | Kalex | SPA | 155 |
4 | Miguel OLIVEIRA | KTM | POR | 141 |
5 | Francesco BAGNAIA | Kalex | ITA | 111 |
6 | Mattia PASINI | Kalex | ITA | 104 |
7 | Takaaki NAKAGAMI | Kalex | JPN | 104 |
8 | Simone CORSI | Speed Up | ITA | 78 |
9 | Dominique AEGERTER | Suter | SWI | 63 |
10 | Luca MARINI | Kalex | ITA | 59 |
11 | Xavi VIERGE | Tech 3 | SPA | 55 |
12 | Jorge NAVARRO | Kalex | SPA | 50 |
13 | Hafizh SYAHRIN | Kalex | MAL | 50 |
14 | Brad BINDER | KTM | RSA | 45 |
15 | Marcel SCHROTTER | Suter | GER | 44 |
16 | Lorenzo BALDASSARRI | Kalex | ITA | 39 |
17 | Fabio QUARTARARO | Kalex | FRA | 32 |
18 | Sandro CORTESE | Suter | GER | 18 |
19 | Axel PONS | Kalex | SPA | 17 |
20 | Xavier SIMEON | Kalex | BEL | 16 |
21 | Yonny HERNANDEZ | Kalex | COL | 16 |
22 | Remy GARDNER | Tech 3 | AUS | 14 |
23 | Stefano MANZI | Kalex | ITA | 10 |
24 | Isaac VIÑALES | Kalex | SPA | 7 |
25 | Ricard CARDUS | KTM | SPA | 7 |
26 | Joe ROBERTS | Kalex | USA | 6 |
27 | Tetsuta NAGASHIMA | Kalex | JPN | 5 |
28 | Jesko RAFFIN | Kalex | SWI | 5 |
29 | Andrea LOCATELLI | Kalex | ITA | 5 |
30 | Danny KENT | Suter | GBR | 3 |
31 | Edgar PONS | Kalex | SPA | 2 |
32 | Khairul Idham PAWI | Kalex | MAL | 2 |
33 | Augusto FERNANDEZ | Speed Up | SPA | |
34 | Julian SIMON | Kalex | SPA | |
35 | Iker LECUONA | Kalex | SPA | |
36 | Tarran MACKENZIE | Suter | GBR | |
37 | Karel HANIKA | Kalex | CZE | |
38 | Axel BASSANI | Speed Up | ITA | |
39 | Federico FULIGNI | Kalex | ITA | |
40 | Alex DE ANGELIS | Kalex | RSM | |
41 | Jake DIXON | Suter | GBR |
Credits : Photos and content courtesy of motoGP.com