Peugeot MC Saxoprint rider John McPhee has won the Moto3™ race at the Automotodrom Brno, as the Scot had a calm, collected and almost faultless ride to the flag as his rivals fell away. Championsip leader Brad Binder (Red Bull KTM Ajo) crashed out of the lead with 4 laps to go, before Khairul Idham Pawi (Honda Team Asia) also ended up in the gravel in a dramatic change for the race in the final few laps.
Binder kept the lead off the line, before losing places on a cautious first lap as Jorge Martin (PULL&BEAR Aspar Mahindra) took the lead and set off trying to make a gap, with a breakaway group of Martin, Binder, McPhee and Aron Canet (Estrella Galicia 0,0) heading off from the pack.
As Binder upped the pace McPhee stayed calm in P2, before that proved the perfect strategy as the South African crashed out of the lead. It took Malaysian rider Khairul Idham Pawi – winner in the wet in Argentina and Germany – until 14 laps to go to get to the front of the chasing group, before crashing out of podium contention close to the end of the race. The Malaysia had gained 25 places from his grid position.
McPhee stayed calm and continued his solid pace at the front as he inherited the lead, until an almost-highside saw the Scot out the seat and desperately hanging onto his bike. Saving the moment and retaining the lead, the Brit kept his head and rode through a faultless last lap to cross the line for his first Moto3™ win.
Jorge Martin (PULL&BEAR Aspar Mahindra) had a drama-free ride to P2 as those around him pushed too hard, taking his first podium in some of the most difficult conditions in the season so far. The Spaniard led early before letting others take the risk; a strategy that paid off at the flag.
Fabio DiGiannantonio (Gresini Racing Moto3) was the rookie star of the race, as the Italian completed the podium after originally moving through the field following wet weather expert Pawi. Keeping his own pace and his head, the Italian took another podium in his rookie year as he crossed the line ahead of his more experienced teammate Enea Bastianini.
Niccolo Antonelli (Ongetta-Rivacold), last year’s winner, completed the top five ahead of Czech rider Jakub Kornfeil (Drive M7 SIC Racing) in a great home result of P6. Bo Bendsneyder (Red Bull KTM Ajo) was seventh in an impressive rookie display, ahead of fellow rookies Joan Mir (Leopard Racing) and Nicolo Bulega (Sky Racing Team VR46).
Jorge Navarro (Estrella Galicia 0,0) completed the top ten to gain some points back on Brad Binder in the title fight, but had been further up the field until the final stages. The gap between the two now sees the South African clear of his Spanish rival by 61 points.
HJC HELMETS GRAND PRIX ČESKÉ REPUBLIKY
Moto3 Race Classification 2016
1 | 25 | 17 | John MCPHEE | GBR | Peugeot MC Saxoprint | Peugeot | 135.0 | 45’36.087 |
2 | 20 | 88 | Jorge MARTIN | SPA | Pull & Bear ASPAR Mahindra Team | Mahindra | 134.6 | +8.806 |
3 | 16 | 4 | Fabio DI GIANNANTONIO | ITA | Gresini Racing Moto3 | Honda | 134.5 | +9.777 |
4 | 13 | 33 | Enea BASTIANINI | ITA | Gresini Racing Moto3 | Honda | 134.5 | +10.654 |
5 | 11 | 23 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 134.3 | +13.872 |
6 | 10 | 84 | Jakub KORNFEIL | CZE | Drive M7 SIC Racing Team | Honda | 134.3 | +15.533 |
7 | 9 | 64 | Bo BENDSNEYDER | NED | Red Bull KTM Ajo | KTM | 134.2 | +15.819 |
8 | 8 | 36 | Joan MIR | SPA | Leopard Racing | KTM | 134.2 | +16.289 |
9 | 7 | 8 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KTM | 134.2 | +16.473 |
10 | 6 | 9 | Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 134.2 | +16.681 |
11 | 5 | 95 | Jules DANILO | FRA | Ongetta-Rivacold | Honda | 134.1 | +18.198 |
12 | 4 | 16 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 134.0 | +21.640 |
13 | 3 | 24 | Tatsuki SUZUKI | JPN | CIP-Unicom Starker | Mahindra | 133.5 | +31.007 |
14 | 2 | 11 | Livio LOI | BEL | RW Racing GP BV | Honda | 133.2 | +36.895 |
15 | 1 | 65 | Philipp OETTL | GER | Schedl GP Racing | KTM | 132.9 | +43.651 |
16 | 98 | Karel HANIKA | CZE | Freundenberg Racing Team | KTM | 132.2 | +57.814 | |
17 | 19 | Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 132.1 | +1’01.428 | |
18 | 42 | Marcos RAMIREZ | SPA | Platinum Bay Real Estate | Mahindra | 131.9 | +1’04.134 | |
19 | 6 | Maria HERRERA | SPA | MH6 Team | KTM | 130.8 | +1’27.585 | |
20 | 76 | Hiroki ONO | JPN | Honda Team Asia | Honda | 130.8 | +1’27.997 | |
21 | 20 | Fabio QUARTARARO | FRA | Leopard Racing | KTM | 130.5 | +1’33.942 | |
22 | 3 | Fabio SPIRANELLI | ITA | CIP-Unicom Starker | Mahindra | 130.5 | +1’34.610 | |
23 | 58 | Juanfran GUEVARA | SPA | RBA Racing Team | KTM | 130.5 | +1’34.942 | |
24 | 77 | Lorenzo PETRARCA | ITA | 3570 Team Italia | Mahindra | 129.0 | +2’08.319 | |
Not Classified | ||||||||
55 | Andrea LOCATELLI | ITA | Leopard Racing | KTM | 134.0 | 3 Laps | ||
41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 135.4 | 5 Laps | ||
89 | Khairul Idham PAWI | MAL | Honda Team Asia | Honda | 134.9 | 5 Laps | ||
43 | Stefano VALTULINI | ITA | 3570 Team Italia | Mahindra | 133.9 | 5 Laps | ||
40 | Darryn BINDER | RSA | Platinum Bay Real Estate | Mahindra | 133.8 | 6 Laps | ||
21 | Francesco BAGNAIA | ITA | Pull & Bear ASPAR Mahindra Team | Mahindra | 134.0 | 7 Laps | ||
12 | Albert ARENAS | SPA | Peugeot MC Saxoprint | Peugeot | 132.3 | 8 Laps | ||
7 | Adam NORRODIN | MAL | Drive M7 SIC Racing Team | Honda | 133.3 | 10 Laps | ||
44 | Aron CANET | SPA | Estrella Galicia 0,0 | Honda | 134.3 | 11 Laps |
Credits : Photos and content courtesy of Motogp.com