BYD Sime Motors Unveils BYD SEAL 6 EV.
BYD Sime Motors, the official distributor of BYD cars in Malaysia, yesterday unveiled the BYD SEAL 6 EV, marking the model’s first international debut right here in Malaysia. This milestone underscores BYD’s commitment to Malaysia while setting a new benchmark in the C-segment sedan category.
The BYD SEAL 6 EV expands BYD’s growing portfolio in Malaysia, combining cutting-edge electric vehicle technology, premium comfort and modern design. With this new model, BYD aims to make both electric mobility and the sedan segment more attractive and accessible to Malaysian drivers.
Product Tagline in Malaysia
BYD SEAL 6 EV – A New Era for C-Segment Sedan in Malaysia
Precision. Passion. Aligned.
- Precision: BYD’s first model with an all-new advanced suspension system, featuring rear-wheel drive for balance, control and confidence. A smooth, responsive ride — refined in the city, composed on the highway.
- Passion: BYD SEAL 6 EV designed to rekindle the joy of driving. With a quiet, premium cabin, ergonomic design and seamless connectivity, every detail enhances comfort and elevates the experience.
- Aligned: Precision and passion combine to deliver a true connection with every drive.
Jeffrey Gan, Managing Director of Sime Motors, Southeast Asia, said, “The BYD SEAL 6 EV sets yet another benchmark for electric vehicles in Malaysia — combining attractive design, cutting-edge innovation and everyday practicality. As the seventh model in BYD’s line-up, it continues to captivate a wide and diverse range of customers with its compelling range of choices. With today’s launch, we’re confident that even more Malaysians will embrace electric mobility — supported by our expanding network of outlets and our unwavering commitment to after-sales excellence. Every new model we introduce brings us one step closer to a cleaner, smarter future for mobility in Malaysia.”
Eagle Zhao, Managing Director of BYD Malaysia, also commented, “With the new BYD SEAL 6 EV, we want to show that an electric car can be both advanced and accessible at the same time. This model combines a competitive price point with long range and smart technology features, making it an attractive choice for daily driving. I believe that this balance of value and innovation will help more customers take the step into electric mobility more readily.”
The BYD SEAL 6 EV redefines what a C-segment sedan can be in Malaysia, combining cutting-edge electric vehicle technology, modern design and exceptional comfort. It delivers a dynamic yet refined driving experience, with premium features and practicality that suit both urban and long-distance journeys.
Product Highlights – BYD SEAL 6 EV
BYD SEAL 6 EV – 6 Best in Class Features
Outstanding Handling, Comfortable and Enjoyable Driving Experience.
- First-in-BYD: Dual Ball-joint MacPherson Strut + Rear Multi-Link suspension.
- Rear-wheel Drive (RWD): Unique in the segment, delivering a premium sporty feel.
- Largest in class of C-segment sedan in Malaysia.
- Supreme Handling: More balanced weight distribution with tight turning radius of 5.5 meters.
- 24 smart storage compartments & 525L combined cargo capacity for everyday convenience.
- Power that excites: 160 kW power, 330 Nm torque, 0–100km/h in 7.5s with 3 driving modes.
Product Offerings in Malaysia:
| Highlights | Dynamic | Premium |
| Exterior Colour | Arctic White, Harbour Grey, Misty Blue | |
| Interior Colour | Black + Grey | |
| Price | RM 100,000 | RM 115,800 |
| Exclusive Launch Package worth up to RM6,288:
For first 800 customers only. |
Free Wall Charger worth RM3,288 | Option 1: Landed property residents
(1) Free wall charger worth RM3,288 (2) Exclusive launch rebate of RM3,000 Option 2: High-rise property residents (1) Sime Platinum 4 + package by Power Up, 12-month doorstep charging program worth RM5,000: o 4x mobile doorstep charging, 2x car handwash, vacuum, tire shine per month o 2x Free EV rescue service per year o For selected areas only. (2) Exclusive launch rebate of RM1,000 |
| Complimentary Accessories | ● Vehicle-to-Load (V2L) Adapter
● Type 2 charging cable with 3 pin-plug |
|
| Comprehensive Warranty Package | ● Vehicle Warranty: 6 Years or 150,000km
● Drive Unit Warranty: 8 Years or 160,000km ● High-Voltage Blade Battery Warranty: 8 Years or 160,000km |
|
BYD Sime Motors Strengthens Nationwide Presence with Continued Outlet Expansion
BYD Sime Motors continues to expand its retail and service footprint, with 37 outlets now operational across Malaysia and a target of reaching 50 outlets by the end of 2026. Since its entry into the Malaysian market, BYD Sime Motors has achieved total sales of over 20,000 units, reflecting strong and growing customer confidence in the brand. This growing nationwide network ensures customers have convenient access to trusted sales, after-sales support and charging solutions, further reinforcing Sime Motors’ commitment to driving long-term EV adoption in Malaysia.
Bookings for the BYD SEAL 6 EV can be made at BYD outlets nationwide. For more information, please visit https://byd.simemotors.my/ or follow BYD Sime Motors on https://www.facebook.com/BYDCarsMalaysia
| BYD SEAL 6 EV SPECIFICATIONS | Dynamic | Premium | |
| Dimensions | |||
| Overall length (mm) | 4,720 | ||
| Overall width (mm) | 1,860 | ||
| Overall height (mm) | 1,495 | ||
| Wheel track – front / rear (mm) | 1,610 | ||
| Wheelbase (mm) | 2,820 | ||
| Ground clearance unladen (mm) | 165 | ||
| Luggage capacity – (L) | 65(Front)/460(Rear) | ||
| Kerb weight (kg) | 1,780 | 1,800 | |
| Gross Vehicle Mass (kg) | 2,190 | 2,210 | |
| Electric Motor | |||
| Motor type | Permanent magnet synchronous motor | ||
| Maximum power (kW) | 95 | 160 | |
| Maximum torque (N.m) | 220 | 330 | |
| Performance | |||
| Acceleration 0-100km/h (s) | 10.9 | 7.5 | |
| Driving range:NEDC-Combined (km) | 485 | ||
| Seating capacity | 5
|
||
| Battery | |||
| Battery type | BYD Blade Battery | ||
| Battery capacity (kWh) | 56.64 | ||
| Suspension | |||
| Front suspension | MacPherson Strut | ||
| Rear suspension | Multi-link | ||
| Brake | |||
| Front | Ventilated disc | ||
| Rear | Disc | ||
| Tyre | |||
| Wheel type | Alloy | ||
| Tyre size | 225/55 R17 | 225/50 R18 | |
| New Energy | |||
| AC charging port – Type 2(7kW) | ● | ● | |
| DC charging port – CCS 2 (100kW) | ● | ● | |
| V2L function | ● | ● | |
| Regenerative braking | ● | ● | |
| Exterior | |||
| Panoramic sunroof with electric slide and anti-trap | — | ● | |
| Electric unlock tailgate | ● | ● | |
| Electrically heated and adjustable exterior mirrors | ● | ● | |
| Electrically retractable exterior mirrors | ● | ● | |
| Interior | |||
| Steering wheel mounted controls – audio, phone, ACC and multi-function display | ● | ● | |
| Electric power assisted steering system | ● | ● | |
| Auto-dimming rearview mirror | ● | ● | |
| 8.8′ digital instrument panel | ● | ● | |
| Front Sun Visor with Vanity Mirror (with Lighting) | ● | ● | |
| Synthetic leather seat | ● | ● | |
| 60/40 split fold rear seats | ● | ● | |
| 6-way power adjustment – driver seat | ● | — | |
| 8-way power adjustment – driver seat | — | ● | |
| Ventilation-driver seat | — | ● | |
| 4-way manual adjustment – front passenger seat | ● | — | |
| 4-way power adjustment – front passenger seat | — | ● | |
| Ventilation-front passenger seat | — | ● | |
| ISOFIX child restraint anchorage points (outer rear seats) |
● | ● | |
| Safety and Security | |||
| Front airbags – driver & front passenger | ● | ● | |
| Side airbags – driver & front passenger | ● | ● | |
| Side curtain airbags – front & rear | ● | ● | |
| Seat belt reminder – front & rear | ● | ● | |
| 360° View Monitor | ● | ● | |
| Tyre Pressure Monitoring System (TPMS) | ● | ● | |
| Front 2 Radars | ● | ● | |
| Auto hold | ● | ● | |
| Electric Parking Brake System (EPB) | ● | ● | |
| Anti-Lock Braking System (ABS) | ● | ● | |
| Electronic Stability Control (ESC) | ● | ● | |
| Traction Control System (TCS) | ● | ● | |
| Intelligent Brake Force Distribution | ● | ● | |
| Hill-start assist Control | ● | ● | |
| Brake Override System(BOS) | ● | ● | |
| Stop & Go Full Speed Adaptive Cruise Control (ACC-S&G) | ● | ● | |
| Automatic Emergency Braking (AEB) | ● | ● |
| Front Collision Warning (FCW) | ● | ● |
| Lane Departure Warning (LDW) | ● | ● |
| Intelligent High Beam Control | ● | ● |
| Light | ||
| LED headlight | ● | ● |
| Follow me home headlight | ● | ● |
| Full-width front position light | — | ● |
| Automatic Front Headlight Activation | ● | ● |
| LED daytime running lignt | ● | ● |
| LED rear light | ● | ● |
| Front door light (LED) | — | ● |
| Driver’s Footwell Light | — | ● |
| Passenger’s Footwell Light | — | ● |
| Multi-color gradient ambient lighting | — | ● |
| Entertainment | ||
| FM radio | ● | ● |
| *Bluetooth® phone connectivity and audio streaming | ● | ● |
| 12.8″ intelligent touch screen | ● | ● |
| 6 speakers | ● | — |
| 8 speakers | — | ● |
| *Apple CarPlay® and Android Auto™ (wireless) | ● | ● |
| Voice assistant – English | ● | ● |
| USB – C port ×1 + USB – A port ×1 , Centre console | ● | ● |
| USB – C port ×1 + USB – A port ×1 , Rear | ● | ● |
| Comfort & convenience | ||
| Wireless phone charger | — | ● |
| 12V socket | ● | ● |
| Keyless entry & Keyless start | ● | ● |
| Portable card key | ● | ● |
| Bluetooth Key | ● | ● |
| *BYD Digital Key | ● | ● |
| 4-door window one touch up-down with anti-pinch | ● | ● |
| Rain-Sensing Wiper | ● | ● |
| Glasses storage box | — | ● |
| Centre console storage compartment | ● | ● |
| Tyre repair kit | ● | ● |
| Air Conditioning | ||
| Automatic air-conditioning | ● | ● |
| CN95 air filter | ● | ● |
| PM 2.5 air filter (without display value) | ● | ● |























