A stat to be incredibly proud of: Raul Fernandez (Red Bull KTM Ajo) became the first rookie to win seven Moto2™ races since Marc Marquez (Repsol Honda Team) after claiming a third win in a row. The Spanish rookie wonder was unstoppable at the Red Bull Grand Prix of The Americas as the intermediate class title race took a huge twist, with Remy Gardner (Red Bull KTM Ajo) – the World Championship leader – suffered a first DNF of the season. Fabio Di Giannantonio (Federal Oil Gresini Moto2) and Marco Bezzecchi (SKY Racing Team VR46) earned podiums in P2 and P3 respectively.
To the delight of the home crowd, Cameron Beaubier (American Racing) led into Turn 1 from the middle of the second row, but the Moto2™ rookie was in hot which allowed Gardner to swoop through into the lead. Raul Fernandez was soon P1 though, as Gardner then dropped to P4 after getting a miserable run out of the final corner heading onto Lap 2. Beaubier and Di Giannantonio were up to P2 and P3, but Gardner fought back by Lap 4.
Raul Fernandez was 1.5s up the road from Gardner, as drama unfolded for the latter. On Lap 6 at Turn 15, Gardner made his first major mistake of 2021. The Australian tucked the front and was unable to restart his Triumph Kalex, meaning the title race leader would score a DNF for the first time this season.
With 10 laps to go, Raul Fernandez held a 1.7s lead over Di Giannantonio, who had escaped the clutches of the battle for P3 between Bezzecchi, Beaubier and Tony Arbolino (Liqui Moly Intact GP). Beaubier and Arbolino then lost touch with Bezzecchi, with Augusto Fernandez (Elf Marc VDS Racing Team) getting the better of the pair.
Despite threatening to reel in Raul Fernandez on a few occasions, Diggia couldn’t do anything to stop the rookie sensation from taking a monumental victory at COTA. The number 25 has been outstanding all weekend in Austin, and his latest win – coupled with Gardner’s DNF – means the Moto2™ title race is raging with three to go. Di Giannantonio picked up a comfortable second ahead of Bezzecchi in third, with Augusto Fernandez clawing his way back up to P4, finishing just 0.9s off Bezzecchi. Beaubier caps off a phenomenal home Grand Prix with his best Moto2™ result in P5, a cracking effort from the American in Texas. Arbolino took P6 ahead of fellow rookie Ai Ogura (Idemitsu Honda Team Asia), Xavi Vierge (Petronas Sprinta Racing), Marcos Ramirez (American Racing) and Jake Dixon (Petronas Sprinta Racing) completed the top 10.
Aron Canet (Inde Aspar Team), Jorge Navarro (MB Conveyors Speed Up), Simone Corsi (MV Agusta Forward Racing), Somkiat Chantra (Idemitsu Honda Team Asia) and Bo Bendsneyder (Pertamina Mandalika SAG Team) were the final points scorers, with the likes of Albert Arenas (Inde Aspar Team) – who was taken to the medical centre for a check-up – and Celestino Vietti (SKY Racing Team VR46) crashed out of points positions.
Nine points now separate the Red Bull KTM Ajo duo. Three races to go, the momentum is with Raul Fernandez, as the second Misano instalment awaits.
Top 10:
1. Raul Fernandez (Red Bull KTM Ajo)
2. Fabio Di Giannantonio (Federal Oil Gresini Moto2) + 1.734
3. Marco Bezzecchi (SKY Racing Team VR46) + 3.100
4. Augusto Fernandez (Elf Marc VDS Racing Team) + 4.061
5. Cameron Beaubier (American Racing) + 5.381
6. Tony Arbolino (Liqui Moly Intact GP) + 7.577
7. Ai Ogura (Idemitsu Honda Team Asia) + 11.087
8. Xavi Vierge (Petronas Sprinta Racing) + 14.949
9. Marcos Ramirez (American Racing) + 16.051
10. Jake Dixon (Petronas Sprinta Racing) + 18.278.
RED BULL GRAND PRIX OF THE AMERICAS
Moto2 Race Classification 2021
Austin, Sunday, October 03, 2021
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 25 | Raul FERNANDEZ | SPA | Red Bull KTM Ajo | Kalex | 151.9 | 39’10.521 |
2 | 20 | 21 | Fabio DI GIANNANTONIO | ITA | Federal Oil Gresini Moto2 | Kalex | 151.8 | +1.734 |
3 | 16 | 72 | Marco BEZZECCHI | ITA | SKY Racing Team VR46 | Kalex | 151.7 | +3.100 |
4 | 13 | 37 | Augusto FERNANDEZ | SPA | Elf Marc VDS Racing Team | Kalex | 151.7 | +4.061 |
5 | 11 | 6 | Cameron BEAUBIER | USA | American Racing | Kalex | 151.6 | +5.381 |
6 | 10 | 14 | Tony ARBOLINO | ITA | Liqui Moly Intact GP | Kalex | 151.4 | +7.577 |
7 | 9 | 79 | Ai OGURA | JPN | IDEMITSU Honda Team Asia | Kalex | 151.2 | +11.087 |
8 | 8 | 97 | Xavi VIERGE | SPA | Petronas Sprinta Racing | Kalex | 151.0 | +14.949 |
9 | 7 | 42 | Marcos RAMIREZ | SPA | American Racing | Kalex | 150.9 | +16.051 |
10 | 6 | 96 | Jake DIXON | GBR | Petronas Sprinta Racing | Kalex | 150.8 | +18.278 |
11 | 5 | 44 | Aron CANET | SPA | Inde Aspar Team | Boscoscuro | 150.6 | +20.679 |
12 | 4 | 9 | Jorge NAVARRO | SPA | MB Conveyors Speed Up | Boscoscuro | 150.5 | +22.738 |
13 | 3 | 24 | Simone CORSI | ITA | MV Agusta Forward Racing | MV Agusta | 150.5 | +22.913 |
14 | 2 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | Kalex | 150.4 | +23.247 |
15 | 1 | 64 | Bo BENDSNEYDER | NED | Pertamina Mandalika SAG Team | Kalex | 150.5 | +23.108 |
16 | 45 | Tetsuta NAGASHIMA | JPN | Italtrans Racing Team | Kalex | 150.2 | +27.006 | |
17 | 70 | Barry BALTUS | BEL | NTS RW Racing GP | NTS | 150.1 | +28.086 | |
18 | 16 | Joe ROBERTS | USA | Italtrans Racing Team | Kalex | 149.8 | +32.719 | |
19 | 62 | Stefano MANZI | ITA | Flexbox HP40 | Kalex | 149.5 | +37.542 | |
20 | 55 | Hafizh SYAHRIN | MAL | NTS RW Racing GP | NTS | 149.4 | +39.658 | |
21 | 54 | Fermín ALDEGUER | SPA | MB Conveyors Speed Up | Boscoscuro | 149.3 | +40.685 | |
22 | 7 | Lorenzo BALDASSARRI | ITA | MV Agusta Forward Racing | MV Agusta | 148.9 | +47.168 | |
Not Classified | ||||||||
13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | Kalex | 150.7 | 4 Laps | ||
23 | Marcel SCHROTTER | GER | Liqui Moly Intact GP | Kalex | 149.0 | 5 Laps | ||
75 | Albert ARENAS | SPA | Inde Aspar Team | Boscoscuro | 150.7 | 7 Laps | ||
40 | Hector GARZO | SPA | Flexbox HP40 | Kalex | 145.2 | 8 Laps | ||
22 | Sam LOWES | GBR | Elf Marc VDS Racing Team | Kalex | 147.6 | 9 Laps | ||
87 | Remy GARDNER | AUS | Red Bull KTM Ajo | Kalex | 152.0 | 13 Laps | ||
12 | Thomas LUTHI | SWI | Pertamina Mandalika SAG Team | Kalex | 147.5 | 16 Laps |
Moto2 World Standing 2021
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Remy GARDNER | Kalex | AUS | 271 |
2 | Raul FERNANDEZ | Kalex | SPA | 262 |
3 | Marco BEZZECCHI | Kalex | ITA | 206 |
4 | Sam LOWES | Kalex | GBR | 140 |
5 | Augusto FERNANDEZ | Kalex | SPA | 131 |
6 | Fabio DI GIANNANTONIO | Kalex | ITA | 128 |
7 | Aron CANET | Boscoscuro | SPA | 124 |
8 | Ai OGURA | Kalex | JPN | 113 |
9 | Marcel SCHROTTER | Kalex | GER | 84 |
10 | Xavi VIERGE | Kalex | SPA | 83 |
11 | Jorge NAVARRO | Boscoscuro | SPA | 78 |
12 | Joe ROBERTS | Kalex | USA | 59 |
13 | Celestino VIETTI | Kalex | ITA | 53 |
14 | Tony ARBOLINO | Kalex | ITA | 51 |
15 | Bo BENDSNEYDER | Kalex | NED | 41 |
16 | Cameron BEAUBIER | Kalex | USA | 39 |
17 | Somkiat CHANTRA | Kalex | THA | 37 |
18 | Marcos RAMIREZ | Kalex | SPA | 29 |
19 | Jake DIXON | Kalex | GBR | 27 |
20 | Albert ARENAS | Boscoscuro | SPA | 23 |
21 | Thomas LUTHI | Kalex | SWI | 21 |
22 | Stefano MANZI | Kalex | ITA | 20 |
23 | Simone CORSI | MV Agusta | ITA | 16 |
24 | Fermín ALDEGUER | Boscoscuro | SPA | 13 |
25 | Hector GARZO | Kalex | SPA | 12 |
26 | Nicolò BULEGA | Kalex | ITA | 12 |
27 | Lorenzo DALLA PORTA | Kalex | ITA | 10 |
28 | Hafizh SYAHRIN | NTS | MAL | 8 |
29 | Alonso LOPEZ | Boscoscuro | SPA | 4 |
30 | Lorenzo BALDASSARRI | MV Agusta | ITA | 3 |
31 | Barry BALTUS | NTS | BEL | 2 |
32 | Tetsuta NAGASHIMA | Kalex | JPN | |
33 | Manuel GONZALEZ | MV Agusta | SPA | |
34 | Yari MONTELLA | Boscoscuro | ITA | |
35 | Tommaso MARCON | MV Agusta | ITA | |
36 | Miquel PONS | MV Agusta | SPA | |
37 | John MCPHEE | Kalex | GBR | |
38 | Fraser ROGERS | NTS | GBR | |
39 | Taiga HADA | JPN | ||
39 | Taiga HADA | Kalex | JPN | |
40 | Xavi CARDELUS | Kalex | AND | |
41 | Piotr BIESIEKIRSKI | Kalex | POL | |
42 | Keminth KUBO | Kalex | THA |
Credits : Photos and content courtesy of motogp.com