| No. | LMP2 | NAT | CAR | ||
| 5 | Phoenix Racing | GER | Oreca 07 | ||
| 11 | EUROINTERNATIONAL – OJETS | AM | USA | Ligier JS P217 | |
| 18 | ERA Motorsport | GBR | Oreca 07 Gibson | ||
| 25 | G-Drive Racing | RUS | Aurus 01 | ||
| 26 | G-Drive Racing | RUS | Aurus 01 | ||
| 38 | JOTA | GBR | Oreca 07 Gibson | ||
| 64 | Racing Team India | IND | Oreca 07 | ||
| No. | LMP3 | NAT | CAR | ||
| 2 | United Autosports | GBR | Ligier JS P320 | ||
| 3 | United Autosports | GBR | Ligier JS P320 | ||
| 4 | Phoenix Racing | GER | Ligier JS P320 | ||
| 8 | Nielsen Racing | GBR | Ligier JS P320 | ||
| 9 | Nielsen Racing | GBR | Ligier JS P320 | ||
| 15 | RLR M Sport | GBR | Ligier JS P320 | ||
| 23 | United Autosports | GBR | Ligier JS P320 | ||
| 33 | CD Sport | ESP | Ligier JS P320 | ||
| 44 | Arc Bratislava | SVK | Ginetta LMP3 | ||
| TBC | DKR Engineering | LUX | Duqueine 08 | ||
| No. | GT | NAT | CAR | ||
| 1 | HubAuto Racing | TPE | TBC | ||
| 7 | INCEPTION RACING with Optimum | AM | GBR | McLaren 720S GT3 | |
| 12 | GPX Racing | UAE | Porsche 911 GT3 R | ||
| 34 | Walkenhorst Motorsport | GER | BMW M6 GT3 | ||
| 35 | Walkenhorst Motorsport | GER | BMW M6 GT3 | ||
| 51 | AF Corse | ITA | Ferrari 488 GT3 | ||
| 54 | AF Corse | ITA | Ferrari 488 GT3 | ||
| 55 | Rinaldi Racing | GER | Ferrari 488 GT3 | ||
| 60 | Formula Racing | DEN | Ferrari 488 GT3 | ||
| 66 | Rinaldi Racing | AM | GER | Ferrari 488 GT3 | |
| 77 | D’Station Racing | JPN | Aston Martin Vantage GT3 | ||
| 91 | Absolute Racing | AM | CHN | TBC | |
| 92 | Absolute Racing | CHN | TBC | ||
| 93 | Precote Herbeth Motorsport | GER | Porsche 911 GT3 R | ||
| 95 | TF Sport | GBR | Aston Martin Vantage GT3 | ||
| 97 | Oman Racing With TF | GBR | Aston Martin Vantage GT3 | ||
| 99 | Precote Herbeth Motorsport | GER | Porsche 911 GT3 R | ||
| TBC | Garage 59 | GBR | Aston Martin Vantage GT3 | ||
| TBC | Garage 59 | GBR | Aston Martin Vantage GT3 | ||



